Rope Rescue/Train/Skills checklist
From PCSAR
(Difference between revisions)
												
			
			| Line 1: | Line 1: | ||
| - | |||
| - | |||
{{/Subject|Rope Rescue in Pincher Creek}}  | {{/Subject|Rope Rescue in Pincher Creek}}  | ||
{{/Skill|  | {{/Skill|  | ||
| Line 14: | Line 12: | ||
* Describe the Incident Commander's role in rope rescue  | * Describe the Incident Commander's role in rope rescue  | ||
}}  | }}  | ||
| + | {{/Subject end}}  | ||
{{/Subject|Rescue Site Overview}}  | {{/Subject|Rescue Site Overview}}  | ||
| Line 43: | Line 42: | ||
* State forces on two joined anchors at various angle  | * State forces on two joined anchors at various angle  | ||
}}  | }}  | ||
| + | {{/Subject end}}  | ||
{{/Subject|Equipment}}  | {{/Subject|Equipment}}  | ||
| Line 63: | Line 63: | ||
** Gloves  | ** Gloves  | ||
}}  | }}  | ||
| + | {{/Subject end}}  | ||
{{/Subject|Knots, Bends and Hitches}}  | {{/Subject|Knots, Bends and Hitches}}  | ||
| Line 119: | Line 120: | ||
* Demonstrate integrating seat and chest harnesses  | * Demonstrate integrating seat and chest harnesses  | ||
}}  | }}  | ||
| + | {{/Subject end}}  | ||
{{/Subject|Rope Management}}  | {{/Subject|Rope Management}}  | ||
| Line 137: | Line 139: | ||
: Demonstrate method of stacking rope prior to deploying during rope rescue operations.  | : Demonstrate method of stacking rope prior to deploying during rope rescue operations.  | ||
}}  | }}  | ||
| + | {{/Subject end}}  | ||
| Line 165: | Line 168: | ||
: With one anchor attachment in place, build extension appropriate for a 15m anchor extension.  | : With one anchor attachment in place, build extension appropriate for a 15m anchor extension.  | ||
}}  | }}  | ||
| + | {{/Subject end}}  | ||
| Line 183: | Line 187: | ||
: Pass knot through Tandem Prusik Belay during lowering and raising  | : Pass knot through Tandem Prusik Belay during lowering and raising  | ||
}}  | }}  | ||
| + | {{/Subject end}}  | ||
| Line 212: | Line 217: | ||
: With simulated load, pass a knot past the brake bar rack using the Radium Release Hitch  | : With simulated load, pass a knot past the brake bar rack using the Radium Release Hitch  | ||
}}  | }}  | ||
| - | + | {{/Subject end}}  | |
| Line 250: | Line 255: | ||
: Build counterbalance haul sysem out of load line, inclued all appropriate Prusiks.  | : Build counterbalance haul sysem out of load line, inclued all appropriate Prusiks.  | ||
}}  | }}  | ||
| - | + | {{/Subject end}}  | |
| Line 281: | Line 286: | ||
: Rig stretcher for slope raise or lower, all attachments for 3 attendants & appropropriate stretcher attachement.  | : Rig stretcher for slope raise or lower, all attachments for 3 attendants & appropropriate stretcher attachement.  | ||
}}  | }}  | ||
| + | {{/Subject end}}  | ||
| Line 288: | Line 294: | ||
: Lash subject into stretcher preventing them from falling from the stretcher in any direction.  | : Lash subject into stretcher preventing them from falling from the stretcher in any direction.  | ||
}}  | }}  | ||
| + | {{/Subject end}}  | ||
| Line 300: | Line 307: | ||
* Demonstrate whistle rescue signals proficiently  | * Demonstrate whistle rescue signals proficiently  | ||
}}  | }}  | ||
| + | {{/Subject end}}  | ||
| Line 312: | Line 320: | ||
* Describe hazards particular to slope rescue  | * Describe hazards particular to slope rescue  | ||
}}  | }}  | ||
| + | {{/Subject end}}  | ||
| Line 330: | Line 339: | ||
* Demonstrate stretcher tilt-lift pick-offs  | * Demonstrate stretcher tilt-lift pick-offs  | ||
}}  | }}  | ||
| + | {{/Subject end}}  | ||
| Line 342: | Line 352: | ||
* Describe the elements of a successful rope rescue  | * Describe the elements of a successful rope rescue  | ||
}}  | }}  | ||
| + | {{/Subject end}}  | ||
| + | |||
{{/Subject|Ascending  | {{/Subject|Ascending  | ||
| Line 363: | Line 375: | ||
* set up and operate mechanical devices for ascending  | * set up and operate mechanical devices for ascending  | ||
}}  | }}  | ||
| + | {{/Subject end}}  | ||
| Line 382: | Line 395: | ||
* Demonstrate performing safety checks for rappelling / ascending systems  | * Demonstrate performing safety checks for rappelling / ascending systems  | ||
}}  | }}  | ||
| + | {{/Subject end}}  | ||
| Line 389: | Line 403: | ||
: While wearing harness set-up edge person fixed line including anch, and attach to harness.  | : While wearing harness set-up edge person fixed line including anch, and attach to harness.  | ||
}}  | }}  | ||
| - | + | {{/Subject end}}  | |
Revision as of 16:09, 21 February 2013
| Rope Rescue in Pincher Creek | Last verified | |||
|---|---|---|---|---|
  | 
{{{2}}} | |||
  | 
{{{2}}} | |||
  | 
{{{2}}} | |||
  | 
{{{2}}} | |||
| Rescue Site Overview | Last verified | |||
|---|---|---|---|---|
  | 
{{{2}}} | |||
  | 
{{{2}}} | |||
  | 
{{{2}}} | |||
  | 
{{{2}}} | |||
  | 
{{{2}}} | |||
  | 
{{{2}}} | |||
  | 
{{{2}}} | |||
  | 
{{{2}}} | |||
  | 
{{{2}}} | |||
| Equipment | Last verified | |||
|---|---|---|---|---|
  | 
{{{2}}} | |||
  | 
{{{2}}} | |||
| Knots, Bends and Hitches | Last verified | |||
|---|---|---|---|---|
  | 
{{{2}}} | |||
 
  | 
{{{2}}} | |||
 
  | 
{{{2}}} | |||
 
  | 
{{{2}}} | |||
 
  | 
{{{2}}} | |||
 
  | 
{{{2}}} | |||
  | 
{{{2}}} | |||
  | 
{{{2}}} | |||
  | 
{{{2}}} | |||
  | 
{{{2}}} | |||
 
  | 
{{{2}}} | |||
  | 
{{{2}}} | |||
  | 
{{{2}}} | |||
  | 
{{{2}}} | |||
  | 
{{{2}}} | |||
  | 
{{{2}}} | |||
| Rope Management | Last verified | |||
|---|---|---|---|---|
 
  | 
{{{2}}} | |||
 
  | 
{{{2}}} | |||
 
  | 
{{{2}}} | |||
 
  | 
{{{2}}} | |||
| Anchor Systems | Last verified | |||
|---|---|---|---|---|
  | 
{{{2}}} | |||
  | 
{{{2}}} | |||
  | 
{{{2}}} | |||
  | 
{{{2}}} | |||
 
  | 
{{{2}}} | |||
 
  | 
{{{2}}} | |||
 
  | 
{{{2}}} | |||
| Belay Systems | Last verified | |||
|---|---|---|---|---|
 
  | 
{{{2}}} | |||
 
  | 
{{{2}}} | |||
  | 
{{{2}}} | |||
 
  | 
{{{2}}} | |||
| Lowers | Last verified | |||
|---|---|---|---|---|
  | 
{{{2}}} | |||
  | 
{{{2}}} | |||
 
  | 
{{{2}}} | |||
 
  | 
{{{2}}} | |||
 
  | 
{{{2}}} | |||
 
  | 
{{{2}}} | |||
 
  | 
{{{2}}} | |||
| Raising Systems | Last verified | |||
|---|---|---|---|---|
  | 
{{{2}}} | |||
  | 
{{{2}}} | |||
 
  | 
{{{2}}} | |||
 
  | 
{{{2}}} | |||
 
  | 
{{{2}}} | |||
 
  | 
{{{2}}} | |||
 
  | 
{{{2}}} | |||
 
  | 
{{{2}}} | |||
 
  | 
{{{2}}} | |||
| Stretcher Rigging | Last verified | |||
|---|---|---|---|---|
  | 
{{{2}}} | |||
  | 
{{{2}}} | |||
  | 
{{{2}}} | |||
  | 
{{{2}}} | |||
  | 
{{{2}}} | |||
 
  | 
{{{2}}} | |||
 
  | 
{{{2}}} | |||
 
  | 
{{{2}}} | |||
| Patient Securement | Last verified | |||
|---|---|---|---|---|
 
  | 
{{{2}}} | |||
| Communications | Last verified | |||
|---|---|---|---|---|
  | 
{{{2}}} | |||
  | 
{{{2}}} | |||
  | 
{{{2}}} | |||
| Slope Rescue | Last verified | |||
|---|---|---|---|---|
  | 
{{{2}}} | |||
  | 
{{{2}}} | |||
  | 
{{{2}}} | |||
| Pick-off Techniques | Last verified | |||
|---|---|---|---|---|
  | 
{{{2}}} | |||
  | 
{{{2}}} | |||
  | 
{{{2}}} | |||
  | 
{{{2}}} | |||
  | 
{{{2}}} | |||
| Rescue Operations | Last verified | |||
|---|---|---|---|---|
  | 
{{{2}}} | |||
  | 
{{{2}}} | |||
  | 
{{{2}}} | |||
Ascending
  | 
Last verified | |||
|---|---|---|---|---|
  | 
{{{2}}} | |||
  | 
{{{2}}} | |||
  | 
{{{2}}} | |||
  | 
{{{2}}} | |||
| Descending | Last verified | |||
|---|---|---|---|---|
  | 
{{{2}}} | |||
  | 
{{{2}}} | |||
  | 
{{{2}}} | |||
  | 
{{{2}}} | |||
  | 
{{{2}}} | |||
| Edge | Last verified | |||
|---|---|---|---|---|
 
  | 
{{{2}}} | |||

