2013-02-23 Mock/Critque/Sug/0025
From PCSAR
(Difference between revisions)
(New page: {{Suggestion | # = | description = should put teams together matched by ability | value = | difficulty = | committee = preplan | person = }} * e.g. speed * could have matched * number...) |
|||
| Line 10: | Line 10: | ||
* could have matched | * could have matched | ||
* numbered people off, caused mismatch | * numbered people off, caused mismatch | ||
| + | |||
| + | <!-- | ||
| + | |||
| + | If this page is a compendium of transcluded suggestions, don't mark it | ||
| + | as a suggestion, so the suggestions won't be duplicated in the category. | ||
| + | |||
| + | -->{{#ifexpr: {{#ask: [[{{FULLPAGENAME}}]] [[Category:Suggestion compendium]] | format=count }}<!-- | ||
| + | |||
| + | -->|<!-- | ||
| + | -->|<!-- | ||
| + | |||
| + | -->{{not in template|[[Category:Suggestion]]}}<!-- | ||
| + | |||
| + | |||
| + | associate this suggestion with a suggestion list | ||
| + | |||
| + | -->{{property set|Suggestion list|<!-- | ||
| + | |||
| + | Use the parent unless the parent is "Sug", then it's the grandparent. | ||
| + | |||
| + | -->{{#ifeq:{{#titleparts:{{FULLPAGENAME}}|-1|-2}}|Sug<!-- | ||
| + | |||
| + | -->|{{#titleparts:{{FULLPAGENAME}}|-2}}<!-- | ||
| + | |||
| + | -->|{{#titleparts:{{FULLPAGENAME}}|-1}}<!-- | ||
| + | |||
| + | -->}}<!-- | ||
| + | |||
| + | -->}}<!-- | ||
| + | |||
| + | -->}}<!-- | ||
| + | |||
| + | blank lines | ||
| + | |||
| + | --><br /><!-- | ||
| + | |||
| + | --><span id="sug"><!-- | ||
| + | |||
| + | -->'''Suggestion #:'''<!-- | ||
| + | |||
| + | --></span> <!-- | ||
| + | |||
| + | -->should put teams together matched by ability<!-- | ||
| + | |||
| + | --> | ||
| + | : '''Committee handling:''' {{Suggestion/Committee|preplan}}<!-- | ||
| + | -->{{#if: |<nowiki/> ({{Suggestion/Person|}})}} | ||
| + | : '''Value to PCSAR mandate:''' {{Suggestion/Value|}} | ||
| + | : '''Difficulty to implement:''' {{Suggestion/Difficulty|}}<!-- | ||
| + | |||
| + | # properties: | ||
| + | -->{{property set|Sequence number|<!-- | ||
| + | |||
| + | |||
| + | The # argument, if we have it | ||
| + | |||
| + | --><!-- | ||
| + | -->}}<!-- | ||
| + | -->{{property set|Description|should put teams together matched by ability}}<!-- | ||
| + | -->{{property set|Full page name|{{FULLPAGENAME}}}}<!-- | ||
| + | |||
| + | --><br /><!-- | ||
| + | |||
| + | --> | ||
Revision as of 22:44, 3 March 2013
Suggestion #25: should put teams together matched by ability
- Committee handling: preplan
- Value to PCSAR mandate: not rated
- Difficulty to implement: not rated
- e.g. speed
- could have matched
- numbered people off, caused mismatch
Suggestion #: should put teams together matched by ability
- Committee handling: preplan
- Value to PCSAR mandate: not rated
- Difficulty to implement: not rated
Facts about 2013-02-23 Mock/Critque/Sug/0025RDF feed
| Committee handling | Suggestion/Committee/List/preplan + |
| Description | should put teams together matched by ability + |
| Difficulty to implement | not rated + |
| Full page name | 2013-02-23 Mock/Critque/Sug/0025 + |
| Sequence number | 25 + |
| Suggestion list | 2013-02-23 Mock/Critque + |
| Value to PCSAR mandate | not rated + |

