Critiques/2010-08-24/Sug/0002
From PCSAR
< Critiques | 2010-08-24(Difference between revisions)
m (Critiques/2010-08-24/Sug2 moved to Critiques/2010-08-24/Sug/0002) |
|||
| (3 intermediate revisions not shown.) | |||
| Line 1: | Line 1: | ||
| - | {{sug|2|val=high|dif=easy|cmte=train | + | {{sug|2|val=high|dif=easy|cmte=train|All Search Mangers should have phone contacts for EMS ambulance in order to improve on inter-agency communication and avoid mistaken directions including Channel(s) 1&2.}} |
| + | also preplan committee | ||
| + | |||
Search managers and net control should know that we | Search managers and net control should know that we | ||
should use Channel 1 as preferred means of communicating with PCES during incidents. | should use Channel 1 as preferred means of communicating with PCES during incidents. | ||
| Line 8: | Line 10: | ||
Action: Address in SAR Training | Action: Address in SAR Training | ||
| + | |||
| + | Same as [[Critiques/2010-08-24/Sug2]]. | ||
| + | |||
| + | Reviewed at [[Members:Preplan/2010-10-19|2010-10-19 Preplan meeting]]. | ||
Current revision
Suggestion #2: All Search Mangers should have phone contacts for EMS ambulance in order to improve on inter-agency communication and avoid mistaken directions including Channel(s) 1&2.
- Committee handling: training
- Value to PCSAR mandate: high
- Difficulty to implement: easy
also preplan committee
Search managers and net control should know that we should use Channel 1 as preferred means of communicating with PCES during incidents.
- Verify with PCES
Channel 2 is simplex.
Considered, but rejected: having cell phone numbers of ambulances. Won't know which ambulance is deployed.
Action: Address in SAR Training
Same as Critiques/2010-08-24/Sug2.
Reviewed at 2010-10-19 Preplan meeting.
Facts about Critiques/2010-08-24/Sug/0002RDF feed
| Committee handling | Suggestion/Committee/List/training + |
| Description | All Search Mangers should have phone contacts for EMS ambulance in order to improve on inter-agency communication and avoid mistaken directions including Channel(s) 1&2. + |
| Difficulty to implement | easy + |
| Full page name | Critiques/2010-08-24/Sug/0002 + |
| Sequence number | 2 + |
| Suggestion list | Critiques/2010-08-24 + |
| Value to PCSAR mandate | high + |

