Wilderness Exercises/Livingston Range
From PCSAR
(Difference between revisions)
												
			
			 (→Online descriptions)  | 
				 (→Online descriptions)  | 
			||
| Line 4: | Line 4: | ||
* http://www.meetup.com/Slow-and-Steady-Hikers/events/222473473/  | * http://www.meetup.com/Slow-and-Steady-Hikers/events/222473473/  | ||
** Mt. Livingston, Windy Peak, map 82J/1  | ** Mt. Livingston, Windy Peak, map 82J/1  | ||
| + | * https://stevensong.com/canadian-rockies/south-rockies/thunder-mountain/  | ||
| + | ** Thunder Mountain, map 82G/16  | ||
* https://www.trails.com/tcatalog_trail.aspx?trailid=XRM014-007  | * https://www.trails.com/tcatalog_trail.aspx?trailid=XRM014-007  | ||
** Cauldron Peak, map 82G/9  | ** Cauldron Peak, map 82G/9  | ||
| Line 10: | Line 12: | ||
* http://forums.clubtread.com/34-alberta/33183-easy-short-two-peak-day.html  | * http://forums.clubtread.com/34-alberta/33183-easy-short-two-peak-day.html  | ||
** Tallon Peak, Robertson Peak, map 82G/9  | ** Tallon Peak, Robertson Peak, map 82G/9  | ||
| - | |||
* http://sonnybou.ca/ssbou2006/livingstone.html  | * http://sonnybou.ca/ssbou2006/livingstone.html  | ||
* http://bobspirko.ca/OtherScrambles/Crowsnest/LightningPeak/LightningPeak.html  | * http://bobspirko.ca/OtherScrambles/Crowsnest/LightningPeak/LightningPeak.html  | ||
* http://www.soaring.ab.ca/quest.html  | * http://www.soaring.ab.ca/quest.html  | ||
* http://www.calgaryoutdoorclub.com/events/details.asp?eventid=18036  | * http://www.calgaryoutdoorclub.com/events/details.asp?eventid=18036  | ||
Revision as of 04:09, 1 August 2016
Online descriptions
-  http://www.explor8ion.com/vern/scrambles/livingstone/livingstone.html
- Far north, map 82J/1
 
 -  http://www.meetup.com/Slow-and-Steady-Hikers/events/222473473/
- Mt. Livingston, Windy Peak, map 82J/1
 
 -  https://stevensong.com/canadian-rockies/south-rockies/thunder-mountain/
- Thunder Mountain, map 82G/16
 
 -  https://www.trails.com/tcatalog_trail.aspx?trailid=XRM014-007
- Cauldron Peak, map 82G/9
 
 -  http://www.soistheman.com/diary/page.php?id=south-end-of-livingstone-range&page=1
- South end of range, south of Cauldron Peak, map 82G/9
 
 -  http://forums.clubtread.com/34-alberta/33183-easy-short-two-peak-day.html
- Tallon Peak, Robertson Peak, map 82G/9
 
 - http://sonnybou.ca/ssbou2006/livingstone.html
 - http://bobspirko.ca/OtherScrambles/Crowsnest/LightningPeak/LightningPeak.html
 - http://www.soaring.ab.ca/quest.html
 - http://www.calgaryoutdoorclub.com/events/details.asp?eventid=18036
 

