Task/List/Maintain tentative course schedule
From PCSAR
(Difference between revisions)
												
			
			 (→Details)  | 
				 (→Details)  | 
			||
| Line 50: | Line 50: | ||
* 2020  | * 2020  | ||
** Apr: {{link|Training/Swift Water Rescue}} (3 years after LASARA course)  | ** Apr: {{link|Training/Swift Water Rescue}} (3 years after LASARA course)  | ||
| + | ** May: {{link|Training/Advanced Wilderness First Aid}} (2 years after Wilderness First Aid)  | ||
** Oct/Nov: [[SAR Basics]]  | ** Oct/Nov: [[SAR Basics]]  | ||
| Line 57: | Line 58: | ||
#* as Specialized Technical non-NFPA 1006 : $7,300  | #* as Specialized Technical non-NFPA 1006 : $7,300  | ||
#* as Rope Rescue NFPA 1006 : $18,640  | #* as Rope Rescue NFPA 1006 : $18,640  | ||
| - | |||
| - | |||
# {{link|Training/Snowmobile Safety}}  | # {{link|Training/Snowmobile Safety}}  | ||
#* decreasing demand as park restrictions come into play  | #* decreasing demand as park restrictions come into play  | ||
== To do ==  | == To do ==  | ||
Revision as of 22:18, 29 September 2017
Contents | 
Description
Status
Priority
Estimate
? hours
Assigned to
Rationale
Details
-  2017
- Apr/May: Swift Water Rescue (LASARA)
 - Oct/Nov: SAR Basics
 - Nov: ATV Safety
 
 -  2018
- Feb: Avalanche safety
 - Apr: Wilderness First Aid
 - Sep: Team Leader
 - Oct/Nov: SAR Basics
 
 -  2019
- Apr: Man-Tracking
 - Oct/Nov: SAR Basics
 
 -  2020
- Apr: Swift Water Rescue (3 years after LASARA course)
 - May: Advanced Wilderness First Aid (2 years after Wilderness First Aid)
 - Oct/Nov: SAR Basics
 
 
Future:
-  Rope Rescue
- as Rope Rescue non-NFPA 1006 : $7,300
 - as Specialized Technical non-NFPA 1006 : $7,300
 - as Rope Rescue NFPA 1006 : $18,640
 
 -  Snowmobile Safety
- decreasing demand as park restrictions come into play
 
 

