User:Brett Wuth/Running Notes/2019-02
From PCSAR
< User:Brett Wuth | Running Notes(Difference between revisions)
												
			
			 (→2019-02-15)  | 
				 (Add Members:2019-02-28_14_19_47u-scan.pdf)  | 
			||
| (43 intermediate revisions not shown.) | |||
| Line 72: | Line 72: | ||
* [[Training/Ideas/Personal equipment]]  | * [[Training/Ideas/Personal equipment]]  | ||
** 60 minutes; could develop; better with notice  | ** 60 minutes; could develop; better with notice  | ||
| + | == 2019-02-09 ==  | ||
| + | |||
| + | documents:  | ||
| + | * {{link|Image:Members:2019-02-09_15_38_19u-scan.pdf}}  | ||
| + | * {{link|Image:Members:2019-02-09_15_41_02u-scan.pdf}}  | ||
| + | * {{link|Image:Members:2019-02-09_15_42_03u-scan.pdf}}  | ||
| + | |||
| + | |||
== 2019-02-15 ==  | == 2019-02-15 ==  | ||
A/P Aging Detail  | A/P Aging Detail  | ||
| Line 78: | Line 86: | ||
2017-09-01	Journal Entry	10	inreach Canada	2017-09-01	529	20.95	20.95  | 2017-09-01	Journal Entry	10	inreach Canada	2017-09-01	529	20.95	20.95  | ||
| - | + | </pre>  | |
| + | One of the journal entries has the wrong date.  They should be one day apart.  They're actually 1 year and 1 day apart.  Fixed.  | ||
| + | |||
| + | <pre>   | ||
2017-09-11	Bill		inreach Canada	2017-09-21	509	22.95	22.95  | 2017-09-11	Bill		inreach Canada	2017-09-21	509	22.95	22.95  | ||
| Line 84: | Line 95: | ||
</pre>  | </pre>  | ||
| - | |||
| - | |||
| - | |||
<table {{Table attributes}}>  | <table {{Table attributes}}>  | ||
<tr><th>Date</th>  | <tr><th>Date</th>  | ||
| Line 93: | Line 101: | ||
    <th>Amount</th>      |     <th>Amount</th>      | ||
    <th>Supplier</th>                  |     <th>Supplier</th>                  | ||
| - |     <th>Report</th>   | + |     <th>Report</th>  | 
| + |     <th>Statement</th>     | ||
</tr>  | </tr>  | ||
| - | <tr><td>  | + | <tr>  | 
| + |   <td>2017-05-16</td>  | ||
| + |   <td>Bill Payment (Credit Card)</td>  | ||
| + |   <td>1</td>  | ||
| + |   <td>-22.95</td>  | ||
| + |   <td>inReach Canada</td>  | ||
| + |   <td>Bill Payments and Bills report</td>  | ||
| + |   <td>{{link|Image:Members:2017-06-14 Delorme InvoiceIR08449753.pdf|6/7/2017}}</td>  | ||
| + | </tr>  | ||
| + | <tr>  | ||
| + |   <td>2017-05-07</td>  | ||
| + |   <td>Bill</td>  | ||
| + |   <td></td>  | ||
| + |   <td>22.95</td>  | ||
| + |   <td>inReach Canada</td>  | ||
| + |   <td>Bill Payments and Bills report</td>  | ||
| + |   <td>{{link|Image:Members:2017-05-14 Delorme InvoiceIR08430859.pdf|5/7/2017}}</td>  | ||
| + | </tr>  | ||
| + | <tr>  | ||
| + |   <td>2017-06-16</td>  | ||
| + |   <td>Bill Payment (Credit Card)</td>  | ||
| + |   <td></td>  | ||
| + |   <td>-20.95</td>  | ||
| + |   <td>inReach Canada</td>  | ||
| + |   <td>Bill Payments and Bills report</td>  | ||
| + |   <td>{{link|Image:Members:2017-07-14 Delorme InvoiceIR08469962.pdf|7/7/2017}}</td>  | ||
| + | </tr>  | ||
| + | <tr>  | ||
| + |   <td>2017-06-07</td>  | ||
| + |   <td>Bill</td>  | ||
| + |   <td>8449753</td>  | ||
| + |   <td>20.95</td>  | ||
| + |   <td>inReach Canada</td>  | ||
| + |   <td>Bill Payments and Bills report</td>  | ||
| + |   <td>{{link|Image:Members:2017-06-14 Delorme InvoiceIR08449753.pdf|6/7/2017}}</td>  | ||
| + | </tr>  | ||
| + | <tr>  | ||
| + |   <td>2017-07-15</td>  | ||
| + |   <td>Bill Payment (Credit Card)</td>  | ||
| + |   <td>1</td>  | ||
| + |   <td>-20.95</td>  | ||
| + |   <td>inReach Canada</td>  | ||
| + |   <td>Bill Payments and Bills report</td>  | ||
| + |   <td>{{link|Image:Members:2017-08-14 Delorme InvoiceIR08492186.pdf|8/7/2017}}</td>  | ||
| + | </tr>  | ||
| + | <tr>  | ||
| + |   <td>2017-07-07</td>  | ||
| + |   <td>Bill</td>  | ||
| + |   <td></td>  | ||
| + |   <td>20.95</td>  | ||
| + |   <td>inReach Canada</td>  | ||
| + |   <td>Bill Payments and Bills report</td>  | ||
| + |   <td>{{link|Image:Members:2017-07-14 Delorme InvoiceIR08469962.pdf|7/7/2017}}</td>  | ||
| + | </tr>  | ||
| + | <tr>  | ||
| + |   <td>2017-08-16</td>  | ||
| + |   <td>Bill Payment (Credit Card)</td>  | ||
| + |   <td>1</td>  | ||
| + |   <td>-22.95</td>  | ||
| + |   <td>inReach Canada</td>  | ||
| + |   <td>Bill Payments and Bills report</td>  | ||
| + |   <td>{{link|Image:Members: InReach Sept 8514603.pdf|9/7/2017}}</td>  | ||
| + | </tr>  | ||
| + | <tr>  | ||
| + |   <td>2017-08-07</td>  | ||
| + |   <td>Bill</td>  | ||
| + |   <td></td>  | ||
| + |   <td>22.95</td>  | ||
| + |   <td>inReach Canada</td>  | ||
| + |   <td>Bill Payments and Bills report</td>  | ||
| + |   <td>{{link|Image:Members:2017-08-14 Delorme InvoiceIR08492186.pdf|8/7/2017}}</td>  | ||
| + | </tr>  | ||
| + | <tr>  | ||
| + |   <td>2017-09-21</td>  | ||
| + |   <td>Bill Payment (Credit Card)</td>  | ||
| + |   <td>1</td>  | ||
| + |   <td>-20.95</td>  | ||
| + |   <td>inReach Canada</td>  | ||
| + |   <td>Bill Payments and Bills report</td>  | ||
| + |   <td>{{link|Image:Members: Roadpost inReach Oct 8539716.pdf|10/7/2017}}</td>  | ||
| + | </tr>  | ||
| + | <tr>  | ||
| + |   <td>2017-08-01</td>  | ||
| + |   <td>Bill</td>  | ||
| + |   <td>8469962</td>  | ||
| + |   <td>20.95</td>  | ||
| + |   <td>inReach Canada</td>  | ||
| + |   <td>Bill Payments and Bills report</td>  | ||
| + |   <td>{{link|Image:Members: InReach Sept 8514603.pdf|9/7/2017}}</td>  | ||
| + | </tr>  | ||
| + | <tr>  | ||
| + |   <td>2017-09-11</td>  | ||
| + |   <td>Bill</td>  | ||
| + |   <td></td>  | ||
| + |   <td>22.95</td>  | ||
| + |   <td>inreach Canada</td>  | ||
| + |   <td>'''A/P Aging Detail'''</td>  | ||
| + | </tr>  | ||
| + | <tr>  | ||
| + |   <td>2017-09-29</td>  | ||
| + |   <td>Bill</td>  | ||
| + |   <td></td>  | ||
| + |   <td>22.95</td>  | ||
| + |   <td>inreach Canada</td>  | ||
| + |   <td>'''A/P Aging Detail'''</td>  | ||
| + | </tr>  | ||
| + | <tr>  | ||
| + |   <td>2017-10-15</td>  | ||
| + |   <td>Bill Payment (Credit Card)</td>  | ||
| + |   <td>1</td>  | ||
| + |   <td>-21.95</td>  | ||
| + |   <td>Roadpost</td>  | ||
| + |   <td>Bill Payments and Bills report</td>  | ||
| + |   <td>{{link|Image:Members: Roadpost inReach Nov 8561412.pdf|11/7/2017}}</td>  | ||
| + | </tr>  | ||
| + | <tr>  | ||
| + |   <td>2017-10-10</td>  | ||
| + |   <td>Bill</td>  | ||
| + |   <td>IR08539716</td>  | ||
| + |   <td>21.95</td>  | ||
| + |   <td>Roadpost</td>  | ||
| + |   <td>Bill Payments and Bills report</td>  | ||
| + |   <td>{{link|Image:Members: Roadpost inReach Oct 8539716.pdf|10/7/2017}}</td>  | ||
| + | </tr>  | ||
| + | <tr>  | ||
| + |   <td>2017-11-15</td>  | ||
| + |   <td>Bill Payment (Credit Card)</td>  | ||
| + |   <td>1</td>  | ||
| + |   <td>-20.95</td>  | ||
| + |   <td>Roadpost</td>  | ||
| + |   <td>Bill Payments and Bills report</td>  | ||
| + |   <td>{{link|Image:Members: Roadpost inReach Dec 8584102.pdf|12/7/2017}}</td>  | ||
| + | </tr>  | ||
| + | <tr>  | ||
| + |   <td>2017-11-10</td>  | ||
| + |   <td>Bill</td>  | ||
| + |   <td>IR08561412</td>  | ||
| + |   <td>20.95</td>  | ||
| + |   <td>Roadpost</td>  | ||
| + |   <td>Bill Payments and Bills report</td>  | ||
| + |   <td>{{link|Image:Members: Roadpost inReach Nov 8561412.pdf|11/7/2017}}</td>  | ||
| + | </tr>  | ||
| + | <tr>  | ||
| + |   <td>2017-12-15</td>  | ||
| + |   <td>Bill Payment (Credit Card)</td>  | ||
| + |   <td>1</td>  | ||
| + |   <td>-20.95</td>  | ||
| + |   <td>Roadpost</td>  | ||
| + |   <td>Bill Payments and Bills report</td>  | ||
| + | </tr>  | ||
| + | <tr>  | ||
| + |   <td>2017-12-10</td>  | ||
| + |   <td>Bill</td>  | ||
| + |   <td>IR08584102</td>  | ||
| + |   <td>20.95</td>  | ||
| + |   <td>Roadpost</td>  | ||
| + |   <td>Bill Payments and Bills report</td>  | ||
| + |   <td>{{link|Image:Members: Roadpost inReach Dec 8584102.pdf|12/7/2017}}</td>  | ||
| + | </tr>  | ||
| + | <tr>  | ||
| + |   <td>2018-01-16</td>  | ||
| + |   <td>Bill Payment (Credit Card)</td>  | ||
| + |   <td>1</td>  | ||
| + |   <td>-20.95</td>  | ||
| + |   <td>Roadpost</td>  | ||
| + |   <td>Bill Payments and Bills report</td>  | ||
| + | </tr>  | ||
| + | <tr>  | ||
| + |   <td>2018-01-07</td>  | ||
| + |   <td>Bill</td>  | ||
| + |   <td>IR08606620</td>  | ||
| + |   <td>20.95</td>  | ||
| + |   <td>Roadpost</td>  | ||
| + |   <td>Bill Payments and Bills report</td>  | ||
| + | </tr>  | ||
| + | <tr>  | ||
| + |   <td>2018-02-16</td>  | ||
| + |   <td>Bill Payment (Credit Card)</td>  | ||
| + |   <td>1</td>  | ||
| + |   <td>-20.95</td>  | ||
| + |   <td>Roadpost</td>  | ||
| + |   <td>Bill Payments and Bills report</td>  | ||
| + | </tr>  | ||
| + | <tr>  | ||
| + |   <td>2018-02-07</td>  | ||
| + |   <td>Bill</td>  | ||
| + |   <td>IR08628027</td>  | ||
| + |   <td>20.95</td>  | ||
| + |   <td>Roadpost</td>  | ||
| + |   <td>Bill Payments and Bills report</td>  | ||
| + | </tr>  | ||
| + | <tr>  | ||
| + |   <td>2018-03-20</td>  | ||
| + |   <td>Bill Payment (Credit Card)</td>  | ||
| + |   <td>1</td>  | ||
| + |   <td>-20.95</td>  | ||
| + |   <td>Roadpost</td>  | ||
| + |   <td>Bill Payments and Bills report</td>  | ||
| + | </tr>  | ||
| + | <tr>  | ||
| + |   <td>2018-03-07</td>  | ||
| + |   <td>Bill</td>  | ||
| + |   <td>IR08649475</td>  | ||
| + |   <td>20.95</td>  | ||
| + |   <td>Roadpost</td>  | ||
| + |   <td>Bill Payments and Bills report</td>  | ||
| + | </tr>  | ||
| + | <tr>  | ||
| + |   <td>2018-04-15</td>  | ||
| + |   <td>Bill Payment (Credit Card)</td>  | ||
| + |   <td>1</td>  | ||
| + |   <td>-21.95</td>  | ||
| + |   <td>Roadpost</td>  | ||
| + |   <td>Bill Payments and Bills report</td>  | ||
| + | </tr>  | ||
| + | <tr>  | ||
| + |   <td>2018-04-07</td>  | ||
| + |   <td>Bill</td>  | ||
| + |   <td>IR08671981</td>  | ||
| + |   <td>21.95</td>  | ||
| + |   <td>Roadpost</td>  | ||
| + |   <td>Bill Payments and Bills report</td>  | ||
| + | </tr>  | ||
| + | <tr>  | ||
| + |   <td>2018-05-15</td>  | ||
| + |   <td>Bill Payment (Credit Card)</td>  | ||
| + |   <td>1</td>  | ||
| + |   <td>-20.95</td>  | ||
| + |   <td>Roadpost</td>  | ||
| + |   <td>Bill Payments and Bills report</td>  | ||
| + | </tr>  | ||
| + | <tr>  | ||
| + |   <td>2018-05-07</td>  | ||
| + |   <td>Bill</td>  | ||
| + |   <td>IR08692600</td>  | ||
| + |   <td>20.95</td>  | ||
| + |   <td>Roadpost</td>  | ||
| + |   <td>Bill Payments and Bills report</td>  | ||
| + | </tr>  | ||
| + | <tr>  | ||
| + |   <td>2018-06-16</td>  | ||
| + |   <td>Bill Payment (Credit Card)</td>  | ||
| + |   <td>1</td>  | ||
| + |   <td>-20.95</td>  | ||
| + |   <td>Roadpost</td>  | ||
| + |   <td>Bill Payments and Bills report</td>  | ||
| + | </tr>  | ||
| + | <tr>  | ||
| + |   <td>2018-06-07</td>  | ||
| + |   <td>Bill</td>  | ||
| + |   <td>IR08714823</td>  | ||
| + |   <td>20.95</td>  | ||
| + |   <td>Roadpost</td>  | ||
| + |   <td>Bill Payments and Bills report</td>  | ||
| + | </tr>  | ||
| + | <tr>  | ||
| + |   <td>2018-07-16</td>  | ||
| + |   <td>Bill Payment (Credit Card)</td>  | ||
| + |   <td>1</td>  | ||
| + |   <td>-20.95</td>  | ||
| + |   <td>Roadpost</td>  | ||
| + |   <td>Bill Payments and Bills report</td>  | ||
| + | </tr>  | ||
| + | <tr>  | ||
| + |   <td>2018-07-07</td>  | ||
| + |   <td>Bill</td>  | ||
| + |   <td></td>  | ||
| + |   <td>20.95</td>  | ||
| + |   <td>Roadpost</td>  | ||
| + |   <td>Bill Payments and Bills report</td>  | ||
| + | </tr>  | ||
| + | </table>  | ||
| - | + | The two bill dated 2017-09-11 and 2017-09-29 are duplicate entries and should be removed.  | |
| - | + | Done.  | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | Bill on 2017-08-01 should be 2017-09-07.  This moves it out of one year and into the next.  | |
| - | + | Making this correction will remove requirements for Journal entries 9 and 10.  | |
| - | + | * Date changed  | |
| - | **   | + | * Journal entries removed.  | 
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | Revised  | |
| - | + | A/P Aging Detail  | |
| - | + | As of August 31, 2018  | |
| - | + | <pre>   | |
| - | + | 91 or more days past due		  | |
| - | + | ||
| - | + | 2018-04-01	Bill	SAR Fund	Bernice Cyr	2018-04-11	310	398.84	323.84  | |
| - | + | ||
| - | + | 2018-05-18	Bill		phone.com	2018-05-18	273	0.41	0.41  | |
| - | + | ||
| - | + | 2018-05-11	Bill	4031	South Country Enterprises	2018-05-21	270	157.50	157.50  | |
| - | + | ||
| - | + | Total for 91 or more days past due	$556.75	$481.75  | |
| - | + | ||
| - | + | 61 - 90 days past due		  | |
| - | + | ||
| - | + | 2018-06-18	Bill		phone.com	2018-06-18	242	0.96	0.96  | |
| - | + | ||
| - | + | Total for 61 - 90 days past due	$0.96	$0.96  | |
| - | + | ||
| - | + | 1 - 30 days past due		  | |
| - | ***   | + | |
| - | *   | + | 2018-07-25	Bill		Intuit Quickbooks Online	2018-08-04	195	12.60	12.60  | 
| - | ***   | + | |
| - | **   | + | 2018-08-07	Bill		Roadpost	2018-08-17	182	20.95	20.95  | 
| - | ***   | + | |
| - | *   | + | 2018-08-18	Bill		phone.com	2018-08-18	181	0.58	0.58  | 
| - | ***   | + | |
| - | **   | + | Total for 1 - 30 days past due	$34.13	$34.13  | 
| - | ***   | + | |
| - | *   | + | Current		  | 
| - | *  | + | |
| - | *  | + | 2018-08-25	Bill		Intuit Quickbooks Online	2018-09-04	164	12.60	12.60  | 
| - | *  | + | |
| - | + | 2018-08-31	Bill		Jepson Petroleum	2018-09-10	158	59.25	59.25  | |
| + | </pre>  | ||
| + | |||
| + | |||
| + | A/R Aging detail  | ||
| + | <pre>  | ||
| + | |||
| + | 91 or more days past due		  | ||
| + | |||
| + | 2017-08-31	Invoice	76	RCMP Pincher Creek Detachment	2017-09-30	90.90	90.90  | ||
| + | |||
| + | Total for 91 or more days past due	$90.90	$90.90  | ||
| + | |||
| + | 1 - 30 days past due		  | ||
| + | |||
| + | 2018-07-01	Invoice	82	MD of Pincher Creek	2018-08-30	10,500.00	10,500.00  | ||
| + | |||
| + | Total for 1 - 30 days past due	$10,500.00	$10,500.00  | ||
| + | |||
| + | Current		  | ||
| + | |||
| + | 2018-08-31	Journal Entry	4	CRA	2018-08-31	1,927.35	1,927.35  | ||
| + | </pre>  | ||
| + | |||
| + | |||
| + | Writing off bad dept  | ||
| + | |||
| + | https://www.youtube.com/watch?v=GxqZshRBJW0  | ||
| + | |||
| + | * 2017-08-31	Invoice	76	RCMP Pincher Creek Detachment	2017-09-30	90.90	90.90  | ||
| + | ** Applied to "Incident Expenses - unrecoverable"  | ||
| + | |||
| + | == 2019-02-16 ==  | ||
| + | |||
| + | documents:  | ||
| + | * {{link|Image:Members:2019-02-16_16_10_59u-scan.pdf}}  | ||
| + | * {{link|Image:Members:2019-02-16_16_12_13u-scan.pdf}}  | ||
| + | * {{link|Image:Members:2019-02-16_16_13_41u-scan.pdf}}  | ||
| + | * {{link|Image:Members:2019-02-16_16_16_23u-scan0015.pdf}}  | ||
| + | * {{link|Image:Members:2019-02-16_16_18_50u-scan0029.pdf}}  | ||
| + | * {{link|Image:Members:2019-02-16_16_20_43u-scan0038.pdf}}  | ||
| + | * {{link|Image:Members:2019-02-16_16_21_22u-scan.pdf}}  | ||
| + | * {{link|Image:Members:2019-02-16_16_24_20u-scan0014.pdf}}  | ||
| + | * {{link|Image:Members:2019-02-16_16_26_47u-scan0027.pdf}}  | ||
| + | * {{link|Image:Members:2019-02-16_16_41_29u-scan.pdf}}  | ||
| + | * {{link|Image:Members:2019-02-16_16_44_52u-scan0018.pdf}}  | ||
| + | * {{link|Image:Members:2019-02-16_16_47_55u-scan0035.pdf}}  | ||
| + | * {{link|Image:Members:2019-02-16_16_49_14u-scan.pdf}}  | ||
| + | * {{link|Image:Members:2019-02-16_16_52_04u-scan0014.pdf}}  | ||
| + | == 2019-02-26 ==  | ||
| + | |||
| + | documents:  | ||
| + | * {{link|Image:Members:2019-02-26_20_30_28u-scan.pdf}}  | ||
| + | * {{link|Image:Members:2019-02-26_21_05_26u-scan.pdf}}  | ||
| + | * {{link|Image:Members:2019-02-26_21_06_30u-scan.pdf}}  | ||
| + | * {{link|Image:Members:2019-02-26_22_00_46u-scan.pdf}}  | ||
| + | * {{link|Image:Members:2019-02-26_22_02_58u-scan0011.pdf}}  | ||
| + | * {{link|Image:Members:2019-02-26_22_04_56u-scan.pdf}}  | ||
| + | * {{link|Image:Members:2019-02-26_22_22_33u-scan.pdf}}  | ||
| + | == 2019-02-28 ==  | ||
| + | |||
| + | documents:  | ||
| + | * {{link|Image:Members:2019-02-28_14_19_01u-scan.pdf}}  | ||
| + | * {{link|Image:Members:2019-02-28_14_19_47u-scan.pdf}}  | ||
Current revision
Contents | 
[edit] 2019-02-01
documents:
[edit] 2019-02-05
Potential training ideas for today:
Discounted:
-  Training/Ideas/Cold weather SAR
- too much material to develop.
 
 -  Training/Ideas/Evidence
- presented <12 months ago
 
 -  Training/Ideas/IMT orientation
- no prepared material
 
 -  Training/Ideas/Lat Long
- no linked training material; probably have but would have to hunt
 
 -  Training/Ideas/Legal land
- about 16 months ago
 
 -  Training/Ideas/Lost person behaviour
- 30min; needs work
 
 -  Training/Ideas/Map direction
- run <12 months ago
 
 -  Training/Ideas/Map distance
- presentation needs work
 
 -  Training/Ideas/Media
- needs development
 
 -  Training/Ideas/PCSAR website
- presented 14 months ago
 
 -  Training/Ideas/Rope orientation
- needs equipment retrieved; 17 months ago
 
 -  Training/Ideas/Search probability theory
- needs development
 
 -  Training/Ideas/Spontaneous volunteers
- needs development
 
 
Possible:
-  Training/Ideas/Briefing and debriefing
- possible. Only 30 minutes, need to expand with exercises.
 - discounted: too short
 
 
-  Training/Ideas/Instruments theory
- possible. 1h45 full presentation. A little disjointed without practical
 - discounted: needs some adaption to one-off
 
 
-  Training/Ideas/Leadership
- good. 2h lesson plan. Activities. Perhaps requires more people than will attend.
 - discounted: better with slides developed
 
 
Short list:
-  Training/Ideas/Comms skills
- possible. 1h30 full presentation.
 
 
-  Training/Ideas/Personal equipment
- 60 minutes; could develop; better with notice
 
 
-  Training/Ideas/Topography
- 90 minutes; needs maps
 
 
-  Training/Ideas/Map Features
- 15 minutes; combine with others
 
 -  Training/Ideas/Route selection
- 15 minutes; assumes other lessons; could be combined with others
 
 
-  Training/Ideas/UTM
- 30 minutes; combine with others
 
 
Decide:
-  Training/Ideas/Personal equipment
- 60 minutes; could develop; better with notice
 
 
[edit] 2019-02-09
documents:
- STARS Christmas card
 - 2018-02-05 Board mtg - wuth notes
 - 2018-02-05 personnel equipment lesson - improvement notes
 
[edit] 2019-02-15
A/P Aging Detail
2016-08-31 Journal Entry 9 inreach Canada 2016-08-31 895 -20.95 -20.95 2017-09-01 Journal Entry 10 inreach Canada 2017-09-01 529 20.95 20.95
One of the journal entries has the wrong date. They should be one day apart. They're actually 1 year and 1 day apart. Fixed.
2017-09-11 Bill inreach Canada 2017-09-21 509 22.95 22.95 2017-09-29 Bill inreach Canada 2017-10-09 491 22.95 22.95
| Date | Transaction Type | # | Amount | Supplier | Report | Statement | 
|---|---|---|---|---|---|---|
| 2017-05-16 | Bill Payment (Credit Card) | 1 | -22.95 | inReach Canada | Bill Payments and Bills report | 6/7/2017 | 
| 2017-05-07 | Bill | 22.95 | inReach Canada | Bill Payments and Bills report | 5/7/2017 | |
| 2017-06-16 | Bill Payment (Credit Card) | -20.95 | inReach Canada | Bill Payments and Bills report | 7/7/2017 | |
| 2017-06-07 | Bill | 8449753 | 20.95 | inReach Canada | Bill Payments and Bills report | 6/7/2017 | 
| 2017-07-15 | Bill Payment (Credit Card) | 1 | -20.95 | inReach Canada | Bill Payments and Bills report | 8/7/2017 | 
| 2017-07-07 | Bill | 20.95 | inReach Canada | Bill Payments and Bills report | 7/7/2017 | |
| 2017-08-16 | Bill Payment (Credit Card) | 1 | -22.95 | inReach Canada | Bill Payments and Bills report | 9/7/2017 | 
| 2017-08-07 | Bill | 22.95 | inReach Canada | Bill Payments and Bills report | 8/7/2017 | |
| 2017-09-21 | Bill Payment (Credit Card) | 1 | -20.95 | inReach Canada | Bill Payments and Bills report | 10/7/2017 | 
| 2017-08-01 | Bill | 8469962 | 20.95 | inReach Canada | Bill Payments and Bills report | 9/7/2017 | 
| 2017-09-11 | Bill | 22.95 | inreach Canada | A/P Aging Detail | ||
| 2017-09-29 | Bill | 22.95 | inreach Canada | A/P Aging Detail | ||
| 2017-10-15 | Bill Payment (Credit Card) | 1 | -21.95 | Roadpost | Bill Payments and Bills report | 11/7/2017 | 
| 2017-10-10 | Bill | IR08539716 | 21.95 | Roadpost | Bill Payments and Bills report | 10/7/2017 | 
| 2017-11-15 | Bill Payment (Credit Card) | 1 | -20.95 | Roadpost | Bill Payments and Bills report | 12/7/2017 | 
| 2017-11-10 | Bill | IR08561412 | 20.95 | Roadpost | Bill Payments and Bills report | 11/7/2017 | 
| 2017-12-15 | Bill Payment (Credit Card) | 1 | -20.95 | Roadpost | Bill Payments and Bills report | |
| 2017-12-10 | Bill | IR08584102 | 20.95 | Roadpost | Bill Payments and Bills report | 12/7/2017 | 
| 2018-01-16 | Bill Payment (Credit Card) | 1 | -20.95 | Roadpost | Bill Payments and Bills report | |
| 2018-01-07 | Bill | IR08606620 | 20.95 | Roadpost | Bill Payments and Bills report | |
| 2018-02-16 | Bill Payment (Credit Card) | 1 | -20.95 | Roadpost | Bill Payments and Bills report | |
| 2018-02-07 | Bill | IR08628027 | 20.95 | Roadpost | Bill Payments and Bills report | |
| 2018-03-20 | Bill Payment (Credit Card) | 1 | -20.95 | Roadpost | Bill Payments and Bills report | |
| 2018-03-07 | Bill | IR08649475 | 20.95 | Roadpost | Bill Payments and Bills report | |
| 2018-04-15 | Bill Payment (Credit Card) | 1 | -21.95 | Roadpost | Bill Payments and Bills report | |
| 2018-04-07 | Bill | IR08671981 | 21.95 | Roadpost | Bill Payments and Bills report | |
| 2018-05-15 | Bill Payment (Credit Card) | 1 | -20.95 | Roadpost | Bill Payments and Bills report | |
| 2018-05-07 | Bill | IR08692600 | 20.95 | Roadpost | Bill Payments and Bills report | |
| 2018-06-16 | Bill Payment (Credit Card) | 1 | -20.95 | Roadpost | Bill Payments and Bills report | |
| 2018-06-07 | Bill | IR08714823 | 20.95 | Roadpost | Bill Payments and Bills report | |
| 2018-07-16 | Bill Payment (Credit Card) | 1 | -20.95 | Roadpost | Bill Payments and Bills report | |
| 2018-07-07 | Bill | 20.95 | Roadpost | Bill Payments and Bills report | 
The two bill dated 2017-09-11 and 2017-09-29 are duplicate entries and should be removed. Done.
Bill on 2017-08-01 should be 2017-09-07. This moves it out of one year and into the next. Making this correction will remove requirements for Journal entries 9 and 10.
- Date changed
 - Journal entries removed.
 
Revised A/P Aging Detail As of August 31, 2018
91 or more days past due 2018-04-01 Bill SAR Fund Bernice Cyr 2018-04-11 310 398.84 323.84 2018-05-18 Bill phone.com 2018-05-18 273 0.41 0.41 2018-05-11 Bill 4031 South Country Enterprises 2018-05-21 270 157.50 157.50 Total for 91 or more days past due $556.75 $481.75 61 - 90 days past due 2018-06-18 Bill phone.com 2018-06-18 242 0.96 0.96 Total for 61 - 90 days past due $0.96 $0.96 1 - 30 days past due 2018-07-25 Bill Intuit Quickbooks Online 2018-08-04 195 12.60 12.60 2018-08-07 Bill Roadpost 2018-08-17 182 20.95 20.95 2018-08-18 Bill phone.com 2018-08-18 181 0.58 0.58 Total for 1 - 30 days past due $34.13 $34.13 Current 2018-08-25 Bill Intuit Quickbooks Online 2018-09-04 164 12.60 12.60 2018-08-31 Bill Jepson Petroleum 2018-09-10 158 59.25 59.25
A/R Aging detail
91 or more days past due 2017-08-31 Invoice 76 RCMP Pincher Creek Detachment 2017-09-30 90.90 90.90 Total for 91 or more days past due $90.90 $90.90 1 - 30 days past due 2018-07-01 Invoice 82 MD of Pincher Creek 2018-08-30 10,500.00 10,500.00 Total for 1 - 30 days past due $10,500.00 $10,500.00 Current 2018-08-31 Journal Entry 4 CRA 2018-08-31 1,927.35 1,927.35
Writing off bad dept
https://www.youtube.com/watch?v=GxqZshRBJW0
-  2017-08-31	Invoice	76	RCMP Pincher Creek Detachment	2017-09-30	90.90	90.90
- Applied to "Incident Expenses - unrecoverable"
 
 
[edit] 2019-02-16
documents:
- 2018-02-16 Auditors' Report
 - 2018-02-16 Auditors' Report with Financial Statements
 - 2018-02-16 Auditors working papers
 - 2018-02-16 Auditors working papers
 - 2018-02-16 Auditors working papers
 - 2018-02-16 Auditors working papers
 - 2018-02-16 Auditors working papers
 - 2018-02-16 Auditors working papers
 - 2018-02-16 Auditors working papers
 - 2018-02-16 Auditors working papers
 - 2018-02-16 Auditors working papers
 - 2018-02-16 Auditors working papers
 - 2018-02-16 Auditors working papers
 - 2018-02-16 Auditors working papers
 
[edit] 2019-02-26
documents:
- T3010 adjusted pages
 - charity info page
 - Directors/Trustees form
 - CRA file fax log
 - CRA file fax log
 - CRA filing by postal service
 - CRA filing by postal service
 
[edit] 2019-02-28
documents:

