Wilderness Exercises/Grizzly Lake
From PCSAR
< Wilderness Exercises(Difference between revisions)
(New page: Approx 9 km (one way) and 2000 foot elevation gain.) |
|||
| (3 intermediate revisions not shown.) | |||
| Line 1: | Line 1: | ||
| + | {{Wilderness destination/Header}} | ||
| + | == Online Descriptions == | ||
Approx 9 km (one way) and 2000 foot elevation gain. | Approx 9 km (one way) and 2000 foot elevation gain. | ||
| + | Estimate about 5 hours in, 3 hours out. Plus driving time. | ||
| + | == Map == | ||
| + | == Exercises == | ||
| + | * {{link|2016-10-08 Wilderness Exercise}} | ||
| + | |||
| + | == Incidents == | ||
Current revision
Contents |
[edit] Online Descriptions
Approx 9 km (one way) and 2000 foot elevation gain. Estimate about 5 hours in, 3 hours out. Plus driving time.

