Training/Funded/2012/Approval
From PCSAR
(Difference between revisions)
(New page: * {{link|Image:2011-2012 APPROVED - SAR Grants.pdf|Provincial list}}) |
|||
Line 1: | Line 1: | ||
* {{link|Image:2011-2012 APPROVED - SAR Grants.pdf|Provincial list}} | * {{link|Image:2011-2012 APPROVED - SAR Grants.pdf|Provincial list}} | ||
+ | == Courses approved == | ||
+ | * ATV course | ||
+ | * Swift Water Rescue | ||
+ | == Funding == | ||
+ | * total: $9,065.00 |
Revision as of 06:50, 14 November 2012
Courses approved
- ATV course
- Swift Water Rescue
Funding
- total: $9,065.00