Training/Funded/2013/Approval
From PCSAR
(Difference between revisions)
(→Courses approved) |
(→Courses approved) |
||
Line 3: | Line 3: | ||
== Courses approved == | == Courses approved == | ||
- | * ATV course ($1550) | + | * ATV course (proposed $1550) |
* Wilderness First Aid (proposed $3340) | * Wilderness First Aid (proposed $3340) | ||
== Funding == | == Funding == | ||
* total: $10,270 | * total: $10,270 |
Revision as of 22:54, 26 September 2013
Courses approved
- ATV course (proposed $1550)
- Wilderness First Aid (proposed $3340)
Funding
- total: $10,270