SAR Fundamentals/Cold weather
From PCSAR
(Difference between revisions)
Line 1: | Line 1: | ||
- | + | == Material covered == | |
- | + | ||
* Snowmobile / Winter SAR | * Snowmobile / Winter SAR | ||
*: Basic SAR Skills Manual: F-10 "Snowmobile/Winter SAR" | *: Basic SAR Skills Manual: F-10 "Snowmobile/Winter SAR" | ||
Line 7: | Line 6: | ||
* Wind Chill Calculation | * Wind Chill Calculation | ||
*: Basic SAR Skills Manual: G-4 "Wind Chill Calculation Chart" | *: Basic SAR Skills Manual: G-4 "Wind Chill Calculation Chart" | ||
+ | == Time alloted == | ||
+ | : 1.0 hr | ||
- | + | == Lesson plan == | |
* [[:Image:Cold-weather-sar-lesson-plan.odt|lesson plan (odt)]] ([[:Image:Cold-weather-sar-lesson-plan.pdf|pdf]]) | * [[:Image:Cold-weather-sar-lesson-plan.odt|lesson plan (odt)]] ([[:Image:Cold-weather-sar-lesson-plan.pdf|pdf]]) | ||
+ | == Aids == | ||
* [[/Restricted|non publishable material]] | * [[/Restricted|non publishable material]] | ||
+ | == Question bank == | ||
+ | Q: Name two types of avalanches? | ||
+ | |||
+ | A: | ||
+ | * loose snow (powder) avalanche | ||
+ | * slab avalanche |
Revision as of 00:24, 26 March 2011
Contents |
Material covered
- Snowmobile / Winter SAR
- Basic SAR Skills Manual: F-10 "Snowmobile/Winter SAR"
- Cold Weather Nutrition
- Basic SAR Skills Manual: F-8 "Cold Weather Nutrition"
- Wind Chill Calculation
- Basic SAR Skills Manual: G-4 "Wind Chill Calculation Chart"
Time alloted
- 1.0 hr
Lesson plan
Aids
Question bank
Q: Name two types of avalanches?
A:
- loose snow (powder) avalanche
- slab avalanche