From PCSAR
(Difference between revisions)
|
|
Line 15: |
Line 15: |
| | | |
| Uncleared transactions | | Uncleared transactions |
- |
| |
- | <pre>
| |
- | Date Type Ref no. Payee Amount (CAD)
| |
- | 2017-03-30 Bill Payment 1944 Igor Grujic -79.17
| |
- | * appears cheque was never cashed. Please contact Igor and ask if they want to have reissued
| |
- | 2017-04-24 Bill Payment 1951 Eric Bruder -46.28
| |
- | * appears cheque was never cashed. Please contact Igor and ask if they want to have reissued
| |
- | 2018-06-01 Bill Payment 1994 Nic Morantz -75.00
| |
- | * appears cheque was never cashed. Please contact Igor and ask if they want to have reissued
| |
- | 2018-08-31 Transfer -1,000.00
| |
- | 2018-08-31 Transfer -2,632.88
| |
- | 2018-09-01 Invoice 90 Search and Rescue Society of Alberta -1,500.00
| |
- | 2018-12-31 Bill Payment 58 Laverne Riviere -213.55
| |
- |
| |
- | Total-5,546.88
| |
- |
| |
- | Uncleared deposits and other credits as of 2019-04-30
| |
- | Date Type Ref no. Payee Amount (CAD)
| |
- | 2018-05-31 Transfer 132.95
| |
- | 2018-05-31 Transfer 922.02
| |
- | 2018-08-31 Transfer 2,632.88
| |
- | 2018-08-31 Transfer 1,000.00
| |
- |
| |
- | Total4,687.85
| |
- | </pre>
| |
Revision as of 17:22, 26 May 2019
.
2019-05-20
documents:
2019-05-25
documents:
2019-05-26
https://c15.qbo.intuit.com/app/reconcile?accountId=274&showHistory=true&displayReport=true&sessionId=djQuMToxMjMxNDU5MjEyODQxMDk6MTNkOTk3NTE4MQ:130
Uncleared transactions