User:Brett Wuth/Expenses/2012-07-14
From PCSAR
(Difference between revisions)
(New page: {{desc|2012-07-14 Wuth invoice $67.99}} 2012-07-14 Please accept this invoice for $ for equipment purchased on behalf of PCSAR. Charge to "2011 Community Spirit Grant" * Audio-video e...) |
|||
Line 1: | Line 1: | ||
- | {{desc|2012-07-14 Wuth invoice | + | {{desc|2012-07-14 Wuth invoice PCSAR equipment and supplies $1534.75}} |
2012-07-14 | 2012-07-14 | ||
Please accept this invoice for | Please accept this invoice for | ||
- | $ | + | $1534.75 |
- | for equipment purchased on behalf of PCSAR. | + | for equipment and supplies |
+ | purchased on behalf of PCSAR. | ||
Charge to "2011 Community Spirit Grant" | Charge to "2011 Community Spirit Grant" |
Revision as of 20:38, 14 July 2012
2012-07-14 Wuth invoice PCSAR equipment and supplies $1534.75
2012-07-14
Please accept this invoice for $1534.75 for equipment and supplies purchased on behalf of PCSAR.
Charge to "2011 Community Spirit Grant"
- Audio-video equipment for training
- See receipts
- $1225.66 Staples
- $158.50 Beeken Electric
Charge to Searches:
Charge to the approved "rope rescue" equipment budget:
-- Brett Wuth
Facts about Brett Wuth/Expenses/2012-07-14RDF feed
Page description | 2012-07-14 Wuth invoice PCSAR equipment and supplies $1534.75 + |