Critiques/2009-09-23/Sug/0015
From PCSAR
(Difference between revisions)
												
			
			| Line 1: | Line 1: | ||
| - | {{sug|15|cmte=Membership|dif=  | + | {{sug|15|cmte=Membership|dif=done|  | 
Had good response.  | Had good response.  | ||
6 members, 3 quads initially and some available for next day.  | 6 members, 3 quads initially and some available for next day.  | ||
}}  | }}  | ||
| + | * nothing to do  | ||
Revision as of 10:37, 20 September 2012
Suggestion #15: Had good response.
6 members, 3 quads initially and some available for next day.
- Committee handling: membership
 - Value to PCSAR mandate: not rated
 -  Difficulty to implement: done
 
- nothing to do
 
Facts about Critiques/2009-09-23/Sug/0015RDF feed
						
			
		| Committee handling | Suggestion/Committee/List/membership + | 
| Description | Had good response. 6 members, 3 quads initially and some available for next day. + | 
| Difficulty to implement | done + | 
| Full page name | Critiques/2009-09-23/Sug/0015 + | 
| Sequence number | 15 + | 
| Suggestion list | Critiques/2009-09-23 + | 
| Value to PCSAR mandate | not rated + | 

