Critiques/2010-03-21/Sug/0059
From PCSAR
(Difference between revisions)
| Line 4: | Line 4: | ||
** vests were in SARCAR, but SARCAR was not required | ** vests were in SARCAR, but SARCAR was not required | ||
** difficulty: medium | ** difficulty: medium | ||
| + | * 2010-05-18 preplan mtg | ||
| + | ** some vests were in equipment trailer, which went out | ||
| + | ** could issue to each member (or those that regularly respond) | ||
Revision as of 02:22, 19 May 2010
Suggestion #59:
- Committee handling: unassigned
- Value to PCSAR mandate: not rated
- Difficulty to implement: not rated
visible identification (vests?) - responders
- high
- 2010-04-20 preplan mtg
- vests were in SARCAR, but SARCAR was not required
- difficulty: medium
- 2010-05-18 preplan mtg
- some vests were in equipment trailer, which went out
- could issue to each member (or those that regularly respond)
Facts about Critiques/2010-03-21/Sug/0059RDF feed
| Committee handling | Suggestion/Committee/List/unassigned + |
| Difficulty to implement | not rated + |
| Full page name | Critiques/2010-03-21/Sug/0059 + |
| Sequence number | 59 + |
| Suggestion list | Critiques/2010-03-21 + |
| Value to PCSAR mandate | not rated + |

