Critiques/2009-09-23/Sug/0015
From PCSAR
(Difference between revisions)
| Line 1: | Line 1: | ||
| - | {{sug|15|cmte=Membership| | + | {{sug|15|cmte=Membership|dif=nothing to do| |
Had good response. | Had good response. | ||
6 members, 3 quads initially and some available for next day. | 6 members, 3 quads initially and some available for next day. | ||
}} | }} | ||
Revision as of 05:03, 10 October 2010
Suggestion #15: Had good response.
6 members, 3 quads initially and some available for next day.
- Committee handling: membership
- Value to PCSAR mandate: not rated
- Difficulty to implement: error
Facts about Critiques/2009-09-23/Sug/0015RDF feed
| Committee handling | Suggestion/Committee/List/membership + |
| Description | Had good response. 6 members, 3 quads initially and some available for next day. + |
| Difficulty to implement | error + |
| Full page name | Critiques/2009-09-23/Sug/0015 + |
| Sequence number | 15 + |
| Suggestion list | Critiques/2009-09-23 + |
| Value to PCSAR mandate | not rated + |

