Critiques/2010-08-24/Sug/0002
From PCSAR
(Difference between revisions)
| Line 1: | Line 1: | ||
| - | {{sug|2|val=high|dif=easy|All Search Mangers should have phone contacts for EMS ambulance in order to improve on inter-agency communication and avoid mistaken directions including Channel(s) 1&2.}} | + | {{sug|2|val=high|dif=easy|cmte=train, preplan|All Search Mangers should have phone contacts for EMS ambulance in order to improve on inter-agency communication and avoid mistaken directions including Channel(s) 1&2.}} |
| + | Search managers and net control should know that we | ||
| + | should use Channel 1 as preferred means of communicating with PCES during incidents. | ||
| + | * Verify with PCES | ||
| + | Channel 2 is simplex. | ||
| + | |||
| + | Considered, but rejected: having cell phone numbers of ambulances. Won't know which ambulance is deployed. | ||
| + | |||
Action: Address in SAR Training | Action: Address in SAR Training | ||
Revision as of 05:48, 20 October 2010
Suggestion #2: All Search Mangers should have phone contacts for EMS ambulance in order to improve on inter-agency communication and avoid mistaken directions including Channel(s) 1&2.
- Committee handling: error
- Value to PCSAR mandate: high
- Difficulty to implement: easy
Search managers and net control should know that we should use Channel 1 as preferred means of communicating with PCES during incidents.
- Verify with PCES
Channel 2 is simplex.
Considered, but rejected: having cell phone numbers of ambulances. Won't know which ambulance is deployed.
Action: Address in SAR Training
Facts about Critiques/2010-08-24/Sug/0002RDF feed
| Committee handling | Suggestion/Committee/List/error + |
| Description | All Search Mangers should have phone contacts for EMS ambulance in order to improve on inter-agency communication and avoid mistaken directions including Channel(s) 1&2. + |
| Difficulty to implement | easy + |
| Full page name | Critiques/2010-08-24/Sug/0002 + |
| Sequence number | 2 + |
| Suggestion list | Critiques/2010-08-24 + |
| Value to PCSAR mandate | high + |

