User:Brett Wuth/Running Notes/2019-02
From PCSAR
 (→2019-02-15)  | 
				 (→2019-02-15)  | 
			||
| Line 96: | Line 96: | ||
</tr>  | </tr>  | ||
<tr>  | <tr>  | ||
| - | + |   <td>2017-05-16</td>  | |
| + | 	Bill Payment (Credit Card)		1	-22.95  | ||
*** inReach Canada Bill Payments and Bills report  | *** inReach Canada Bill Payments and Bills report  | ||
</tr>  | </tr>  | ||
<tr>  | <tr>  | ||
| - | + |   <td> 2017-05-07</td>  | |
| + | 	Bill			22.95  | ||
*** inReach Canada Bill Payments and Bills report  | *** inReach Canada Bill Payments and Bills report  | ||
</tr>  | </tr>  | ||
<tr>  | <tr>  | ||
| - | + |   <td>2017-06-16</td>  | |
| + | 	Bill Payment (Credit Card)			-20.95  | ||
*** inReach Canada Bill Payments and Bills report  | *** inReach Canada Bill Payments and Bills report  | ||
</tr>  | </tr>  | ||
<tr>  | <tr>  | ||
| - | + |   <td> 2017-06-07</td>  | |
| + | 	Bill		8449753	20.95  | ||
*** inReach Canada Bill Payments and Bills report  | *** inReach Canada Bill Payments and Bills report  | ||
</tr>  | </tr>  | ||
<tr>  | <tr>  | ||
| - | + |   <td>2017-07-15</td>  | |
| + | 	Bill Payment (Credit Card)		1	-20.95  | ||
*** inReach Canada Bill Payments and Bills report  | *** inReach Canada Bill Payments and Bills report  | ||
</tr>  | </tr>  | ||
<tr>  | <tr>  | ||
| - | + |   <td> 2017-07-07</td>  | |
| + | 	Bill			20.95  | ||
*** inReach Canada Bill Payments and Bills report  | *** inReach Canada Bill Payments and Bills report  | ||
</tr>  | </tr>  | ||
<tr>  | <tr>  | ||
| - | + |   <td>2017-08-16</td>  | |
| + | 	Bill Payment (Credit Card)		1	-22.95  | ||
*** inReach Canada Bill Payments and Bills report  | *** inReach Canada Bill Payments and Bills report  | ||
</tr>  | </tr>  | ||
<tr>  | <tr>  | ||
| - | + |   <td> 2017-08-07</td>  | |
| + | 	Bill			22.95  | ||
*** inReach Canada Bill Payments and Bills report  | *** inReach Canada Bill Payments and Bills report  | ||
</tr>  | </tr>  | ||
<tr>  | <tr>  | ||
| - | + |   <td>2017-09-21</td>  | |
| + | 	Bill Payment (Credit Card)		1	-20.95  | ||
*** inReach Canada Bill Payments and Bills report  | *** inReach Canada Bill Payments and Bills report  | ||
</tr>  | </tr>  | ||
<tr>  | <tr>  | ||
| - | + |   <td> 2017-08-01</td>  | |
| + | 	Bill		8469962	20.95  | ||
*** inReach Canada Bill Payments and Bills report  | *** inReach Canada Bill Payments and Bills report  | ||
</tr>  | </tr>  | ||
<tr>  | <tr>  | ||
| - | + |   <td>2017-10-15</td>  | |
| + | 	Bill Payment (Credit Card)		1	-21.95  | ||
*** Roadpost Bill Payments and Bills report  | *** Roadpost Bill Payments and Bills report  | ||
</tr>  | </tr>  | ||
<tr>  | <tr>  | ||
| - | + |   <td> 2017-10-10</td>  | |
| + | 	Bill		IR08539716	21.95  | ||
*** Roadpost Bill Payments and Bills report  | *** Roadpost Bill Payments and Bills report  | ||
</tr>  | </tr>  | ||
<tr>  | <tr>  | ||
| - | + |   <td>2017-11-15</td>  | |
| + | 	Bill Payment (Credit Card)		1	-20.95  | ||
*** Roadpost Bill Payments and Bills report  | *** Roadpost Bill Payments and Bills report  | ||
</tr>  | </tr>  | ||
<tr>  | <tr>  | ||
| - | + |   <td> 2017-11-10</td>  | |
| + | 	Bill		IR08561412	20.95  | ||
*** Roadpost Bill Payments and Bills report  | *** Roadpost Bill Payments and Bills report  | ||
</tr>  | </tr>  | ||
<tr>  | <tr>  | ||
| - | + |   <td>2017-12-15</td>  | |
| + | 	Bill Payment (Credit Card)		1	-20.95  | ||
*** Roadpost Bill Payments and Bills report  | *** Roadpost Bill Payments and Bills report  | ||
</tr>  | </tr>  | ||
<tr>  | <tr>  | ||
| - | + |   <td> 2017-12-10</td>  | |
| + | 	Bill		IR08584102	20.95  | ||
*** Roadpost Bill Payments and Bills report  | *** Roadpost Bill Payments and Bills report  | ||
</tr>  | </tr>  | ||
<tr>  | <tr>  | ||
| - | + |   <td>2018-01-16</td>  | |
| + | 	Bill Payment (Credit Card)		1	-20.95  | ||
*** Roadpost Bill Payments and Bills report  | *** Roadpost Bill Payments and Bills report  | ||
</tr>  | </tr>  | ||
<tr>  | <tr>  | ||
| - | + |   <td> 2018-01-07</td>  | |
| + | 	Bill		IR08606620	20.95  | ||
*** Roadpost Bill Payments and Bills report  | *** Roadpost Bill Payments and Bills report  | ||
</tr>  | </tr>  | ||
<tr>  | <tr>  | ||
| - | + |   <td>2018-02-16</td>  | |
| + | 	Bill Payment (Credit Card)		1	-20.95  | ||
*** Roadpost Bill Payments and Bills report  | *** Roadpost Bill Payments and Bills report  | ||
</tr>  | </tr>  | ||
<tr>  | <tr>  | ||
| - | + |   <td> 2018-02-07</td>  | |
| + | 	Bill		IR08628027	20.95  | ||
*** Roadpost Bill Payments and Bills report  | *** Roadpost Bill Payments and Bills report  | ||
</tr>  | </tr>  | ||
<tr>  | <tr>  | ||
| - | + |   <td>2018-03-20</td>  | |
| + | 	Bill Payment (Credit Card)		1	-20.95  | ||
*** Roadpost Bill Payments and Bills report  | *** Roadpost Bill Payments and Bills report  | ||
</tr>  | </tr>  | ||
<tr>  | <tr>  | ||
| - | + |   <td> 2018-03-07</td>  | |
| + | 	Bill		IR08649475	20.95  | ||
*** Roadpost Bill Payments and Bills report  | *** Roadpost Bill Payments and Bills report  | ||
</tr>  | </tr>  | ||
<tr>  | <tr>  | ||
| - | + |   <td>2018-04-15</td>  | |
| + | 	Bill Payment (Credit Card)		1	-21.95  | ||
*** Roadpost Bill Payments and Bills report  | *** Roadpost Bill Payments and Bills report  | ||
</tr>  | </tr>  | ||
<tr>  | <tr>  | ||
| - | + |   <td> 2018-04-07</td>  | |
| + | 	Bill		IR08671981	21.95  | ||
*** Roadpost Bill Payments and Bills report  | *** Roadpost Bill Payments and Bills report  | ||
</tr>  | </tr>  | ||
<tr>  | <tr>  | ||
| - | + |   <td>2018-05-15</td>  | |
| + | 	Bill Payment (Credit Card)		1	-20.95  | ||
*** Roadpost Bill Payments and Bills report  | *** Roadpost Bill Payments and Bills report  | ||
</tr>  | </tr>  | ||
<tr>  | <tr>  | ||
| - | + |   <td> 2018-05-07</td>  | |
| + | 	Bill		IR08692600	20.95  | ||
*** Roadpost Bill Payments and Bills report  | *** Roadpost Bill Payments and Bills report  | ||
</tr>  | </tr>  | ||
<tr>  | <tr>  | ||
| - | + |   <td>2018-06-16</td>  | |
| + | 	Bill Payment (Credit Card)		1	-20.95  | ||
*** Roadpost Bill Payments and Bills report  | *** Roadpost Bill Payments and Bills report  | ||
</tr>  | </tr>  | ||
<tr>  | <tr>  | ||
| - | + |   <td> 2018-06-07</td>  | |
| + | 	Bill		IR08714823	20.95  | ||
*** Roadpost Bill Payments and Bills report  | *** Roadpost Bill Payments and Bills report  | ||
</tr>  | </tr>  | ||
<tr>  | <tr>  | ||
| - | + |   <td>2018-07-16</td>  | |
| + | 	Bill Payment (Credit Card)		1	-20.95  | ||
*** Roadpost Bill Payments and Bills report  | *** Roadpost Bill Payments and Bills report  | ||
</tr>  | </tr>  | ||
<tr>  | <tr>  | ||
| - | + |   <td> 2018-07-07</td>  | |
| + | 	Bill			20.95  | ||
*** Roadpost Bill Payments and Bills report  | *** Roadpost Bill Payments and Bills report  | ||
</tr>  | </tr>  | ||
</table>  | </table>  | ||
Revision as of 17:42, 15 February 2019
2019-02-01
documents:
2019-02-05
Potential training ideas for today:
Discounted:
-  Training/Ideas/Cold weather SAR
- too much material to develop.
 
 -  Training/Ideas/Evidence
- presented <12 months ago
 
 -  Training/Ideas/IMT orientation
- no prepared material
 
 -  Training/Ideas/Lat Long
- no linked training material; probably have but would have to hunt
 
 -  Training/Ideas/Legal land
- about 16 months ago
 
 -  Training/Ideas/Lost person behaviour
- 30min; needs work
 
 -  Training/Ideas/Map direction
- run <12 months ago
 
 -  Training/Ideas/Map distance
- presentation needs work
 
 -  Training/Ideas/Media
- needs development
 
 -  Training/Ideas/PCSAR website
- presented 14 months ago
 
 -  Training/Ideas/Rope orientation
- needs equipment retrieved; 17 months ago
 
 -  Training/Ideas/Search probability theory
- needs development
 
 -  Training/Ideas/Spontaneous volunteers
- needs development
 
 
Possible:
-  Training/Ideas/Briefing and debriefing
- possible. Only 30 minutes, need to expand with exercises.
 - discounted: too short
 
 
-  Training/Ideas/Instruments theory
- possible. 1h45 full presentation. A little disjointed without practical
 - discounted: needs some adaption to one-off
 
 
-  Training/Ideas/Leadership
- good. 2h lesson plan. Activities. Perhaps requires more people than will attend.
 - discounted: better with slides developed
 
 
Short list:
-  Training/Ideas/Comms skills
- possible. 1h30 full presentation.
 
 
-  Training/Ideas/Personal equipment
- 60 minutes; could develop; better with notice
 
 
-  Training/Ideas/Topography
- 90 minutes; needs maps
 
 
-  Training/Ideas/Map Features
- 15 minutes; combine with others
 
 -  Training/Ideas/Route selection
- 15 minutes; assumes other lessons; could be combined with others
 
 
-  Training/Ideas/UTM
- 30 minutes; combine with others
 
 
Decide:
-  Training/Ideas/Personal equipment
- 60 minutes; could develop; better with notice
 
 
2019-02-15
A/P Aging Detail
2016-08-31 Journal Entry 9 inreach Canada 2016-08-31 895 -20.95 -20.95 2017-09-01 Journal Entry 10 inreach Canada 2017-09-01 529 20.95 20.95 2017-09-11 Bill inreach Canada 2017-09-21 509 22.95 22.95 2017-09-29 Bill inreach Canada 2017-10-09 491 22.95 22.95
Bill Payments and Bills:
inReach Canada
| Date | Transaction Type | # | Amount | Supplier | Report | 
|---|---|---|---|---|---|
| 2017-05-16 | |||||
| 2017-05-07 | |||||
| 2017-06-16 | |||||
| 2017-06-07 | |||||
| 2017-07-15 | |||||
| 2017-07-07 | |||||
| 2017-08-16 | |||||
| 2017-08-07 | |||||
| 2017-09-21 | |||||
| 2017-08-01 | |||||
| 2017-10-15 | |||||
| 2017-10-10 | |||||
| 2017-11-15 | |||||
| 2017-11-10 | |||||
| 2017-12-15 | |||||
| 2017-12-10 | |||||
| 2018-01-16 | |||||
| 2018-01-07 | |||||
| 2018-02-16 | |||||
| 2018-02-07 | |||||
| 2018-03-20 | |||||
| 2018-03-07 | |||||
| 2018-04-15 | |||||
| 2018-04-07 | |||||
| 2018-05-15 | |||||
| 2018-05-07 | |||||
| 2018-06-16 | |||||
| 2018-06-07 | |||||
| 2018-07-16 | |||||
| 2018-07-07 | 

