Editing SAR Fundamentals/Schedule

From PCSAR

Jump to: navigation, search

Warning: You are not logged in. Your IP address will be recorded in this page's edit history.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then save the changes below to finish undoing the edit.

Current revision Your text
Line 22: Line 22:
* 09:00-09:30 0.50hr '''[[SAR Fundamentals/Day 2 start up|Start-up]]'''
* 09:00-09:30 0.50hr '''[[SAR Fundamentals/Day 2 start up|Start-up]]'''
* 09:30-11:00 1.50hr '''[[SAR Fundamentals/Navigation/Map/Topography|Navigation - map - topography]]'''
* 09:30-11:00 1.50hr '''[[SAR Fundamentals/Navigation/Map/Topography|Navigation - map - topography]]'''
-
** ''too long: should be 0.75hr
 
* 11:00-12:00 1.00hr '''[[SAR Fundamentals/First Aid|First Aid]]'''
* 11:00-12:00 1.00hr '''[[SAR Fundamentals/First Aid|First Aid]]'''
* 12:00-12:30 0.50hr '''lunch'''
* 12:00-12:30 0.50hr '''lunch'''
-
* 12:30-13:15 0.75hr '''[[SAR Fundamentals/Evacuation|Evacuation]]'''
+
* 12:30-13:00 0.50hr '''[[SAR Fundamentals/Evacuation|Evacuation]]'''
-
* 13:15-13:45 0.50hr '''[[SAR Fundamentals/Navigation/Map/UTM|Navigation - map - UTM]]'''
+
* 13:00-13:30 0.50hr '''[[SAR Fundamentals/Navigation/Map/UTM|Navigation - map - UTM]]'''
-
* 13:45-14:15 0.50hr '''[[SAR Fundamentals/Incident anatomy#Part 2|Anatomy of an incident]]''' (continued video)
+
* 13:30-14:00 0.50hr '''[[SAR Fundamentals/Incident anatomy#Part 2|Anatomy of an incident]]''' (continued video)
-
* 14:15-14:30 0.25hr '''break'''
+
* 14:00-14:15 0.25hr '''break'''
-
* 14:30-14:45 0.25hr '''[[SAR Fundamentals/Navigation/Map/Distance|Navigation - map - distance]]'''
+
* 14:15-14:30 0.25hr '''[[SAR Fundamentals/Navigation/Map/Distance|Navigation - map - distance]]'''
-
* 14:45-15:30 0.75hr '''[[SAR Fundamentals/Navigation/Map/Direction|Navigation - map - direction]]'''
+
* 14:30-15:15 0.75hr '''[[SAR Fundamentals/Navigation/Map/Direction|Navigation - map - direction]]'''
-
* 15:30-16:00 0.50hr '''[[SAR Fundamentals/Organization and Incident Command|Organization and Incident Command]]'''
+
* 15:15-15:45 0.50hr '''[[SAR Fundamentals/Organization and Incident Command|Organization and Incident Command]]'''
-
* 16:00-17:00 1.00hr '''[[SAR Fundamentals/Ready Pack#|Ready Pack]]'''
+
* 15:45-16:45 1.00hr '''[[SAR Fundamentals/Ready Pack#|Ready Pack]]'''
 +
* 16:45-17:00 0.25hr '''flex'''
 +
*: buffer for overruns
 +
*: questions
== Day 3 ==
== Day 3 ==
Line 210: Line 212:
* [[Critiques/2010-08-24/Sug10]]
* [[Critiques/2010-08-24/Sug10]]
* {{link|Image:Members:2013-02-27 02 21 58u-scan.pdf}}, {{link|Image:Members:2013-02-27 02 27 04u-scan0007.pdf}}
* {{link|Image:Members:2013-02-27 02 21 58u-scan.pdf}}, {{link|Image:Members:2013-02-27 02 27 04u-scan0007.pdf}}
-
* humorous rescue video: https://www.youtube.com/watch?v=l13dCkY6c4c
 
-
* [https://www.comedywildlifephoto.com/gallery/finalists/2020_finalists.php Comedy wildlife photos]
 
* Basic knots
* Basic knots
** clove hitch backed up
** clove hitch backed up
** simple figure 8
** simple figure 8
** traced figure 8
** traced figure 8

Please note that all contributions to PCSAR are considered to be released under the Attribution-Share Alike 3.0 Unported (see PCSAR:Copyrights for details). If you don't want your writing to be edited mercilessly and redistributed at will, then don't submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. DO NOT SUBMIT COPYRIGHTED WORK WITHOUT PERMISSION!


Cancel | Editing help (opens in new window)