2012-10-02 Mock/Exercise plan
From PCSAR
(→Subject) |
|||
(42 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
- | {{ | + | {{Exercise planners only}} |
- | + | ||
== Objectives == | == Objectives == | ||
# Provide team members an opportunity to maintain their certification | # Provide team members an opportunity to maintain their certification | ||
Line 6: | Line 5: | ||
# Practice urban search | # Practice urban search | ||
# Practice evacuation (unpublished objective) | # Practice evacuation (unpublished objective) | ||
- | # Familiarize RCMP Search Manager with PCSAR techniques and approaches | + | # Familiarize the RCMP Search Manager with PCSAR techniques and approaches |
+ | |||
== Subject == | == Subject == | ||
- | + | See {{subpage|Initial information}} | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
== Weather == | == Weather == | ||
Line 38: | Line 16: | ||
* Forecast: | * Forecast: | ||
- | Tuesday - | + | Tuesday Afternoon - Mainly cloudy. 60 percent chance of showers late this afternoon. Wind becoming west 30 km/h gusting to 50 early this afternoon. High 13. UV index 3 or moderate. |
- | Tuesday night - | + | Tuesday night - Cloudy. 60 percent chance of rain showers early this evening. Rain beginning this evening changing to snow near midnight. Snowfall amount 2 to 4 cm. Snow level 2000 metres lowering to valley bottom near midnight. Wind west 30 km/h gusting to 50 becoming north 30 this evening. Low zero. |
Tuesday | Tuesday | ||
Line 49: | Line 27: | ||
Cloudy periods | Cloudy periods | ||
- | Temp. | + | Temp. 15 C |
- | Feels Like | + | Feels Like 13 |
Wind W 20 km/h | Wind W 20 km/h | ||
- | Relative Humidity | + | Relative Humidity 29 % |
- | P.O.P. | + | P.O.P. 10 % |
Line 65: | Line 43: | ||
Evening: 6:00 PM - 11:59 PM Tuesday | Evening: 6:00 PM - 11:59 PM Tuesday | ||
- | + | Cloudy with showers | |
- | Temp. | + | Temp. 6 C |
- | Feels Like | + | Feels Like 3 |
- | Wind N | + | Wind N 15 km/h |
- | Relative Humidity | + | Relative Humidity 52 % |
- | P.O.P. | + | P.O.P. 80 % |
- | + | Rain 1-3 mm | |
== Sites == | == Sites == | ||
+ | Residences: | ||
+ | * Janet Jones: 1115 Hewetson Ave : possible travel route | ||
+ | * Janet's rental: ? | ||
+ | * Farley Wuth: 784 Schofield Street : close to United Church | ||
+ | * Pat & Sue Neumann: 925 West Ave | ||
+ | * Char Bruder: 437 Pineridge Cres | ||
+ | |||
+ | |||
+ | locations: | ||
+ | * former residence 1 | ||
+ | * former residence 2 | ||
+ | * church locale | ||
+ | |||
+ | |||
+ | * {{subpage|Residents exercise information}} | ||
+ | * {{subpage|Hewetson}} | ||
+ | * {{subpage|Schofield}} | ||
+ | * {{subpage|Pineridge}} | ||
+ | * {{subpage|West}} | ||
== Time line == | == Time line == | ||
18:30 exercise starts real time; sign in | 18:30 exercise starts real time; sign in | ||
+ | |||
+ | 19:00 first team arrive in search areas | ||
+ | |||
+ | 19:15 first clues start coming in from site contacts | ||
+ | |||
+ | 19:30 overhead team believes they are searching the wrong area, plans redeployment | ||
+ | |||
+ | 19:45 search of north hill begins | ||
+ | : witness on Hewetson Ave calls in, if not already contacted | ||
+ | |||
+ | 20:00 witness on Pineridge calls in, if not already contacted | ||
+ | |||
+ | 20:15 witness on Schofield St calls in, if not already contacted | ||
+ | : witness on West Av calls in, if not already contacted | ||
20:30 ideal time for subject to be located; first aid started; transport planning started | 20:30 ideal time for subject to be located; first aid started; transport planning started | ||
+ | : witness spots subject, if required | ||
20:50 transport started | 20:50 transport started | ||
Line 92: | Line 104: | ||
22:00 critique complete; sign out | 22:00 critique complete; sign out | ||
+ | |||
+ | == Briefings == | ||
+ | * {{subpage|Read first}} | ||
+ | * {{subpage|Initial information}} | ||
+ | * {{subpage|Overhead team}} | ||
+ | * {{subpage|Searchers exercise information}} | ||
+ | * {{subpage|Simcell}} | ||
== To do == | == To do == | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
* determine medical scenarios | * determine medical scenarios | ||
- | * | + | * printing |
- | * | + | * ribbons |
+ | * search urgency form |
Current revision
Stop! The information on these pages is for exercise planners only. If you read it, you'll spoil the exercise for yourself and others.
Contents |
[edit] Objectives
- Provide team members an opportunity to maintain their certification
- Stress test the new mobile command post; determine what is needed to make it workable
- Practice urban search
- Practice evacuation (unpublished objective)
- Familiarize the RCMP Search Manager with PCSAR techniques and approaches
[edit] Subject
[edit] Weather
- http://www.weatheroffice.gc.ca/city/pages/ab-46_metric_e.html
- http://www.theweathernetwork.com/weather/caab0244
- Forecast:
Tuesday Afternoon - Mainly cloudy. 60 percent chance of showers late this afternoon. Wind becoming west 30 km/h gusting to 50 early this afternoon. High 13. UV index 3 or moderate.
Tuesday night - Cloudy. 60 percent chance of rain showers early this evening. Rain beginning this evening changing to snow near midnight. Snowfall amount 2 to 4 cm. Snow level 2000 metres lowering to valley bottom near midnight. Wind west 30 km/h gusting to 50 becoming north 30 this evening. Low zero.
Tuesday Afternoon
Afternoon: 12:00 PM - 5:59 PM Tuesday
Cloudy periods
Temp. 15 C
Feels Like 13
Wind W 20 km/h
Relative Humidity 29 %
P.O.P. 10 %
Tuesday
Evening
Evening: 6:00 PM - 11:59 PM Tuesday
Cloudy with showers
Temp. 6 C
Feels Like 3
Wind N 15 km/h
Relative Humidity 52 %
P.O.P. 80 %
Rain 1-3 mm
[edit] Sites
Residences:
- Janet Jones: 1115 Hewetson Ave : possible travel route
- Janet's rental: ?
- Farley Wuth: 784 Schofield Street : close to United Church
- Pat & Sue Neumann: 925 West Ave
- Char Bruder: 437 Pineridge Cres
locations:
- former residence 1
- former residence 2
- church locale
[edit] Time line
18:30 exercise starts real time; sign in
19:00 first team arrive in search areas
19:15 first clues start coming in from site contacts
19:30 overhead team believes they are searching the wrong area, plans redeployment
19:45 search of north hill begins
- witness on Hewetson Ave calls in, if not already contacted
20:00 witness on Pineridge calls in, if not already contacted
20:15 witness on Schofield St calls in, if not already contacted
- witness on West Av calls in, if not already contacted
20:30 ideal time for subject to be located; first aid started; transport planning started
- witness spots subject, if required
20:50 transport started
21:30 transport completed; all back at fire hall; critique starts
22:00 critique complete; sign out
[edit] Briefings
[edit] To do
- determine medical scenarios
- printing
- ribbons
- search urgency form