|
|
(64 intermediate revisions not shown.) |
Line 1: |
Line 1: |
| + | {{Critique report/Header}} |
| + | |
| Suggestions coming from the March 21, 2010 critique | | Suggestions coming from the March 21, 2010 critique |
- | regarding the March 20 mock search and the March 7 avalanche response. | + | regarding the March 20 mock search and the March 7 avalanche response. |
| | | |
| Pincher Creek SAR routinely performs a critique after a Search and | | Pincher Creek SAR routinely performs a critique after a Search and |
Line 9: |
Line 11: |
| that are brought forward through the critique process are presented in | | that are brought forward through the critique process are presented in |
| this report. | | this report. |
| + | == Participants == |
| | | |
- | == Committee / Organization == | + | == Rough notes == |
- | The suggestions are being passed on to the indicated
| + | |
- | organizations/committees for their consideration. We recognize that
| + | |
- | not all suggestions may be appropriate, and some may already have been
| + | |
- | implemented.
| + | |
| | | |
| | | |
- | === PCSAR Board ===
| + | == Suggestions == |
- | Mandate Relevant to Incidents:
| + | {{Suggestion list}} |
- | * Overall ability of PCSAR to accomplish its mission.
| + | == Committee / Organization == |
- | * Organizational policies
| + | {{Critique report/Committees}} |
- | * Relationships with Tasking Agencies and Fellow Responding Organizations.
| + | |
- | * Financing, budget
| + | |
- | suggestions identified:
| + | |
- | | + | |
- | === PCSAR Preplan Committee ===
| + | |
- | Mandate Relevant to Incidents:
| + | |
- | * Expertise in search and rescue.
| + | |
- | * Standard Operating Procedures for incidents.
| + | |
- | * Post incident critique, review and follow-up.
| + | |
- | suggestions identified:
| + | |
- | === PCSAR Equipment Committee ===
| + | |
- | Mandate Relevant to Incidents:
| + | |
- | * Obtaining and keeping equipment ready.
| + | |
- | suggestions identified:
| + | |
- | === PCSAR Call-Out Committee ===
| + | |
- | Mandate Relevant to Incidents:
| + | |
- | * Respond to First Call from Tasking Agency
| + | |
- | * Contacting members during an incident.
| + | |
- | suggestions identified:
| + | |
- | === PCSAR Membership Committee ===
| + | |
- | Mandate Relevant to Incidents:
| + | |
- | * Recruiting members.
| + | |
- | * Tracking members contact information, skills and equipment.
| + | |
- | suggestions identified:
| + | |
- | === PCSAR Training Committee ===
| + | |
- | Mandate Relevant to Incidents:
| + | |
- | * Training members.
| + | |
- | suggestions identified:
| + | |
- | === Tasking Agency ===
| + | |
- | Mandate Relevant to Incidents:
| + | |
- | * Overall legal responsibility for incident.
| + | |
- | suggestions identified:
| + | |
- | === Fellow Responding Organizations ===
| + | |
- | Mandate Relevant to Incidents:
| + | |
- | * Response to incident in accordance with their individual mandate and ability.
| + | |
- | suggestions identified:
| + | |
- | | + | |
- | == Suggestions by functional area == | + | |
- | === mandate ===
| + | |
- | * {{sug|1}} define level of response
| + | |
- | med
| + | |
- | | + | |
- | === first notification / tasking ===
| + | |
- | * {{sug|2}} clarify purpose of task
| + | |
- | ** not
| + | |
- | * {{sug|3}} on-call person to have call-out list on person - program cell phone
| + | |
- | ** already done
| + | |
- | * {{sug|4}} + delegate to other
| + | |
- | ** Transfer of command, but didn't let people know.
| + | |
- | ** preplan cte: med
| + | |
- | * {{sug|5}} + immediate notification by RCMP, ramp up resources
| + | |
- | ** ack
| + | |
- | * {{sug|6}} educate new RCMP
| + | |
- | ** high
| + | |
- | | + | |
- | === call-out === | + | |
- | * {{sug|7}} wait before rushing to maximize prep time
| + | |
- | ** we're stood down often
| + | |
- | ** not
| + | |
- | * {{sug|8}} be prepared for call out at any time
| + | |
- | ** done
| + | |
- | * {{sug|9}} develop a preplan for incidents during training
| + | |
- | ** need preplan for emergency response from a training activity or any SAR worker gathering
| + | |
- | ** not ready for equipment
| + | |
- | ** med
| + | |
- | * {{sug|10}} + had comms between different training sites
| + | |
- | | + | |
- | * {{sug|11}} stage people at the scene
| + | |
- | ack
| + | |
- | | + | |
- | === investigation ===
| + | |
- | * {{sug|12}} + feed into the search manager info from Family, without taking time out from the search
| + | |
- | | + | |
- | === communications ===
| + | |
- | * {{sug|13}} precise communications - track description
| + | |
- | high - training
| + | |
- | | + | |
- | * {{sug|14}} + field communication
| + | |
- | focus on strengths of certain people as radio operator
| + | |
- | | + | |
- | * {{sug|15}} be clear on understanding - confirm
| + | |
- | ** use of "no duff"
| + | |
- | ** focus on safety
| + | |
- | | + | |
- | * {{sug|16}} too much radio traffic - finish conversation / standby
| + | |
- | ** training for radio operator,
| + | |
- | ** med
| + | |
- | | + | |
- | * {{sug|17}} Team's request of contact and then forgotten.
| + | |
- | ** med - train for radio operator
| + | |
- | | + | |
- | * {{sug|18}} turn radios off/down at CP
| + | |
- | ** concern about family
| + | |
- | ** feedback
| + | |
- | ** noise
| + | |
- | ** med
| + | |
- | | + | |
- | * {{sug|19}} level of detail of patient status
| + | |
- | ** privacy
| + | |
- | ** First priority was information. Not guarding communications.
| + | |
- | ** not
| + | |
- | | + | |
- | * {{sug|20}} + had multiple forms of communication
| + | |
- | | + | |
- | | + | |
- | * {{sug|21}} being able to state urgency level of comm.
| + | |
- | ** med: train "break"
| + | |
- | | + | |
- | * {{sug|22}} "Stand by" does not mean stop activity.
| + | |
- | ** med: training
| + | |
- | | + | |
- | * {{sug|23}} Reports to distinguish types of tracks, footprints vs. sleds.
| + | |
- | ** repeat
| + | |
- | | + | |
- | === resources ===
| + | |
- | * {{sug|24}} Stretcher to get out was difficult to get out of SARCAR.
| + | |
- | ** one that was easy to get out was
| + | |
- | ** high: inventory and try out our stretchers
| + | |
- | ** look at new rough terrain stretcher
| + | |
- | | + | |
- | * {{sug|25}} Have equipment out and ready.
| + | |
- | ** high
| + | |
- | ** vehicle ready
| + | |
- | ** first aid kit
| + | |
- | ** tent or awning to set up ready outside
| + | |
- | | + | |
- | * {{sug|26}} Tied up manager b/c was making sure the trailer was there.
| + | |
- | ** unavoidable
| + | |
- | ** get more core members with keys to town yard
| + | |
- | ** high
| + | |
- | | + | |
- | === family liaison ===
| + | |
- | === (de)briefing ===
| + | |
- | * {{sug|27}} include area overview in briefing
| + | |
- | ** land owner give briefing to all teams of the lay of the land.
| + | |
- | ** clues missed, perhaps b/c not briefed by the family member
| + | |
- | ** how do we evaluate family as resource?
| + | |
- | ** low
| + | |
- | * {{sug|28}} + teams deployed quickly
| + | |
- | ** teams got out quickly when they were tasked.
| + | |
- | | + | |
- | * {{sug|29}} avalanche: briefing "scattered"
| + | |
- | ** high
| + | |
- | | + | |
- | * {{sug|30}} chain of command unclear, adhoc
| + | |
- | ** A couple of people took on responsibility not in chain and recruited SAR members. Personality.
| + | |
- | ** high
| + | |
- | | + | |
- | * {{sug|31}} use white boards to adapt to different arrival times
| + | |
- | ** trailer not available
| + | |
- | ** white sheets in overhead box
| + | |
- | ** low
| + | |
- | | + | |
- | === searching ===
| + | |
- | * {{sug|32}} listen to your TL
| + | |
- | ** obvious, low
| + | |
- | * {{sug|33}} tracking - preserve intersection and funnel points
| + | |
- | ** when tracking, when coming to intersection, gate, check natural traps, gates, etc. check for sign before going in.
| + | |
- | ** training objective
| + | |
- | ** high
| + | |
- | | + | |
- | * {{sug|34}} accountability process (vehicles, houses, etc.)
| + | |
- | ** + simple accountability (flagging)
| + | |
- | ** Check vehicles that aren't associated with staff.
| + | |
- | ** Flag vehicle you know. Staff, searchers.
| + | |
- | ** Clarification needed on process for vehicle accountability 3 different ways of doing it. Same for flagging houses.
| + | |
- | ** Use marked tape. "Search and Rescue"
| + | |
- | ** use of colours to distinguish different status
| + | |
- | ** how to handle flagging being taken off
| + | |
- | ** coordinate with other agencies
| + | |
- | ** high
| + | |
- | | + | |
- | * {{Sug|35}} Keep sharpie in pack to mark tape.
| + | |
- | ** training: low
| + | |
- | | + | |
- | * {{Sug|36}} bystanders asking questions.
| + | |
- | ** training: low
| + | |
- | ** need higher trained person as TL, would know to send to contact.
| + | |
- | | + | |
- | * {{Sug|37}} walking 1 behind the other,
| + | |
- | ** training: med
| + | |
- | | + | |
- | * {{Sug|38}} reinterpretation of assignment. when does a clue become a change of assignment? Could you change assigned search type without confirmation from command.
| + | |
- | ** comes with experience
| + | |
- | | + | |
- | === extrication ===
| + | |
- | | + | |
- | * {{sug|39}} decision making around patient transport
| + | |
- | ** judgement call
| + | |
- | ** training: more practice with these scenarios
| + | |
- | ** high
| + | |
- | * {{sug|40}} protocol for subject movement
| + | |
- | ** same as 39
| + | |
- | * {{sug|41}} Need training on medical decision making in the field.
| + | |
- | ** same as 39
| + | |
- | | + | |
- | === access/return from segment ===
| + | |
- | * {{sug|42}} never split team returning from field
| + | |
- | ** training exercize artifact
| + | |
- | | + | |
- | === stand down ===
| + | |
- | * {{sug|43}} don't leave until released
| + | |
- | === CISM ===
| + | |
- | === prevention, public education ===
| + | |
- | === travel ===
| + | |
- | * {{sug|44}} facilitate vehicle access
| + | |
- | | + | |
- | === planning ===
| + | |
- | | + | |
- | * {{sug|45}} develop medical response plan at Command Post
| + | |
- | * {{sug|46}} use people that know the area, even if family
| + | |
- | ** search management team reluctant to use land owner because he was also family member. Very useful to use people that know area. Could have explained roads and trails. Transport.
| + | |
- | ** overhead team discuss how much to include family members
| + | |
- | ** be prepared to deal with consquences of including family
| + | |
- | | + | |
- | === logistics ===
| + | |
- | | + | |
- | * {{sug|47}} assess outside EMS capabilities
| + | |
- | * {{sug|48}} check who was qualified
| + | |
- | ** track which level of medical training available.
| + | |
- | * {{sug|49}} assign task through central pt.
| + | |
- | * {{sug|50}} Put ambulance on stage, or stanby.
| + | |
- | | + | |
- | === operations ===
| + | |
- | * {{sug|51}} balancing priorities with multiple subjects
| + | |
- | | + | |
- | | + | |
- | === media ===
| + | |
- | === family ===
| + | |
- | * {{sug|52}} + family liaison
| + | |
- | | + | |
- | === post ops ===
| + | |
- | * {{sug|53}} Nobody should leave until everything is packed up to go. Don't leave until released.
| + | |
- | | + | |
- | === learning ===
| + | |
- | (e.g., how this critique was organized, mock search goals, exercise techniques)
| + | |
- | | + | |
- | * {{sug|54}} more scenarios
| + | |
- | | + | |
- | === misc ===
| + | |
- | * {{sug|55}} use the best equipment -> index criteria
| + | |
- | * {{sug|56}} get stuff ready sooner, incl. vehicle
| + | |
- | * {{sug|57}} identify & communicate CP
| + | |
- | * {{sug|58}} identify & communicate who's in charge
| + | |
- | * {{sug|59}} visible identification (vests?) - responders
| + | |
- | ** get/use ICS vests.
| + | |
- | * {{sug|60}} + accountability at hill
| + | |
- | * {{sug|61}} Had radio reception, but no phone reception. use mountain safety office.
| + | |
- | ** Knowing in advance where good facilities are at CMR - e.g. command post.
| + | |
Suggestions coming from the March 21, 2010 critique
regarding the March 20 mock search and the March 7 avalanche response.
Pincher Creek SAR routinely performs a critique after a Search and
Rescue incident in order to learn what should be done differently or
the same in the next similar incident. Critiques are not about
criticism but rather about learning. They are normally chaired by a
Search Manager that was not involved in the incident. The suggestions
that are brought forward through the critique process are presented in
this report.
# | Suggestion | Referred to |
---|
0001 | define level of response | unassigned |
0002 | clarify purpose of task | unassigned |
0003 | on-call person to have call-out list on person - program cell phone | unassigned |
0004 | + delegate to other
- Transfer of command, but didn't let people know.
| unassigned |
0005 | + immediate notification by RCMP, ramp up resources | unassigned |
0006 | orient new RCMP | preplan |
0007 | wait before rushing to maximize prep time
we're stood down often | unassigned |
0008 | be prepared for call out at any time | unassigned |
0009 | develop a preplan for incidents during training | unassigned |
0010 | + had comms between different training sites | unassigned |
0011 | stage people at the scene | unassigned |
0012 | + feed into the search manager info from Family, without taking time out from the search | unassigned |
0013 | precise communications - track description | training |
0014 | + field communication | preplan |
0015 | be clear on understanding - confirm | unassigned |
0016 | too much radio traffic - finish conversation / standby | training |
0017 | Team request of by radio for command post, told to stand by, and then forgotten. | unassigned |
0018 | turn radios off/down at CP
concern about family
feedback
noise | unassigned |
0019 | level of detail of patient status
| unassigned |
0020 | + had multiple forms of communication | unassigned |
0021 | being able to state urgency level of comm | training |
0022 | "Stand by" does not mean stop activity | training |
0023 | Reports to distinguish types of tracks, footprints vs. sleds | preplan |
0024 | getting the stretcher out of the SARCAR was difficult | unassigned |
0025 | Have equipment out and ready | preplan |
0026 | Tied up manager b/c was making sure the trailer was there | equipment |
0027 | include area overview in briefing | unassigned |
0028 | + teams deployed quickly
teams got out quickly when they were tasked. | unassigned |
0029 | avalanche: briefing "scattered" | preplan |
0030 | chain of command unclear, adhoc | preplan |
0031 | use white boards to adapt to different arrival times | unassigned |
0032 | listen to your TL | unassigned |
0033 | tracking - preserve intersection and funnel points | training |
0034 | accountability process (vehicles, houses, etc.) | preplan |
0035 | Keep sharpie in pack to mark tape | training |
0036 | bystanders asking questions | training |
0037 | type 1 search on narrow trail: walk 1 behind the other, 1 look forward, 1 left, 1 right | training |
0038 | reinterpretation of assignment. when does a clue become a change of assignment? Could you change assigned search type without confirmation from command. | unassigned |
0039 | decision making around patient transport | training |
0042 | never split team returning from field | unassigned |
0043 | don't leave until released | unassigned |
0044 | facilitate vehicle access to search site | preplan |
0045 | develop medical response plan at Command Post | preplan |
0046 | use people that know the area, even if family | unassigned |
0047 | assess outside EMS capabilities | unassigned |
0048 | check who was qualified | unassigned |
0049 | assign task through central pt | preplan |
0051 | balancing priorities with multiple subjects | unassigned |
0052 | + family liaison | unassigned |
0053 | Nobody should leave until everything is packed up to go. Don't leave until released. | unassigned |
0054 | more scenarios
on the mock
not more subjects
command post issue | training |
0055 | use the best equipment -> index criteria | unassigned |
0056 | get stuff ready sooner, incl. vehicle | preplan |
0057 | identify & communicate CP | unassigned |
0058 | identify & communicate who's in charge (Incident Commander) | preplan |
0059 | visible identification (vests?) - responders | preplan |
0060 | + accountability at hill | unassigned |
0061 | Had radio reception, but no phone reception. use mountain safety office.
Knowing in advance where good facilities are at CMR - e.g. command post. | unassigned |
[edit] Committee / Organization
The suggestions are being passed on to the indicated
organizations/committees for their consideration. We recognize that
not all suggestions may be appropriate, and some may already have been
implemented.
PCSAR Board
Mandate Relevant to Incidents:
- Overall ability of PCSAR to accomplish its mission.
- Organizational policies
- Relationships with Tasking Agencies and Fellow Responding Organizations.
- Financing, budget
suggestions identified: none
Tasking Agency
Mandate Relevant to Incidents:
- Overall legal responsibility for incident.
Suggestions for the Tasking Agency are passed through the Board.
Fellow Responding Organizations
Mandate Relevant to Incidents:
- Response to incident in accordance with their individual mandate and ability.
Suggestions for fellow responding organizations are passed through the Board.
PCSAR Preplan Committee
Mandate Relevant to Incidents:
- Expertise in search and rescue.
- Standard Operating Procedures for incidents.
- Post incident critique, review and follow-up.
suggestions identified: 6, 14, 23, 25, 29, 30, 34, 44, 45, 49, 56, 58, and 59
PCSAR Equipment Committee
Mandate Relevant to Incidents:
- Obtaining and keeping equipment ready.
suggestions identified: 26
PCSAR Call-Out Committee
Mandate Relevant to Incidents:
- Respond to First Call from Tasking Agency
- Contacting members during an incident.
suggestions identified: none
PCSAR Membership Committee
Mandate Relevant to Incidents:
- Recruiting members.
- Tracking members contact information, skills and equipment.
suggestions identified: none
PCSAR Training Committee
Mandate Relevant to Incidents:
suggestions identified: 13, 16, 21, 22, 33, 35, 36, 37, 39, and 54
PCSAR Technology Committee
Mandate Relevant to Incidents:
suggestions identified: none