|
|
(33 intermediate revisions not shown.) |
Line 73: |
Line 73: |
| * {{link|Image:Members:2017-12-06_18_19_43u-scan.pdf}} | | * {{link|Image:Members:2017-12-06_18_19_43u-scan.pdf}} |
| * {{link|Image:Members:2017-12-06_18_21_14u-scan.pdf}} | | * {{link|Image:Members:2017-12-06_18_21_14u-scan.pdf}} |
| + | * {{link|Image:Members:2017-12-06_19_44_13u-scan.pdf}} |
| == 2017-12-09 == | | == 2017-12-09 == |
| Cheques marked as reconciled in Quick Books Online, but did not clear account in 2017-07 or later, all dated 2017-07-29: | | Cheques marked as reconciled in Quick Books Online, but did not clear account in 2017-07 or later, all dated 2017-07-29: |
Line 125: |
Line 126: |
| * 2017-07-29 Bill Payment 1961 Jonas Hoke -32.62 | | * 2017-07-29 Bill Payment 1961 Jonas Hoke -32.62 |
| * 2017-06-30 Journal 22 0.02 | | * 2017-06-30 Journal 22 0.02 |
| + | == 2017-12-11 == |
| + | |
| + | documents: |
| + | * {{link|Image:Members:2017-12-11_14_50_58u-scan.pdf}} |
| + | * {{link|Image:Members:2017-12-11_14_51_56u-scan.pdf}} |
| + | * {{link|Image:Members:2017-12-11_14_59_26u-scan.pdf}} |
| + | |
| + | |
| + | == 2017-12-15 == |
| + | |
| + | documents: |
| + | * {{link|Image:Members:2017-12-15_13_20_13u-scan.pdf}} |
| + | |
| + | |
| + | == 2017-12-22 == |
| + | |
| + | documents: |
| + | * {{link|Image:Members:2017-12-22_11_34_27u-scan.pdf}} |
| + | * {{link|Image:Members:2017-12-22_11_37_47u-scan.pdf}} |
| + | * {{link|Image:Members:2017-12-22_16_02_06u-scan.pdf}} |
| + | * {{link|Image:Members:2017-12-22_16_05_33u-scan.pdf}} |
| + | |
| + | == 2017-12-24 == |
| + | |
| + | documents: |
| + | * {{link|Image:Members:2017-12-24_13_00_30u-scan.pdf}} |
| + | |
| + | |
| == 2017-12-28 == | | == 2017-12-28 == |
| '''Reconciled Mastercard statement of 2017-07-27''' | | '''Reconciled Mastercard statement of 2017-07-27''' |
Line 141: |
Line 170: |
| * '''Add Telus bill of 2017-08-23 $47.99''' | | * '''Add Telus bill of 2017-08-23 $47.99''' |
| * '''Record Telus payment 2017-08-24 $47.99''' | | * '''Record Telus payment 2017-08-24 $47.99''' |
| + | |
| + | Review "A/P Aging Detail" report |
| + | * 2017-05-24 Bill 20161030 Claus / Wanda Burchert 2017-06-03 208 76.14 0.02 (to review) |
| + | * 2017-05-27 Bill 20161119 Rose Bonertz 2017-06-06 205 100.00 100.00 |
| + | * 2017-06-27 Bill MC Payment IRL Supplies (2011) Ltd 2017-07-07 174 147.27 147.27 |
| + | * 2017-08-15 Bill Annual Fee ATB Mastercard 2546 2017-08-25 125 65.00 65.00 |
| + | * 2017-08-16 Bill 8492186 inreach Canada 2017-08-26 124 22.95 22.95 |
| + | * 2017-08-30 Bill August Pay Rose Bonertz 2017-09-09 110 734.48 734.48 |
| + | * 2017-08-30 Bill Prov Gen Meeting Matt Lynch 2017-09-09 110 503.73 503.73 |
| + | * 2017-08-30 Bill July Pay Rose Bonertz 2017-09-09 110 400.00 400.00 |
| + | * 2017-08-30 Bill August Expenses Rose Bonertz 2017-09-09 110 172.90 172.90 |
| + | * 2017-08-30 Bill August 2017 Brett Wuth 2017-09-09 110 127.59 127.59 |
| + | |
| + | Review "Bill Payment List" |
| + | |
| + | Review "Supplier Balance Detail" |
| + | |
| + | |
| + | ATB Mastercard 2546 |
| + | * 2017-08-15 Bill Annual Fee 2017-08-25 65.00 65.00 65.00 (duplicate '''removed''') |
| + | |
| + | '''Remove''' duplicate bill for inReach 2017-08-16 $22.95 |
| + | |
| + | |
| + | IRL Supplies (2011) Ltd |
| + | * 2017-06-27 Bill MC Payment 2017-07-07 147.27 147.27 147.27 |
| + | |
| + | '''Correct''' expense account for $147.20 map mylar from "IRL Supplies" to "response supplies" from "vehicle expense". |
| + | |
| + | simirlar '''correct''' 2017-04-25 flagging tape |
| + | |
| + | Entered as expense. |
| + | '''Remove''' bill for same amount. |
| + | |
| + | |
| + | Rose Bonertz |
| + | * 2017-05-27 Bill 20161119 2017-06-06 100.00 100.00 100.00 |
| + | * 2017-08-30 Bill August Expenses 2017-09-09 172.90 172.90 272.90 |
| + | * 2017-08-30 Bill July Pay 2017-09-09 400.00 400.00 672.90 |
| + | * 2017-08-30 Bill August Pay 2017-09-09 734.48 734.48 1,407.38 |
| + | |
| + | Transaction List by Supplier, Last Fiscal Year |
| + | |
| + | Telus |
| + | * 2017-08-24 Bill Payment (Credit Card) Yes ATB Mastercard 0.00 ('''delete''' empty bill) |
| + | * 2017-08-25 Bill Payment (Credit Card) Yes ATB Mastercard 101.49 ('''delete''' bogus payment) |
| + | |
| + | A/P Aging Detail |
| + | * 2017-05-24 Bill 20161030 Claus / Wanda Burchert 2017-06-03 208 76.14 0.02 ('''to investigate''') |
| + | * 2017-05-27 Bill 20161119 Rose Bonertz 2017-06-06 205 100.00 100.00 (bogus '''removed''') |
| + | * 2017-06-23 Bill 20170623 Telus Communications 2017-07-23 158 53.50 53.50 (duplicate '''removed''') |
| + | * 2017-07-23 Bill July 23, 2017 Telus Communications 2017-08-22 128 47.99 47.99 |
| + | * 2017-08-30 Bill August Pay Rose Bonertz 2017-09-09 110 734.48 734.48 |
| + | * 2017-08-30 Bill Prov Gen Meeting Matt Lynch 2017-09-09 110 503.73 503.73 |
| + | * 2017-08-30 Bill July Pay Rose Bonertz 2017-09-09 110 400.00 400.00 |
| + | * 2017-08-30 Bill August Expenses Rose Bonertz 2017-09-09 110 172.90 172.90 |
| + | * 2017-08-30 Bill 2016-12-05,2017-04-28 Brett Wuth 2017-09-09 110 127.59 127.59 |
| + | |
| + | == 2017-12-29 == |
| + | A/R Aging Detail |
| + | * 2009-09-17 Payment Russell & Jill Bruder 2009-09-17 -43.70 -43.70 |
| + | * 2012-03-01 Payment 0070 PCCEMA 2012-03-01 -516.00 -516.00 |
| + | * 2014-08-14 Invoice 57 Russell & Jill Bruder 2014-08-14 43.70 43.70 |
| + | * 2014-08-14 Invoice 58 PCCEMA 2014-08-15 516.00 516.00 |
| + | '''fixed''' linked payments to invoices to close invoices |
| + | * 2017-01-31 Invoice 71 Pincher Creek RCMP 2016-12-31 2,198.50 2,198.50 |
| + | * 2017-08-31 Invoice 76 Pincher Creek Emer Services 2017-08-31 90.90 90.90 |
| + | |
| + | |
| + | ATB Casino reconciliation report uncleared transactions |
| + | * 2017-06-08 Deposit Pincher Creek Search and Rescue -232.50 ('''deleted''') |
| + | * 2017-06-08 cheque 43 for pseudo PCSAR invoice re "IRL Invoices 1511 and 1527" |
| + | duplicate of "Bill" to PCSAR for same date/amount used as a transfer mechanism. |
| + | |
| + | ATB Chequing reconciliation report uncleared transactions |
| + | * 2017-03-30 Bill Payment 1944 Igor Grujic -79.17 (not yet stale dated) |
| + | * 2017-04-24 Bill Payment 1951 Eric Bruder -46.28 (not yet stale dated) |
| + | * 2017-07-29 Bill Payment 1962 Ryan McFarlan -32.62; corresponding bill dated 2017-05-24 ('''delete and void''') |
| + | * 2017-07-29 Bill Payment 1961 Jonas Hoke -32.62; corresponding bill dated 2017-05-24 ('''delete and void''') |
| + | Last 2 were issued in error. They are not paid trainers in the SAR Basics course. |
# | Suggestion | Referred to |
---|
0001 | Pick up stuff for Equipment Manager from Brian Balak | equipment |
[edit] 2017-12-03
Potential trainings for Tuesday:
Tue, 5 Dec A mix of sun and cloud. High minus 2.
Night Clear. Low minus 7.
Indoors:
Outdoors:
[edit] 2017-12-04
documents:
[edit] 2017-12-06
documents:
[edit] 2017-12-09
Cheques marked as reconciled in Quick Books Online, but did not clear account in 2017-07 or later, all dated 2017-07-29:
- 1954 dated 2017-05-23, entered as dated 2017-07-29 corrected, cleared 2017-06-09
- 1958 dated 2017-05-24, entered as dated 2017-07-29 corrected, cleared 2017-06-09
- 1959 dated 2017-05-24, entered as dated 2017-07-29 corrected, cleared 2017-06-19
- 1960 dated 2017-05-24, entered as dated 2017-07-29 corrected, cleared 2017-06-09
- 1963 dated 2017-05-24, entered as dated 2017-07-29 corrected, cleared 2017-06-29; entered as $76.14 corrected, but cleared as $76.12.
- 1964 dated 2017-05-24, entered as dated 2017-07-29 corrected, cleared 2017-06-08
Journal Entry 22 dated 2017-06-30
- Credit $0.02 ATB Chequing
- Debit $0.02 Training:Hosted Courses:SAR Basics Course:SAR Basics Prev Yr Carried For.
- Marked as reconciled. Dereconcile
Same payment of $170.22 Mastercard entered twice.
- 2017-06-15 as a transfer (deleted and recreated)
- 2017-06-27 as a Bill payment (Reconciled); date was 2017-06-15 according to chequing statement deleted
Previous Reconciled Balance $10,493.45 shows correct for May 31.
2017-07-18 Mastercard payment $71.14. No transaction entered.
Need to enter Credit Card payment:
- https://community.intuit.com/articles/1145523-record-credit-card-payment
- Susanna's 2017-05-18 051817 Cheque Expense ATB Mastercard 2546 ATB Mastercard $337.55 R
- Rose's 2017-06-15 06302017 Bill Payment ATB Mastercard 2546 2000 Accounts Payable $170.22
- Not clear that QBO can create "Cheque Expense" transaction types, perhaps only import.
- best method is as transfer.
Mastercard payment $122.44 on 2017-08-18 (according to bank statement).
- Entered as bill payment on 2017-08-25 deleted
- enter as transfer
Reconcile Mastercard statement of 2017-06-27
- Record payment 2017-05-24 $50.19 Telus
- Record payment 2017-06-16 $20.95 InReach
To be completed: Reconcile Mastercard statement of 2017-07-27
Uncleared:
- 2017-07-29 Bill Payment 1962 Ryan McFarlan -32.62
- 2017-07-29 Bill Payment 1961 Jonas Hoke -32.62
- 2017-06-30 Journal 22 0.02
[edit] 2017-12-11
documents:
[edit] 2017-12-15
documents:
[edit] 2017-12-22
documents:
[edit] 2017-12-24
documents:
[edit] 2017-12-28
Reconciled Mastercard statement of 2017-07-27
- Record payment 2017-07-24 $47.99 Telus
- Add inReach bill of 2017-07-07 $20.95
- Record payment 2017-07-15 $20.95 inReach
- Add Telus bill of 2017-07-23 $53.50
- Record Telus payment 2017-07-28 $53.50
Reconciled Mastercard statement of 2017-08-25
- Add inReach bill of 2017-08-07 $22.95
- Record payment 2017-08-15 $22.95 inReach
- Add expense 2017-08-03 $65.00 mastercard annual fee
- Add Telus bill of 2017-08-23 $47.99
- Record Telus payment 2017-08-24 $47.99
Review "A/P Aging Detail" report
- 2017-05-24 Bill 20161030 Claus / Wanda Burchert 2017-06-03 208 76.14 0.02 (to review)
- 2017-05-27 Bill 20161119 Rose Bonertz 2017-06-06 205 100.00 100.00
- 2017-06-27 Bill MC Payment IRL Supplies (2011) Ltd 2017-07-07 174 147.27 147.27
- 2017-08-15 Bill Annual Fee ATB Mastercard 2546 2017-08-25 125 65.00 65.00
- 2017-08-16 Bill 8492186 inreach Canada 2017-08-26 124 22.95 22.95
- 2017-08-30 Bill August Pay Rose Bonertz 2017-09-09 110 734.48 734.48
- 2017-08-30 Bill Prov Gen Meeting Matt Lynch 2017-09-09 110 503.73 503.73
- 2017-08-30 Bill July Pay Rose Bonertz 2017-09-09 110 400.00 400.00
- 2017-08-30 Bill August Expenses Rose Bonertz 2017-09-09 110 172.90 172.90
- 2017-08-30 Bill August 2017 Brett Wuth 2017-09-09 110 127.59 127.59
Review "Bill Payment List"
Review "Supplier Balance Detail"
ATB Mastercard 2546
* 2017-08-15 Bill Annual Fee 2017-08-25 65.00 65.00 65.00 (duplicate removed)
Remove duplicate bill for inReach 2017-08-16 $22.95
IRL Supplies (2011) Ltd
- 2017-06-27 Bill MC Payment 2017-07-07 147.27 147.27 147.27
Correct expense account for $147.20 map mylar from "IRL Supplies" to "response supplies" from "vehicle expense".
simirlar correct 2017-04-25 flagging tape
Entered as expense.
Remove bill for same amount.
Rose Bonertz
- 2017-05-27 Bill 20161119 2017-06-06 100.00 100.00 100.00
- 2017-08-30 Bill August Expenses 2017-09-09 172.90 172.90 272.90
- 2017-08-30 Bill July Pay 2017-09-09 400.00 400.00 672.90
- 2017-08-30 Bill August Pay 2017-09-09 734.48 734.48 1,407.38
Transaction List by Supplier, Last Fiscal Year
Telus
- 2017-08-24 Bill Payment (Credit Card) Yes ATB Mastercard 0.00 (delete empty bill)
- 2017-08-25 Bill Payment (Credit Card) Yes ATB Mastercard 101.49 (delete bogus payment)
A/P Aging Detail
- 2017-05-24 Bill 20161030 Claus / Wanda Burchert 2017-06-03 208 76.14 0.02 (to investigate)
- 2017-05-27 Bill 20161119 Rose Bonertz 2017-06-06 205 100.00 100.00 (bogus removed)
- 2017-06-23 Bill 20170623 Telus Communications 2017-07-23 158 53.50 53.50 (duplicate removed)
- 2017-07-23 Bill July 23, 2017 Telus Communications 2017-08-22 128 47.99 47.99
- 2017-08-30 Bill August Pay Rose Bonertz 2017-09-09 110 734.48 734.48
- 2017-08-30 Bill Prov Gen Meeting Matt Lynch 2017-09-09 110 503.73 503.73
- 2017-08-30 Bill July Pay Rose Bonertz 2017-09-09 110 400.00 400.00
- 2017-08-30 Bill August Expenses Rose Bonertz 2017-09-09 110 172.90 172.90
- 2017-08-30 Bill 2016-12-05,2017-04-28 Brett Wuth 2017-09-09 110 127.59 127.59
[edit] 2017-12-29
A/R Aging Detail
- 2009-09-17 Payment Russell & Jill Bruder 2009-09-17 -43.70 -43.70
- 2012-03-01 Payment 0070 PCCEMA 2012-03-01 -516.00 -516.00
- 2014-08-14 Invoice 57 Russell & Jill Bruder 2014-08-14 43.70 43.70
- 2014-08-14 Invoice 58 PCCEMA 2014-08-15 516.00 516.00
fixed linked payments to invoices to close invoices
- 2017-01-31 Invoice 71 Pincher Creek RCMP 2016-12-31 2,198.50 2,198.50
- 2017-08-31 Invoice 76 Pincher Creek Emer Services 2017-08-31 90.90 90.90
ATB Casino reconciliation report uncleared transactions
- 2017-06-08 Deposit Pincher Creek Search and Rescue -232.50 (deleted)
- 2017-06-08 cheque 43 for pseudo PCSAR invoice re "IRL Invoices 1511 and 1527"
duplicate of "Bill" to PCSAR for same date/amount used as a transfer mechanism.
ATB Chequing reconciliation report uncleared transactions
- 2017-03-30 Bill Payment 1944 Igor Grujic -79.17 (not yet stale dated)
- 2017-04-24 Bill Payment 1951 Eric Bruder -46.28 (not yet stale dated)
- 2017-07-29 Bill Payment 1962 Ryan McFarlan -32.62; corresponding bill dated 2017-05-24 (delete and void)
- 2017-07-29 Bill Payment 1961 Jonas Hoke -32.62; corresponding bill dated 2017-05-24 (delete and void)
Last 2 were issued in error. They are not paid trainers in the SAR Basics course.