From PCSAR
< SAR Fundamentals(Difference between revisions)
|
|
(10 intermediate revisions not shown.) |
Line 1: |
Line 1: |
- | == Part 1 ==
| + | * {{subpage|Part 1}} |
- | * [[:Image:Anatomy-of-an-incident-lesson-plan.odt|lesson plan (odt)]] ([[:Image:Anatomy-of-an-incident-lesson-plan.pdf|pdf]]) | + | * {{subpage|Part 2}} |
- | | + | |
- | :: 2003-10-18 10:22 - 11:35 : 1.3h
| + | |
- | : SAR Fundamentals Manual:
| + | |
- | :* Ch.20 "Anatomy of a SAR Incident"
| + | |
- | :* Appendix A "Urgency Determination Form"
| + | |
- | | + | |
- | === Aids ===
| + | |
- | * projection screen
| + | |
- | * video project
| + | |
- | * video player
| + | |
- | * video - Search Management
| + | |
- | * Forms: (copies for each student)
| + | |
- | ** [[PCSAR DOC-67 Emergency Call Out Procedure|Pincher SAR Emergency Call-Out Procedure]] (PCSAR Doc-67)
| + | |
- | ** Pincher SAR Incident Review - Critique (PCSAR Doc-29)
| + | |
- | ** [[PCSAR DOC-80 Incident Notification Process|Pincher SAR Incident Notification Process]] (PCSAR Doc-80)
| + | |
- | ** Pincher SAR Task Assignment & Debriefing (PCSAR Doc-61)
| + | |
- | ** Pincher SAR Briefing Handout (PCSAR Doc-86)
| + | |
- | ** Pincher SAR Sign-In sheet
| + | |
- | ** Urgency Determination Form
| + | |
- | * overhead projector
| + | |
- | * overhead slides for this section
| + | |
- | | + | |
- | == Part 2 ==
| + | |
- | : 0.5hr
| + | |
- | : SAR Mgmt video
| + | |
- | :: "Initial Response" 27:30
| + | |
- | :: spend time repacking my pack (back of room, or outside)
| + | |
- | === Aids ===
| + | |
- | * projection screen
| + | |
- | * video project
| + | |
- | * video player
| + | |
- | * video - Search Management
| + | |
Current revision