Preplan/Committee/To prioritize
From PCSAR
(→Suggestion for our committee, with something to do, but haven't been rated) |
|||
Line 30: | Line 30: | ||
== High-Value, Easy == | == High-Value, Easy == | ||
{{#ask: [[Category:Suggestion]] | {{#ask: [[Category:Suggestion]] | ||
- | [[Committee handling::Suggestion/Committee/List/preplan]] | + | [[Committee handling::Template:Suggestion/Committee/List/preplan]] |
[[Category:Value high]] | [[Category:Value high]] | ||
[[Category:Difficulty easy]] | [[Category:Difficulty easy]] | ||
Line 38: | Line 38: | ||
== High-Value, Medium == | == High-Value, Medium == | ||
{{#ask: [[Category:Suggestion]] | {{#ask: [[Category:Suggestion]] | ||
- | [[Committee handling::Suggestion/Committee/List/preplan]] | + | [[Committee handling::Template:Suggestion/Committee/List/preplan]] |
[[Category:Value high]] | [[Category:Value high]] | ||
[[Category:Difficulty medium]] | [[Category:Difficulty medium]] | ||
Line 46: | Line 46: | ||
== Medimum-Value, Easy == | == Medimum-Value, Easy == | ||
{{#ask: [[Category:Suggestion]] | {{#ask: [[Category:Suggestion]] | ||
- | [[Committee handling::Suggestion/Committee/List/preplan]] | + | [[Committee handling::Template:Suggestion/Committee/List/preplan]] |
[[Category:Value medium]] | [[Category:Value medium]] | ||
[[Category:Difficulty easy]] | [[Category:Difficulty easy]] | ||
Line 54: | Line 54: | ||
== High-Value, Hard == | == High-Value, Hard == | ||
{{#ask: [[Category:Suggestion]] | {{#ask: [[Category:Suggestion]] | ||
- | [[Committee handling::Suggestion/Committee/List/preplan]] | + | [[Committee handling::Template:Suggestion/Committee/List/preplan]] |
[[Category:Value high]] | [[Category:Value high]] | ||
[[Category:Difficulty hard]] | [[Category:Difficulty hard]] | ||
Line 62: | Line 62: | ||
== Medium-Value, Medium-Difficulty == | == Medium-Value, Medium-Difficulty == | ||
{{#ask: [[Category:Suggestion]] | {{#ask: [[Category:Suggestion]] | ||
- | [[Committee handling::Suggestion/Committee/List/preplan]] | + | [[Committee handling::Template:Suggestion/Committee/List/preplan]] |
[[Category:Value medium]] | [[Category:Value medium]] | ||
[[Category:Difficulty medium]] | [[Category:Difficulty medium]] | ||
Line 70: | Line 70: | ||
== Low-Value, Easy == | == Low-Value, Easy == | ||
{{#ask: [[Category:Suggestion]] | {{#ask: [[Category:Suggestion]] | ||
- | [[Committee handling::Suggestion/Committee/List/preplan]] | + | [[Committee handling::Template:Suggestion/Committee/List/preplan]] |
[[Category:Value low]] | [[Category:Value low]] | ||
[[Category:Difficulty easy]] | [[Category:Difficulty easy]] | ||
Line 78: | Line 78: | ||
== Medium-Value, Hard == | == Medium-Value, Hard == | ||
{{#ask: [[Category:Suggestion]] | {{#ask: [[Category:Suggestion]] | ||
- | [[Committee handling::Suggestion/Committee/List/preplan]] | + | [[Committee handling::Template:Suggestion/Committee/List/preplan]] |
[[Category:Value medium]] | [[Category:Value medium]] | ||
[[Category:Difficulty hard]] | [[Category:Difficulty hard]] | ||
Line 86: | Line 86: | ||
== Low-Value, Medium-Difficulty == | == Low-Value, Medium-Difficulty == | ||
{{#ask: [[Category:Suggestion]] | {{#ask: [[Category:Suggestion]] | ||
- | [[Committee handling::Suggestion/Committee/List/preplan]] | + | [[Committee handling::Template:Suggestion/Committee/List/preplan]] |
[[Category:Value low]] | [[Category:Value low]] | ||
[[Category:Difficulty medium]] | [[Category:Difficulty medium]] | ||
Line 94: | Line 94: | ||
== Low-Value, Hard == | == Low-Value, Hard == | ||
{{#ask: [[Category:Suggestion]] | {{#ask: [[Category:Suggestion]] | ||
- | [[Committee handling::Suggestion/Committee/List/preplan]] | + | [[Committee handling::Template:Suggestion/Committee/List/preplan]] |
[[Category:Value low]] | [[Category:Value low]] | ||
[[Category:Difficulty hard]] | [[Category:Difficulty hard]] |
Revision as of 09:26, 20 September 2012
Suggestions with errors
Suggestions that haven't been reviewed
# | Description | |
---|---|---|
- | ||
2016-02-14 Blood Reserve/Critque/Sug/0006 | ||
2016-11-19 Mock Search/Incident/Critque/Sug/0001 | 11 | Add C-collar to stretcher packaging kit |
2016-11-19 Mock Search/Incident/Critque/Sug/0002 | 22 | install master switch for batteries in MCP |
2016-11-19 Mock Search/Incident/Critque/Sug/0003 | 33 | switch out area lighting with LED for brighter, less power |
Common.css | ||
Hmneneo | ||
Monobook.css | ||
Moon | ||
Moon | ||
Moon | ||
PCSAR DOC-74 Search Incident Demobilization / | ||
Preplan/Committee/2016-11-15/Sug/0001 | 11 | tabletop between PCSAR, RCMP, PCES to practice assignment of ICS roles |
Preplan/Committee/2016-11-15/Sug/0002 | 22 | have preplan meeting re alpine incidents with waterton, alberta parks, SAR, PCES |
Preplan/Committee/2016-11-15/Sug/0003 | 33 | recruitment drive for members specifically with alpine skills |
Preplan/Committee/Meetings/2021-04-21/Sug/0005 | 55 | List of Alpine people |
Preplan/Committee/Meetings/2021-04-21/Sug/0006 | 66 | Discuss urgency with tasking agency |
Suggestions that have something to do, but haven't been assigned to a committee
Suggestion for our committee, with something to do, but haven't been rated
# | Value to PCCEMA mandate | Difficulty | Description | |
---|---|---|---|---|
2012-10-02 Mock/Critque/Sug11 | 1111 | Having Ops Section Chief at the CP table was good; close to the door | ||
2012-10-02 Mock/Critque/Sug12 | 1212 | teams should have internal communications (e.g. FRS) for search efficiency | ||
2012-10-02 Mock/Critque/Sug25 | 2525 | TL strategized by distance would have to travel to various assigned search locales | ||
2012-10-02 Mock/Critque/Sug26 | 2626 | Urban search should anticipate may have to search open buildings or buildings that have subsequently locked | ||
2012-10-02 Mock/Critque/Sug3 | 33 | Move CP to LKP | ||
2012-10-02 Mock/Critque/Sug34 | 3434 | difficulty with only 2 teams | ||
2012-10-02 Mock/Critque/Sug7 | 77 | Only team leaders should be in new command post; room is limited. | ||
2013-02-23 Mock/Critque/Sug/0002 | 22 | use more radio channels to reduce radio traffic congestion | ||
2013-02-23 Mock/Critque/Sug/0005 | 55 | was good choice of CP location for good radio coverage | ||
2013-02-23 Mock/Critque/Sug/0010 | 1010 | no medical person rode with subject on rescue sleigh | ||
2013-02-23 Mock/Critque/Sug/0019 | 1919 | briefing was rushed | ||
2014-02-17 South Castle snowmobilers/Critque/Sug/0003 | 33 | PCSAR establish a set procedure for initial reporting of incidents | ||
2014-02-17 South Castle snowmobilers/Critque/Sug/0016 | 1616 | Families be updated on a regular basis and in the event that the search is extended that a Family Liaison person would be appointed to maintain a line of communications with the Overhead Team | ||
2014-02-23 CMR skier/Critque/Sug/0013 | 1313 | determine how to obtain either blanket or individual event permission to travel into the area, by snowmobile, in the event of a search being required in the valley in the future | ||
2014-04-01 Mock/Critque/Sug/0001 | 11 | |||
2016-02-14 Blood Reserve/Critque/Sug/0010 | 1010 | Use SAR truck as search vehicle | ||
2020-06-20 Woolford 4 year old/Critque/Sug/0016 | 1616 | Searchers felt hampered by the lack of an accurate subject profile. | ||
2021-01-09 Crowsnest Mountain fall/Critque/Sug/0001 | 11 | Prepare a detailed preplan for this type of a mountain rescue which will be readily accessible to search managers and made available to other agencies. | ||
Critiques/2009-09-23/Sug/0001 | 11 | We were tasked by PC RCMP and stood down by CNP RCMP.
Janet to talk to Sgt. Scott Howard and let him know our qualifications and our relationship to CNP SAR. Also talk to Michael Taje at later date. We have worked with Pass RCMP numerous times in past. |
||
Critiques/2009-09-23/Sug/0017 | 1717 | Should RCMP be more united agency and have single decision
They need to be clear on jurisdiction boundaries, can express it to us. Janet to talk to Roxanne. |
||
Critiques/2009-09-23/Sug/0020 | 2020 | Member (mgr) disappointed that we were discouraged to go out at all. But when they got there they talked to Michael Taje and everything seemed better. | ||
Critiques/2011-01-18/Sug3 | 33 | Recruit people that are interested in working in command post to do post op stuff. | ||
Critiques/2011-09-06/Sug3 | 33 | Search Manager needs info on safety from RCMP | ||
Preplan/Committee/2014-03-18/Sug/0003 | Revise Doc 74 | |||
Preplan/Committee/2016-04-19/Sug/0001 | 11 | scope becoming rapid response | ||
Preplan/Committee/2016-04-19/Sug/0004 | 44 | arrange direct 911 dispatch info | ||
Preplan/Committee/Meetings/2021-02-16/Sug/0002 | 22 | develop resource list/guide for use of social media | ||
Preplan/Committee/Meetings/2021-03-16/Sug/0001 | 11 | develop Mountain Bike classification for response profile | ||
Preplan/Committee/Meetings/2021-03-16/Sug/0002 | 22 | establish contacts with mountain bike subject matter experts for related searches | ||
Preplan/Committee/Meetings/2021-04-21/Sug/0001 | 11 | no longer charge pcfire task | ||
Preplan/Committee/Meetings/2021-04-21/Sug/0002 | 22 | move to pre-position teams | ||
Preplan/Committee/Meetings/2021-04-21/Sug/0003 | 33 | move Cindy further down on first-call list | ||
Preplan/Committee/Meetings/2021-04-21/Sug/0004 | 44 | outreach to other teams, tasking agencies, FSAR | ||
Preplan/Committee/Meetings/2021-11-16/Sug/0007 | 77 | protocol - for inreach messages - with unreliable delivery | ||
Preplan/Committee/Meetings/2021-11-16/Sug/0008 | 88 | garmin conversation with their emergency centre | ||
Userlogin | 22 c | helicopter not following directions
Search managers should be made aware of spontaneous resources that have history of not following directions.
|
High-Value, Easy
# | Description | |
---|---|---|
2013-12-01 Oldman Dam/Critque/Sug/0019 | 1919 | PCSAR should get copies of Koester lost person behaviour book |
2013-12-01 Oldman Dam/Critque/Sug/0021 | 2121 | improve format of IMT note taking |
2016-02-14 Blood Reserve/Critque/Sug/0002 | 22 | Send voice RapidNotify first then text & email |
2016-02-14 Blood Reserve/Critque/Sug/0015 | 1515 | on-call manager phone forwarding was not up to date |
2016-02-21 Pincher Ridge/Critque/Sug/0002 | 22 | Use STARS to find other types of helicopters |
Critiques/2010-03-21/Sug/0006 | 66 | orient new RCMP |
Critiques/2010-03-21/Sug/0025 | 2525 | Have equipment out and ready |
Preplan/Committee/2015-10-20/Sug/0003 | 33 | encourage snowmobile roster members to add hitch |
Preplan/Committee/Meetings/2021-11-16/Sug/0003 | 33 | Review preplan for snowmobilers. |
Userlogin | 22 c | helicopter not following directions
Search managers should be made aware of spontaneous resources that have history of not following directions.
|
High-Value, Medium
# | Description | |
---|---|---|
2013-12-01 Oldman Dam/Critque/Sug/0002 | 22 | Develop a policy and protocol with regard to PCSAR taking over a search from spontaneous/untrained searchers. |
2013-12-01 Oldman Dam/Critque/Sug/0005 | 55 | Develop a liaison with MD/Emergency Services/Other to secure prompt access to detailed weather information, maps |
2013-12-01 Oldman Dam/Critque/Sug/0020 | 2020 | Find other ways of estimating POD of untrained searchers |
2014-02-17 South Castle snowmobilers/Critque/Sug/0005 | 55 | Establish a protocol as to who will be notified of a PCSAR deployment and when the notification will take place. |
2016-02-14 Blood Reserve/Critque/Sug/0001 | 11 | Find ways to avoid selecting "with PIN" on RapidNotify alert |
2020-06-20 Woolford 4 year old/Critque/Sug/0007 | 77 | search teams were sent out without a team leader designated nor a team name assigned, lack of record, clear geography |
Critiques/2010-03-21/Sug/0045 | 4545 | develop medical response plan at Command Post |
Critiques/2010-03-21/Sug/0058 | 5858 | identify & communicate who's in charge (Incident Commander) |
Critiques/2010-03-21/Sug/0059 | 5959 | visible identification (vests?) - responders |
Critiques/2010-08-24/Sug/0023 | 2323 | working with EMS, need to get SAR into action faster |
Critiques/2011-01-18/Sug8 | 88 | RCMP delayed calling by one day. Presumably expecting to be dead by weather. |
Preplan/Committee/2010-05-18/Sug2 | 22 | Improved heating system for SARCAR |
Preplan/Committee/2015-10-20/Sug/0002 | 22 | talk to CNP people about availability of expert level sledders for our roster |
Preplan/Committee/2016-06-19/Sug/0002 | 22 | policy on solo searches |
Preplan/Committee/2017-05-16/Sug/0003 | 33 | Oversee 2017-03-20 Lost Creek Snow Bike post-op |
Preplan/Committee/2017-05-16/Sug/0004 | 44 | oversee 2016-11-13 Haig Ridge post-op |
Preplan/Committee/2017-05-16/Sug/0005 | 55 | oversee 2016-10-20 Lost Creek Hunter post-op |
Preplan/Committee/Meetings/2021-11-16/Sug/0002 | 22 | Create calendar of seasonal issues |
Preplan/Committee/Meetings/2021-11-16/Sug/0004 | 44 | Create Social Media Assistant Position Description |
Preplan/Committee/Meetings/2021-11-16/Sug/0005 | 55 | Check with less common search managers |
Preplan/Committee/Meetings/2021-11-16/Sug/0006 | 66 | Get manager from neighbouring team |
Preplan/Committee/Meetings/2021-11-16/Sug/0010 | 1010 | Prepare list of members comfortable in Alpine Terrain |
Preplan/Committee/Meetings/2021-11-16/Sug/0011 | 1111 | Should review other specialities, number and level of training. |
Userlogin | 22 c | helicopter not following directions
Search managers should be made aware of spontaneous resources that have history of not following directions.
|
Medimum-Value, Easy
# | Description | |
---|---|---|
2012-10-02 Mock/Critque/Sug27 | 2727 | urban searching done by vehicle |
2013-02-23 Mock/Critque/Sug/0025 | 2525 | should put teams together matched by ability |
2013-12-01 Oldman Dam/Critque/Sug/0006 | 66 | Make it a practice to have assisting SAR groups identify what types of resources they are actually bringing |
2013-12-01 Oldman Dam/Critque/Sug/0007 | 77 | face-to-face briefing of assisting SAR groups might be the most effective means of getting them into the field promptly |
2013-12-01 Oldman Dam/Critque/Sug/0008 | 88 | Encourage a constant RCMP presence at search base for major searches such as this. |
2014-02-17 South Castle snowmobilers/Critque/Sug/0010 | 1010 | strive to ensure each snowmobile team is dispatched with 4 members |
2014-02-23 CMR skier/Critque/Sug/0010 | 1010 | a clear communications process is created that will allow PCSAR and CMR staff to contact each other especially during after hour times |
2014-02-23 CMR skier/Critque/Sug/0014 | 1414 | Canadian Ski Patrol team room next to the Mountain Safety Office have the Missing Person questionnaire available in the event that an initial report is taken there |
2014-04-01 Mock/Critque/Sug/0003 | 33 | Use checklist for subject description |
2014-04-01 Mock/Critque/Sug/0006 | 66 | Create segments larger than a trivial search effort |
2016-02-14 Blood Reserve/Critque/Sug/0003 | 33 | create documentation to support future needs for coordinate conversion |
2016-02-14 Blood Reserve/Critque/Sug/0007 | 77 | use inReach to mitigate solo searcher |
2016-02-21 Pincher Ridge/Critque/Sug/0003 | 33 | issue a team-wide stand-down message |
2020-06-20 Woolford 4 year old/Critque/Sug/0001 | 11 | Search Managers need to wear the appropriately coloured vests to be more readily recognized. |
2021-01-09 Crowsnest Mountain fall/Critque/Sug/0007 | 77 | On this search, snowmobiles would have got searchers on site very much faster than side by sides. Skis rather than snowshoes would also have been faster after the end of the road. |
Critiques/2009-05-05/Sug11 | 1111 | Suggest wear reflective vests for urban night search for higher visibility vs normal street clothes. Makes team seem less suspicious when seen by resident in their yard |
Critiques/2010-08-24/Sug/0007 | 77 | research best practice for transport of injured subject via truck bed, train to that standard |
Critiques/2010-08-24/Sug/0008 | 88 | discuss (formally) with PCES the issues of navigation to call-out sites (for example: on the August 04 incident south of PC, the ambulance missed the directions. |
Critiques/2010-08-24/Sug/0024 | 2424 | Consider using back door number to talk to Lethbridge dispatch to avoid long calls of questions |
Critiques/2011-01-18/Sug2 | 22 | treat post op as another operational period. Hand off to another manager b/c last manager had completed last op period,. |
Critiques/2011-01-18/Sug6 | 66 | Helped with extrication, by 2 members |
Critiques/2011-09-06/Sug4 | 44 | critiques being delayed |
Critiques/2012-03-04/Sug2 | 22 | confusion of call signs "S1" vs. Segment 1 |
Critiques/2012-06-06/Sug1 | 11 | complainant gave GPS coordinates but it was not relayed on dispatch ticket and given to EMS |
Critiques/2012-06-06/Sug8 | 88 | given situation, STARS should have been put on standby right away |
Preplan/Committee/2014-03-18/Sug/0001 | 11 | Contact # for BC added to mgrs. binders for PEP RCMP SAR |
Preplan/Committee/2017-05-16/Sug/0002 | 22 | Update First Call List |
Preplan/Committee/Meetings/2022-04-19/Sug/0001 | 11 | Have a planning meeting in Fall 2022 to map out the Pre-plan meetings for the year |
Userlogin | 22 c | helicopter not following directions
Search managers should be made aware of spontaneous resources that have history of not following directions.
|
High-Value, Hard
Medium-Value, Medium-Difficulty
# | Description | |
---|---|---|
2013-02-23 Mock/Critque/Sug/0050 | 5050 | All CP notes should be signed and dated; provide standard form to make easier |
2013-12-01 Oldman Dam/Critque/Sug/0016 | 1616 | fact sheet of the capabilities of cell phone tracking and the protocols to obtain such information |
2013-12-01 Oldman Dam/Critque/Sug/0018 | 1818 | For complex incidents records are better filed by date than by operation period |
2014-02-23 CMR skier/Critque/Sug/0005 | 55 | PCSAR engage in dialog with Castle Mountain Resort (CMR) Mountain Safety Team to review and add a SAR perspective to their missing person protocols |
2014-02-23 CMR skier/Critque/Sug/0006 | 66 | PCSAR meet with CMR to determine if a Unified Command would work best in these types of searches |
2014-02-23 CMR skier/Critque/Sug/0008 | 88 | Review all current PCSAR avalanche response equipment and training |
2014-02-23 CMR skier/Critque/Sug/0009 | 99 | Review Avalanche Response Memorandums of Understanding currently held with CMR and Parks Canada |
2014-02-23 CMR skier/Critque/Sug/0012 | 1212 | CMR Mountain Safety Team and PCSAR review the data and determine if there needs to be a specific set of search urgency guidelines for unequipped skiers/boarders who enter out of bounds areas or may be missing in the ski area itself |
2016-02-14 Blood Reserve/Critque/Sug/0014 | 1414 | need reference documents and analysis of cell phone tracking practice |
2016-02-21 Pincher Ridge/Critque/Sug/0001 | 11 | get GPS location directly from 911 |
2020-06-20 Woolford 4 year old/Critque/Sug/0002 | 22 | There needs to be a Pre-Plan for the handling of spontaneous volunteers (SV). |
2021-01-09 Crowsnest Mountain fall/Critque/Sug/0009 | 99 | We need to understand how to communicate with Inreach and/or other two-way capable GPS devices. |
Critiques/2012-04-25 Honda CRV/Suggestions/Sug2/Sug2b | 22 b | Briefing of spontaneous volunteers did not deal well with how to handle subjects if found |
Preplan/Committee/2010-05-18/Sug1 | 11 | update old forms in SARCAR |
Preplan/Committee/2016-06-19/Sug/0001 | 11 | Establish procedure to bring PCSAR policy into existing ICS structure when responding as mutual aid. |
Preplan/Committee/Meetings/2021-11-16/Sug/0009 | 99 | Develop a draft Witness Interview checklist |
Preplan/Committee/Meetings/2021-11-16/Sug/0012 | 1212 | review operational profiles to understand needs analysis, what we want to achieve, where we are |
Preplan/Committee/Meetings/2021-11-16/Sug/0017 | 1717 | Check current inventory of flashlights to see if sufficient for searching |
Preplan/Committee/Meetings/2021-11-16/Sug/0019 | 1919 | Send PCSAR contact and capabilities info yearly to Tasking Agencies and SAR Groups |
Preplan/Committee/Meetings/2021-11-16/Sug/0021 | 2121 | Look at creating a shorter checklist for checking houses on available Write-in-the-Rain paper |
Preplan/Committee/Meetings/2021-11-16/Sug/0022 | 2222 | Consider adding flashlight comparison demo to MIT training to visualize the importance of good search lighting in the field. |
Preplan/Committee/Meetings/2022-01-11/Sug/0001 | 11 | Create New Goto Meeting and Password for preplan meeting |
Userlogin | 22 c | helicopter not following directions
Search managers should be made aware of spontaneous resources that have history of not following directions.
|
Low-Value, Easy
# | Description | |
---|---|---|
2013-12-01 Oldman Dam/Critque/Sug/0017 | 1717 | Important documents such as sign-in/out sheet should be on an easily identifiable clipboard |
2014-02-17 South Castle snowmobilers/Critque/Sug/0014 | 1414 | Determine which style of handheld/mobile communications will be best for use during snowmobile activities |
2016-02-14 Blood Reserve/Critque/Sug/0016 | 1616 | didn't let local RCMP, PCES know we were out of service |
2020-06-20 Woolford 4 year old/Critque/Sug/0008 | 88 | confusion re two command posts vehicles, relocation: better signage, whiteboards conspicuous ICS chart |
Critiques/2011-01-18/Sug5 | 55 | Fort MacLeod RCMP did not know Pincher Creek has a SAR group. Yearly letter to all detachments. |
Critiques/2012-04-25 Honda CRV/Suggestions/Sug2/Sug2c | 22 c | helicopter not following directions |
Critiques/2012-04-25 Honda CRV/Suggestions/Sug6 | 66 | Larger Overhead Team at Beginning of Search The overhead team formed at the beginning of the search was small, and therefore no Family liaison or Scribe assigned, was this necessary to do? Could more members of PCSAR have been brought onto the bus. |
Preplan/Committee/2014-03-18/Sug/0002 | 22 | Get copy of questionnaire from CMR Ski Patrol |
Userlogin | 22 c | helicopter not following directions
Search managers should be made aware of spontaneous resources that have history of not following directions.
|
Medium-Value, Hard
# | Description | |
---|---|---|
2016-02-14 Blood Reserve/Critque/Sug/0011 | 1111 | Better document suspension process |
Preplan/Committee/2010-06-15/Sug1 | 11 | develop strategy for future radio compatibility |
Preplan/Committee/2015-10-20/Sug/0001 | 11 | negotiate MOU with Waterton Park |
Preplan/Committee/Meetings/2021-11-16/Sug/0001 | 11 | table top on interagency comms with helicopter |
Low-Value, Medium-Difficulty
# | Description | |
---|---|---|
2013-12-01 Oldman Dam/Critque/Sug/0003 | 33 | Recognize the exigencies of managing large numbers of spontaneous/untrained volunteers. |
2013-12-01 Oldman Dam/Critque/Sug/0004 | 44 | Ensure search segments are clearly demarcated and of a manageable size. |
2013-12-01 Oldman Dam/Critque/Sug/0010 | 1010 | PCSAR search managers need to understand the role and function of trained police (as opposed to CSDA) dogs. |
Userlogin | 22 c | helicopter not following directions
Search managers should be made aware of spontaneous resources that have history of not following directions.
|
Low-Value, Hard
# | Description | |
---|---|---|
Critiques/2010-03-21/Sug/0044 | 4444 | facilitate vehicle access to search site |
Critiques/2010-03-21/Sug/0056 | 5656 | get stuff ready sooner, incl. vehicle |
Other
Resulting from last meeting's discussions, Brett distributed "operating profile" documents for Snowmobile and Traffic Control. The points were discussed in detail. The value of such operating profile documents was agreed. We will try to do a new one each meeting preparing for the likely activities in the season ahead.
2010-06-15 to do: Brett to bring examples of profiles |
Other action items of Preplan Committee.