SAR Fundamentals/Lost person behaviour

From PCSAR

(Difference between revisions)
Jump to: navigation, search
(Time Plan)
(Time Plan)
Line 109: Line 109:
* Off Highway Vehicle Users
* Off Highway Vehicle Users
* Miscellaneous Adults
* Miscellaneous Adults
-
[[Image:Members:FOG-SAR-slides-269-chapter-14.pdf|thumb|border|150px|slide 274|page=6]]
+
[[Image:Members:FOG-SAR-slides-269-chapter-14.pdf|border|thumb|150px|slide 274|page=6]]
-
[[Image:Members:FOG-SAR-slides-269-chapter-14.pdf|thumb|border|150px|slide 275|page=7]]
+
[[Image:Members:FOG-SAR-slides-269-chapter-14.pdf|border|thumb|150px|slide 275|page=7]]
-
[[Image:Members:FOG-SAR-slides-269-chapter-14.pdf|thumb|border|150px|slide 276|page=8]]
+
[[Image:Members:FOG-SAR-slides-269-chapter-14.pdf|border|thumb|150px|slide 276|page=8]]
-
[[Image:Members:FOG-SAR-slides-269-chapter-14.pdf|thumb|border|150px|slide 277|page=9]]
+
[[Image:Members:FOG-SAR-slides-269-chapter-14.pdf|border|thumb|150px|slide 277|page=9]]
-
[[Image:Members:FOG-SAR-slides-269-chapter-14.pdf|thumb|border|150px|slide 278|page=10]]
+
[[Image:Members:FOG-SAR-slides-269-chapter-14.pdf|border|thumb|150px|slide 278|page=10]]
-
[[Image:Members:FOG-SAR-slides-269-chapter-14.pdf|thumb|border|150px|slide 279|page=11]]
+
[[Image:Members:FOG-SAR-slides-269-chapter-14.pdf|border|thumb|150px|slide 279|page=11]]
-
[[Image:Members:FOG-SAR-slides-269-chapter-14.pdf|thumb|border|150px|slide 280|page=12]]
+
[[Image:Members:FOG-SAR-slides-269-chapter-14.pdf|border|thumb|150px|slide 280|page=12]]
-
[[Image:Members:FOG-SAR-slides-269-chapter-14.pdf|thumb|border|150px|slide 281|page=13]]
+
[[Image:Members:FOG-SAR-slides-269-chapter-14.pdf|border|thumb|150px|slide 281|page=13]]
-
[[Image:Members:FOG-SAR-slides-269-chapter-14.pdf|thumb|border|150px|slide 282|page=14]]
+
[[Image:Members:FOG-SAR-slides-269-chapter-14.pdf|border|thumb|150px|slide 282|page=14]]
-
[[Image:Members:FOG-SAR-slides-269-chapter-14.pdf|thumb|border|150px|slide 283|page=15]]
+
[[Image:Members:FOG-SAR-slides-269-chapter-14.pdf|border|thumb|150px|slide 283|page=15]]
-
[[Image:Members:FOG-SAR-slides-269-chapter-14.pdf|thumb|border|150px|slide 284|page=16]]
+
[[Image:Members:FOG-SAR-slides-269-chapter-14.pdf|border|thumb|150px|slide 284|page=16]]
-
[[Image:Members:FOG-SAR-slides-269-chapter-14.pdf|thumb|border|150px|slide 285|page=17]]
+
[[Image:Members:FOG-SAR-slides-269-chapter-14.pdf|border|thumb|150px|slide 285|page=17]]
-
[[Image:Members:FOG-SAR-slides-269-chapter-14.pdf|thumb|border|150px|slide 286|page=18]]
+
[[Image:Members:FOG-SAR-slides-269-chapter-14.pdf|border|thumb|150px|slide 286|page=18]]
-
[[Image:Members:FOG-SAR-slides-269-chapter-14.pdf|thumb|border|150px|slide 287|page=19]]
+
[[Image:Members:FOG-SAR-slides-269-chapter-14.pdf|border|thumb|150px|slide 287|page=19]]
-
[[Image:Members:FOG-SAR-slides-269-chapter-14.pdf|thumb|border|150px|slide 288|page=20]]
+
[[Image:Members:FOG-SAR-slides-269-chapter-14.pdf|border|thumb|150px|slide 288|page=20]]
-
[[Image:Members:FOG-SAR-slides-269-chapter-14.pdf|thumb|border|150px|slide 288|page=21]]
+
[[Image:Members:FOG-SAR-slides-269-chapter-14.pdf|border|thumb|150px|slide 288|page=21]]
-
[[Image:Members:FOG-SAR-slides-269-chapter-14.pdf|thumb|border|150px|slide 290|page=22]]
+
[[Image:Members:FOG-SAR-slides-269-chapter-14.pdf|border|thumb|150px|slide 290|page=22]]
-
[[Image:Members:FOG-SAR-slides-269-chapter-14.pdf|thumb|border|150px|slide 291|page=23]]
+
[[Image:Members:FOG-SAR-slides-269-chapter-14.pdf|border|thumb|150px|slide 291|page=23]]
-
[[Image:Members:FOG-SAR-slides-269-chapter-14.pdf|thumb|border|150px|slide 292|page=24]]
+
[[Image:Members:FOG-SAR-slides-269-chapter-14.pdf|border|thumb|150px|slide 292|page=24]]
-
[[Image:Members:FOG-SAR-slides-269-chapter-14.pdf|thumb|border|150px|slide 293|page=25]]
+
[[Image:Members:FOG-SAR-slides-269-chapter-14.pdf|border|thumb|150px|slide 293|page=25]]
-
[[Image:Members:FOG-SAR-slides-269-chapter-14.pdf|thumb|border|150px|slide 294|page=26]]
+
[[Image:Members:FOG-SAR-slides-269-chapter-14.pdf|border|thumb|150px|slide 294|page=26]]
-
[[Image:Members:FOG-SAR-slides-269-chapter-14.pdf|thumb|border|150px|slide 295|page=27]]
+
[[Image:Members:FOG-SAR-slides-269-chapter-14.pdf|border|thumb|150px|slide 295|page=27]]
-
[[Image:Members:FOG-SAR-slides-269-chapter-14.pdf|thumb|border|150px|slide 296|page=28]]
+
[[Image:Members:FOG-SAR-slides-269-chapter-14.pdf|border|thumb|150px|slide 296|page=28]]
-
[[Image:Members:FOG-SAR-slides-269-chapter-14.pdf|thumb|border|150px|slide 297|page=29]]
+
[[Image:Members:FOG-SAR-slides-269-chapter-14.pdf|border|thumb|150px|slide 297|page=29]]
-
[[Image:Members:FOG-SAR-slides-269-chapter-14.pdf|thumb|border|150px|slide 298|page=30]]
+
[[Image:Members:FOG-SAR-slides-269-chapter-14.pdf|border|thumb|150px|slide 298|page=30]]
-
[[Image:Members:FOG-SAR-slides-269-chapter-14.pdf|thumb|border|150px|slide 299|page=31]]
+
[[Image:Members:FOG-SAR-slides-269-chapter-14.pdf|border|thumb|150px|slide 299|page=31]]
-
[[Image:Members:FOG-SAR-slides-269-chapter-14.pdf|thumb|border|150px|slide 300|page=32]]
+
[[Image:Members:FOG-SAR-slides-269-chapter-14.pdf|border|thumb|150px|slide 300|page=32]]
-
[[Image:Members:FOG-SAR-slides-269-chapter-14.pdf|thumb|border|150px|slide 301|page=33]]
+
[[Image:Members:FOG-SAR-slides-269-chapter-14.pdf|border|thumb|150px|slide 301|page=33]]
-
[[Image:Members:FOG-SAR-slides-269-chapter-14.pdf|thumb|border|150px|slide 302|page=34]]
+
[[Image:Members:FOG-SAR-slides-269-chapter-14.pdf|border|thumb|150px|slide 302|page=34]]
-
[[Image:Members:FOG-SAR-slides-269-chapter-14.pdf|thumb|border|150px|slide 303|page=35]]
+
[[Image:Members:FOG-SAR-slides-269-chapter-14.pdf|border|thumb|150px|slide 303|page=35]]
-
[[Image:Members:FOG-SAR-slides-269-chapter-14.pdf|thumb|border|150px|slide 304|page=36]]
+
[[Image:Members:FOG-SAR-slides-269-chapter-14.pdf|border|thumb|150px|slide 304|page=36]]
-
[[Image:Members:FOG-SAR-slides-269-chapter-14.pdf|thumb|border|150px|slide 305|page=37]]
+
[[Image:Members:FOG-SAR-slides-269-chapter-14.pdf|border|thumb|150px|slide 305|page=37]]
-
[[Image:Members:FOG-SAR-slides-269-chapter-14.pdf|thumb|border|150px|slide 306|page=38]]
+
[[Image:Members:FOG-SAR-slides-269-chapter-14.pdf|border|thumb|150px|slide 306|page=38]]
-
[[Image:Members:FOG-SAR-slides-269-chapter-14.pdf|thumb|border|150px|slide 307|page=39]]
+
[[Image:Members:FOG-SAR-slides-269-chapter-14.pdf|border|thumb|150px|slide 307|page=39]]
-
[[Image:Members:FOG-SAR-slides-269-chapter-14.pdf|thumb|border|150px|slide 308|page=40]]
+
[[Image:Members:FOG-SAR-slides-269-chapter-14.pdf|border|thumb|150px|slide 308|page=40]]
-
[[Image:Members:FOG-SAR-slides-269-chapter-14.pdf|thumb|border|150px|slide 309|page=41]]
+
[[Image:Members:FOG-SAR-slides-269-chapter-14.pdf|border|thumb|150px|slide 309|page=41]]
-
[[Image:Members:FOG-SAR-slides-269-chapter-14.pdf|thumb|border|150px|slide 310|page=42]]
+
[[Image:Members:FOG-SAR-slides-269-chapter-14.pdf|border|thumb|150px|slide 310|page=42]]
-
[[Image:Members:FOG-SAR-slides-269-chapter-14.pdf|thumb|border|150px|slide 311|page=43]]
+
[[Image:Members:FOG-SAR-slides-269-chapter-14.pdf|border|thumb|150px|slide 311|page=43]]
-
[[Image:Members:FOG-SAR-slides-269-chapter-14.pdf|thumb|border|150px|slide 312|page=44]]
+
[[Image:Members:FOG-SAR-slides-269-chapter-14.pdf|border|thumb|150px|slide 312|page=44]]
-
[[Image:Members:FOG-SAR-slides-269-chapter-14.pdf|thumb|border|150px|slide 313|page=45]]
+
[[Image:Members:FOG-SAR-slides-269-chapter-14.pdf|border|thumb|150px|slide 313|page=45]]
-
[[Image:Members:FOG-SAR-slides-269-chapter-14.pdf|thumb|border|150px|slide 314|page=46]]
+
[[Image:Members:FOG-SAR-slides-269-chapter-14.pdf|border|thumb|150px|slide 314|page=46]]
-
[[Image:Members:FOG-SAR-slides-269-chapter-14.pdf|thumb|border|150px|slide 315|page=47]]
+
[[Image:Members:FOG-SAR-slides-269-chapter-14.pdf|border|thumb|150px|slide 315|page=47]]
-
[[Image:Members:FOG-SAR-slides-269-chapter-14.pdf|thumb|border|150px|slide 316|page=48]]
+
[[Image:Members:FOG-SAR-slides-269-chapter-14.pdf|border|thumb|150px|slide 316|page=48]]
-
[[Image:Members:FOG-SAR-slides-269-chapter-14.pdf|thumb|border|150px|slide 317|page=49]]
+
[[Image:Members:FOG-SAR-slides-269-chapter-14.pdf|border|thumb|150px|slide 317|page=49]]
-
[[Image:Members:FOG-SAR-slides-269-chapter-14.pdf|thumb|border|150px|slide 318|page=50]]
+
[[Image:Members:FOG-SAR-slides-269-chapter-14.pdf|border|thumb|150px|slide 318|page=50]]
-
[[Image:Members:FOG-SAR-slides-269-chapter-14.pdf|thumb|border|150px|slide 319|page=51]]
+
[[Image:Members:FOG-SAR-slides-269-chapter-14.pdf|border|thumb|150px|slide 319|page=51]]
-
[[Image:Members:FOG-SAR-slides-269-chapter-14.pdf|thumb|border|150px|slide 320|page=52]]
+
[[Image:Members:FOG-SAR-slides-269-chapter-14.pdf|border|thumb|150px|slide 320|page=52]]
-
[[Image:Members:FOG-SAR-slides-269-chapter-14.pdf|thumb|border|150px|slide 321|page=53]]
+
[[Image:Members:FOG-SAR-slides-269-chapter-14.pdf|border|thumb|150px|slide 321|page=53]]
-
[[Image:Members:FOG-SAR-slides-269-chapter-14.pdf|thumb|border|150px|slide 322|page=54]]
+
[[Image:Members:FOG-SAR-slides-269-chapter-14.pdf|border|thumb|150px|slide 322|page=54]]
{{lesson slide||}}
{{lesson slide||}}

Revision as of 11:26, 23 February 2013

This page is based on the Lesson plan template.

Use that template to make similar pages.

Contents

Subject

What is this lesson plan about?


Authors

List who wrote this lesson plan.


Scope

What is included in this lesson, what's not and why.

SAR Fundamentals Manual:
  • Ch.21 "Lost Person Behavior"
  • Appendix F "Lost Person Questionnaire"
Basic SAR Skills Manual: Ch.14 "Lost Person Behavior"
Lost person Questionnaire w/exercise

Prerequisites

What should students already know/have accomplished before the lesson is presented.


Objectives

At the conclusion of this lesson the participants:

  1. will be able to ...

Time Plan

Total Time: 30 minutes

  • 2006-09: 40 minutes


Time Material


00:00

3 min

Introduce topic title

  • SAR Fundamentals chapter 21[3] or FOG SAR chapters 14[1]

Introduce Instructor

Present Objectives

Distribute lost person questionnaire

00:03


slide 270
slide 270

Why analyse lost person behaviour?

  • Helps refine search urgency / survivability profile
  • Helps know where to look first
  • Helps searchers know what terrain features to concentrate on
  • Helps searchers recognize clues
  • Helps decided how to attract subject
  • Helps determine how to interact with found subject



slide 271
slide 271

What information is needed?

  • Where, what direction is subject likely to head?
  • How far are they likely to travel?
  • How are they likely to have acted prior to their trouble?
  • How are they likely to act when once they realize their trouble?
  • How will they interact with each other?
  • How will they respond to search activities?
  • How knowledgable are they of this environment?
  • How skilled are they in this environment?



Sources of information

  • Family
  • Friends
  • Colleagues / Co-workers
  • Doctor, medical professionals
  • Police
  • Activity experts
  • Area experts
  • Statistics: general, local

Often conflicting



slide 272
slide 272

Statistics

What statistical categories can say

  • Range of distances from IPP where found
  • Variance from intended direction
  • Features often found in association with
  • Objects / features that attract
  • Typical root cause of trouble
  • Strategies used to get out of trouble
  • Reactions to searchers
  • Survival rates over time



Major categories

There are lots of different categories.

More information than can be memorized.

Overhead team uses reference books and charts to collate this information.

Skim over slides. Show some highlights.

  • Children age 1-6
  • Children age 7-12
  • Youth age 13-15
  • Despondents
  • Psychotics
  • Mentally retarded
  • Alzheimer's
  • Hunters
  • Fishermen
  • Hikers
  • Mountain Bikers
  • Cross Country Skiers
  • Off Highway Vehicle Users
  • Miscellaneous Adults
slide 274
slide 274
slide 275
slide 275
slide 276
slide 276
slide 277
slide 277
slide 278
slide 278
slide 279
slide 279
slide 280
slide 280
slide 281
slide 281
slide 282
slide 282
slide 283
slide 283
slide 284
slide 284
slide 285
slide 285
slide 286
slide 286
slide 287
slide 287
slide 288
slide 288
slide 288
slide 288
slide 290
slide 290
slide 291
slide 291
slide 292
slide 292
slide 293
slide 293
slide 294
slide 294
slide 295
slide 295
slide 296
slide 296
slide 297
slide 297
slide 298
slide 298
slide 299
slide 299
slide 300
slide 300
slide 301
slide 301
slide 302
slide 302
slide 303
slide 303
slide 304
slide 304
slide 305
slide 305
slide 306
slide 306
slide 307
slide 307
slide 308
slide 308
slide 309
slide 309
slide 310
slide 310
slide 311
slide 311
slide 312
slide 312
slide 313
slide 313
slide 314
slide 314
slide 315
slide 315
slide 316
slide 316
slide 317
slide 317
slide 318
slide 318
slide 319
slide 319
slide 320
slide 320
slide 321
slide 321
slide 322
slide 322



Search team briefings

  • Not usually available for first assignment
  • Areas to focus on
  • Activities to watch for
  • How to approach



slide 273
slide 273

Search strategies

  • Put yourself in subjects shoes, mindset, look through their eyes
  • Look at things from their height
  • What would attract you?
  • What would you do?
  • Use 2 examples from powerpoint slides



Family liaison

  • Frequent role
  • Understand family dynamic
  • Get complete story
  • Past incidents
  • Complete lost person questionnaire



Overhead team support

  • Compile behaviour information
  • Summarize on briefining information



Done


Aids

What materials are needed or useful in presenting this lesson.


Question bank

List of questions suitable for an review/exam of this section.

See Question bank

Frequently Asked Questions

What are some of the questions that students typically ask. Include the answers.


Feedback

When has this lesson been presented. What was the feedback.

  • 2006-09-16 Wuth presentation at PCSAR SAR Fundamentals

License

What can others do with this lesson?


Original content copyright © 2006-2013, Brett Wuth.

This work is licensed under a Creative Commons Attribution-NonCommercial 2.5 Canada License. To view a copy of this license, visit http://creativecommons.org/licenses/by-nc/2.5/ca/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.

Reference Material

If you need to cite sources, do so here.

  • [1] SAR Skills Handbook: FOG SAR, Field Operating Guide To Search and Rescue, Richard Smith et al., (c) ERI Canada et al., 2003, first edition, ISBN 0-9734135-0-6, chapter 14
  • [2] some material from Jake Waiboer developed for this section, provided personally.
  • [3] Search and Rescue Fundamentals: Basic Skills and Knowledge to Perform Wilderness, Inland, Search and Rescue, D. Cooper et al., 3rd Edition, revised., (c) 1996 Emergency Response Institute, Inc. et al., ISBN 0-913724-37-8, chapters 21
  • [4] Overhead slides distributed for [3]
  • [5] Instructor's Outline for Search and Rescue Fundamentals, Draft only for Provisional Use, Donald C. Cooper, Emergency Response Institude, Inc., and National Rescue Consultants, Inc., 4537 Foxhall Drive, N.E., Olympia, WA 98506, pg 141-144
  • [6] "SAR SKILLS V1.ppt" Powerpoint presentation distributed for [1]. dated Feb 8, 2005, size: 29,540,352, slides 269-322

Notes

Any additional notes, etc.

Personal tools