SAR Fundamentals/Introduction/Monitor

From PCSAR

< SAR Fundamentals | Introduction(Difference between revisions)
Jump to: navigation, search
Current revision (19:22, 28 October 2016) (edit) (undo)
 
Line 12: Line 12:
{{Question bank/Monitor|SAR Fundamentals/SAR Role/Question bank|2}}
{{Question bank/Monitor|SAR Fundamentals/SAR Role/Question bank|2}}
{{question bank/Monitor|SAR Fundamentals/Incident anatomy/Part 1/Question bank|3}}
{{question bank/Monitor|SAR Fundamentals/Incident anatomy/Part 1/Question bank|3}}
-
{{question bank/Monitor|SAR Fundamentals/Navigation/Overview/Question bank|1}}
+
{{question bank/Monitor|SAR Fundamentals/Navigation/Overview/Question bank|4}}
-
{{question bank/Monitor|SAR Fundamentals/Navigation/Map/Features/Question bank|1}}
+
{{question bank/Monitor|SAR Fundamentals/Navigation/Map/Features/Question bank|5}}

Current revision


Student Name:


Date:



Introduction

  • Over how many days does the SAR Fundamentals course run?


    SAR Role

    Your exam-style question:


    Your answer:



    Incident anatomy/Part 1

    Your exam-style question:


    Your answer:



    Navigation/Overview

  • What does scale mean?


    Navigation/Map/Features

  • You see an unusual symbol on a map. Where on the map sheet can you look to find out what it means?