Board of Directors/Suggestions
From PCSAR
[edit] Suggestions that haven't been reviewed
# | Description | |
---|---|---|
- | ||
2016-02-14 Blood Reserve/Critque/Sug/0006 | ||
2016-11-19 Mock Search/Incident/Critque/Sug/0001 | 11 | Add C-collar to stretcher packaging kit |
2016-11-19 Mock Search/Incident/Critque/Sug/0002 | 22 | install master switch for batteries in MCP |
2016-11-19 Mock Search/Incident/Critque/Sug/0003 | 33 | switch out area lighting with LED for brighter, less power |
Common.css | ||
Hmneneo | ||
Monobook.css | ||
Moon | ||
Moon | ||
Moon | ||
PCSAR DOC-74 Search Incident Demobilization / | ||
Preplan/Committee/2016-11-15/Sug/0001 | 11 | tabletop between PCSAR, RCMP, PCES to practice assignment of ICS roles |
Preplan/Committee/2016-11-15/Sug/0002 | 22 | have preplan meeting re alpine incidents with waterton, alberta parks, SAR, PCES |
Preplan/Committee/2016-11-15/Sug/0003 | 33 | recruitment drive for members specifically with alpine skills |
Preplan/Committee/Meetings/2021-04-21/Sug/0005 | 55 | List of Alpine people |
Preplan/Committee/Meetings/2021-04-21/Sug/0006 | 66 | Discuss urgency with tasking agency |
[edit] Suggestions that have something to do, but haven't been assigned to a committee
Suggestions for board committee, with something to do, but haven't been rated
# | Value to PCSAR mandate | Difficulty to implement | Description | |
---|---|---|---|---|
2012-10-02 Mock/Critque/Sug32 | 3232 | not rated | not rated | there should be a bigger turn out to training events |
2013-02-23 Mock/Critque/Sug/0037 | 3737 | not rated | not rated | are there liability issues of walking person out, or should we always use stretcher |
2013-12-01 Oldman Dam/Critque/Sug/0001 | 11 | not rated | not rated | Police and search managers must be familiar with Police and SAR policy and protocols when the search subject might be considered armed and dangerous. |
2013-12-01 Oldman Dam/Critque/Sug/0022 | 2222 | not rated | not rated | easier procedure for CSDA dogs |
2014-02-17 South Castle snowmobilers/Critque/Sug/0004 | 44 | not rated | not rated | Determine the implications of making preparations prior to Tasking being authorized. |
2014-02-17 South Castle snowmobilers/Critque/Sug/0009 | 99 | not rated | not rated | Steps be taken to increase the number of qualified snowmobilers on roster |
2014-02-17 South Castle snowmobilers/Critque/Sug/0011 | 1111 | not rated | not rated | Improved communications and tracking system be explored |
2014-02-17 South Castle snowmobilers/Critque/Sug/0013 | 1313 | not rated | not rated | Obtaining additional Satellite Phones |
2014-02-17 South Castle snowmobilers/Critque/Sug/0017 | 1717 | not rated | not rated | messaging be continued to the Public on the importance of filing Trip Plans and to ensure family/friends are informed of travel plans and potential alternate locations |
2014-02-23 CMR skier/Critque/Sug/0007 | 77 | not rated | not rated | Determine if there can be a process established whereby this could be formalized and incorporated into the lost/missing skier protocol |
2014-02-23 CMR skier/Critque/Sug/0011 | 1111 | not rated | not rated | CMR obtain topographical maps that would assist in establishing in-bound areas as well as assisting in the determination of search area priorities |
2014-02-23 CMR skier/Critque/Sug/0015 | 1515 | not rated | not rated | CMR village has an on-call First Aid person on duty and that the phone number should be part of a response plan if feasible |
2016-02-14 Blood Reserve/Critque/Sug/0008 | 88 | not rated | not rated | LASARA: safety officer |
2016-02-14 Blood Reserve/Critque/Sug/0009 | 99 | not rated | not rated | BTP: map of fences |
2016-02-14 Blood Reserve/Critque/Sug/0012 | 1212 | not rated | not rated | LASARA: brief on how to answer questions from locals, media |
2016-02-14 Blood Reserve/Critque/Sug/0013 | 1313 | not rated | not rated | LASARA: hand-off to next IMT |
2016-02-21 Pincher Ridge/Critque/Sug/0004 | 44 | not rated | not rated | trail registries |
2016-02-21 Pincher Ridge/Critque/Sug/0005 | 55 | not rated | not rated | connect with hiking groups for prevention |
2020-06-20 Woolford 4 year old/Critque/Sug/0003 | 33 | not rated | not rated | More dog searchers could have been utilized. Problems exist in terms of RCMP authorization to use CSDA |
2020-06-20 Woolford 4 year old/Critque/Sug/0004 | 44 | not rated | not rated | Call-out system is less than satisfactory. Search Manager spent considerable time doing call-out. Some call out numbers were wrong and need to be updated, including callout number for Foothills SAR |
2020-06-20 Woolford 4 year old/Critque/Sug/0005 | 55 | not rated | not rated | Some searchers did not get a call from Rapid Notify. Call-out list needs to be kept current and updated |
2020-06-20 Woolford 4 year old/Critque/Sug/0009 | 99 | not rated | not rated | There could have been more overhead team members, and there was a shortage of searchers. |
2020-06-20 Woolford 4 year old/Critque/Sug/0010 | 1010 | not rated | not rated | liaison between the overhead team and searchers was poor |
2020-06-20 Woolford 4 year old/Critque/Sug/0011 | 1111 | not rated | not rated | The Conservation Officers’ jetboat was in attendance and available, but there was no operator available for it, and there was a delay in getting it on the water. |
2020-06-20 Woolford 4 year old/Critque/Sug/0012 | 1212 | not rated | not rated | Victim Services were summoned and useful. They should be listed as a resource, along with Social Services. |
2020-06-20 Woolford 4 year old/Critque/Sug/0013 | 1313 | not rated | not rated | Better visual aids would have been useful: Night vision, spotting scope, high-powered lights. |
2020-06-20 Woolford 4 year old/Critque/Sug/0014 | 1414 | not rated | not rated | Good maps needed to be produced. Software or downloads available off-line. Rugged, weather-proof tablets. |
2020-06-20 Woolford 4 year old/Critque/Sug/0015 | 1515 | not rated | not rated | The lack of a common radio channel was a problem. SEASAR searchers could only communicate with their own command post. A SAR radio channel, in common with all southern Alberta SARs would be an advantage. |
2020-06-20 Woolford 4 year old/Critque/Sug/0017 | 1717 | not rated | not rated | There needs to be compatibility among search organizations in terms of paperwork. Each SAR seems to have its own documentation. |
2020-06-20 Woolford 4 year old/Critque/Sug/0018 | 1818 | not rated | not rated | PCSAR is without anyone responsible for CISM. Overhead team and searchers need to be reminded that they need to ensure that they and their fellow searchers have immediate access to Mental Health resources. |
2020-06-20 Woolford 4 year old/Critque/Sug/0020 | 2020 | not rated | not rated | COVID protocols and issues: CP wearing masks, briefing and de-briefing close quarters, masks. Supply masks and disinfectant. Portable handwashing stations? |
2021-01-09 Crowsnest Mountain fall/Critque/Sug/0002 | 22 | not rated | not rated | Develop, train and equip our own alpine/mountain rescue team. |
2021-01-09 Crowsnest Mountain fall/Critque/Sug/0003 | 33 | not rated | not rated | call upon the Castle Mountain rescue team. We might want to try to recruit some more of them onto PCSAR. |
2021-01-09 Crowsnest Mountain fall/Critque/Sug/0005 | 55 | not rated | not rated | PCSAR make known to other agencies the type of expertise we have available through our relationship with the Mountain Rescue Team from Castle Mountain. Delays in getting teams on the mountain. |
Contact/AGLC/GAIN/2016-04-21 Blairmore/Sug/0001 | 11 | not rated | not rated | Get AGLC website account |
Contact/AGLC/GAIN/2016-04-21 Blairmore/Sug/0002 | 22 | not rated | not rated | Expire old AGLC casino chairs |
Contact/AGLC/GAIN/2016-04-21 Blairmore/Sug/0003 | 33 | not rated | not rated | Determine AGLC policy re husband & wife both on Board or as signing authorities |
Contact/AGLC/GAIN/2016-04-21 Blairmore/Sug/0004 | 44 | not rated | not rated | apply to AGLC for exception to 10% admin rule |
Contact/AGLC/GAIN/2016-04-21 Blairmore/Sug/0005 | 55 | not rated | not rated | discuss with AGLC how to classify Administrator time as non-administrative |
Contact/AGLC/GAIN/2016-04-21 Blairmore/Sug/0006 | 66 | not rated | not rated | request authorization from AGLC Financial Review to reimburse general account b/c late AGLC response |
Contact/AGLC/GAIN/2016-04-21 Blairmore/Sug/0007 | 77 | not rated | not rated | request AGLC exceptions for expenses that don't fit their categories well |
Contact/AGLC/GAIN/2016-04-21 Blairmore/Sug/0008 | 88 | not rated | not rated | Bylaw re AGLC funds on dissolution |
Critiques/2009-09-23/Sug/0003 | 33 | high | not rated | Suggest Lethbridge dispatch also have our contact numbers
as they were trying to stand us down. Pat N. to talk to dispatch Brett check with Pat, or follow up with Lethbridge Dispatch |
Critiques/2009-09-23/Sug/0018 | 1818 | not rated | not rated | We should know RCMP boundaries |
Critiques/2010-08-24/Sug/0003 | 33 | not rated | not rated | Interagency Communication should be improved |
Critiques/2010-08-24/Sug/0014 | 1414 | high | not rated | arrange meeting with new RCMP Commander |
Critiques/2011-09-06/Sug2 | 22 | not rated | not rated | Have ID for our members |
Imagelist | 66 7 8 9 10 11 12 13 14 15 16 18 19 21 |
low not rated none |
not rated done |
Turn on sat phone before leaving fire hall
and also have someone else drive.
have corded phone backup
part of Suggestion 17.
Use 5804. |
Preplan/Committee/2016-04-19/Sug/0002 | 22 | not rated | not rated | emergency response agency round tables |
Preplan/Committee/Meetings/2021-02-16/Sug/0001 | 11 | not rated | not rated | Address low response numbers to call-outs. |
Userlogin | 22 c | low | easy | helicopter not following directions
Search managers should be made aware of spontaneous resources that have history of not following directions.
|
High-value, easy suggestions
# | Description | Person handling | |
---|---|---|---|
Preplan/Committee/Meetings/2010-11-16/Sug1 | 11 | better rough terrain stretcher | |
Userlogin | 22 c | helicopter not following directions
Search managers should be made aware of spontaneous resources that have history of not following directions.
|
High-value, medium-difficulty suggestion
# | Description | Person handling | |
---|---|---|---|
Critiques/2012-04-25 Honda CRV/Suggestions/Sug2/Sug2a | 22 a | Communications with RCMP.
Poor communications with RCMP. We didn't know that there was an RCMP helicopter out. Could have had more spotters place.
|
|
Userlogin | |||
Userlogin | |||
Userlogin |
Medium-value, easy suggestions
# | Description | Person handling | |
---|---|---|---|
Userlogin | 22 c | helicopter not following directions
Search managers should be made aware of spontaneous resources that have history of not following directions.
|
High-value, hard suggestions
# | Description | Person handling | |
---|---|---|---|
Userlogin |
Medium-value, medium-difficulty suggestions
# | Description | Person handling | |
---|---|---|---|
Userlogin | 22 c | helicopter not following directions
Search managers should be made aware of spontaneous resources that have history of not following directions.
|
Low-value, easy suggestions
# | Description | Person handling | |
---|---|---|---|
Userlogin | 22 c | helicopter not following directions
Search managers should be made aware of spontaneous resources that have history of not following directions.
|
Medium-value, hard suggestions
none.
Low-value, medium-difficulty suggestions
# | Description | Person handling | |
---|---|---|---|
Userlogin | 22 c | helicopter not following directions
Search managers should be made aware of spontaneous resources that have history of not following directions.
|
Low-value, hard suggestions
none.