2012-02 SAR Fundamentals/Schedule
From PCSAR
(New page: {{subst:SAR Fundamentals/Schedule}}) |
|||
Line 1: | Line 1: | ||
- | + | This is a sample schedule for SAR Fundamentals courses hosted by PCSAR. | |
+ | |||
+ | It is intended to help instructors schedule their sections. | ||
+ | It is not intended for students as a commitment of what will be taught when. | ||
+ | Times are only approximate. | ||
+ | Elements may be moved around. | ||
+ | |||
+ | == Evening 1 == | ||
+ | Typically a Friday. 18:00-21:30 | ||
+ | |||
+ | |||
+ | '''[[SAR Fundamentals/Introduction|Introductions and Registration]]''' | ||
+ | : 0.5hr - 18:00-18:30 | ||
+ | |||
+ | |||
+ | '''[[SAR Fundamentals/SAR Role|The SAR Role]]''' | ||
+ | : 1.0 hr - 18:30-19:30 | ||
+ | |||
+ | |||
+ | '''break''' | ||
+ | : 0.25 hr - 19:30-19:45 | ||
+ | |||
+ | |||
+ | '''[[SAR Fundamentals/Incident anatomy#Part 1|Anatomy of an Incident]]''' | ||
+ | : 1.5hr 19:45-21:15 | ||
+ | |||
+ | |||
+ | '''flex''' | ||
+ | : 0.25 hr - 21:15-21:30 | ||
+ | : buffer for overruns | ||
+ | : Q's, discussion, prep for next day, clean up | ||
+ | |||
+ | == Day 2 == | ||
+ | Typically a Saturday. 09:00-17:00 | ||
+ | |||
+ | |||
+ | '''[[SAR Fundamentals/Day 2 start up|Start-up]]''' | ||
+ | : 0.5 hr - 09:00-09:30 | ||
+ | |||
+ | |||
+ | '''[[SAR Fundamentals/Ready Pack#|Ready Pack]]''' | ||
+ | : 1.0 hr - 09:30-10:30 | ||
+ | |||
+ | |||
+ | '''break''' | ||
+ | : 0.25 hr - 10:30-10:45 | ||
+ | |||
+ | |||
+ | '''[[SAR Fundamentals/Incident anatomy#Part 2|Anatomy of an incident]]''' (cont) | ||
+ | : 0.5 hr - 10:45-11:15 | ||
+ | :: spend time repacking my pack | ||
+ | |||
+ | |||
+ | '''[[SAR Fundamentals/Organization and Incident Command|Organization and Incident Command]]''' | ||
+ | : 0.5hr 11:15-11:45 | ||
+ | |||
+ | |||
+ | '''flex''' | ||
+ | : 0.25hr - 11:45-12:00 | ||
+ | : buffer for overruns | ||
+ | : questions | ||
+ | |||
+ | |||
+ | '''lunch''' | ||
+ | : 12:00-12:30 | ||
+ | |||
+ | |||
+ | '''[[SAR Fundamentals/Navigation, part 1|Navigation, part 1]]''' | ||
+ | : 4.5 hr - 12:30-17:00 | ||
+ | |||
+ | == Day 3 == | ||
+ | Typically a Sunday. 09:00-17:00 | ||
+ | |||
+ | |||
+ | '''[[SAR Fundamentals/Day 3 start up|Start-up]]''' | ||
+ | : 0.5 hr - 09:00-09:30 | ||
+ | |||
+ | |||
+ | '''[[SAR Fundamentals/Navigation instruments theory|Navigation, part 2, instruments - indoor]]''' | ||
+ | : 1.75hr - 09:30 - 11:30 | ||
+ | :: includes '''break''' | ||
+ | ::: 0.25 - 10:30-10:45 | ||
+ | |||
+ | |||
+ | '''[[SAR Fundamentals/Assigned reading#Day 3|Assigned reading]]''' | ||
+ | : 0.25 hr - 11:45 - 12:00 | ||
+ | |||
+ | |||
+ | '''lunch''' | ||
+ | : 12:00-12:30 | ||
+ | |||
+ | |||
+ | '''[[SAR Fundamentals/Search skills and compass practical|Search Skills and Compass Practical]]''' | ||
+ | : 4.5 hr - 12:30-17:00 | ||
+ | |||
+ | == Assigned Reading == | ||
+ | |||
+ | See [[SAR Fundamentals/Assigned reading#Readings|Readings]]. | ||
+ | |||
+ | * {{link|Image:Members:2010-05-25 20 18 38u-scan.pdf}} | ||
+ | * {{link|Image:Members:2010-05-25 20 30 34u-scan.pdf}} | ||
+ | |||
+ | '''[[SAR Fundamentals/Survival, body management and fitness|Survival and Body Mgmt., & Fitness]]''' | ||
+ | : assigned reading | ||
+ | : otherwise 0.5h | ||
+ | |||
+ | |||
+ | '''[[SAR Fundamentals/Clothing and personal equipment|clothing, personal protection, & Personal Equip]]''' | ||
+ | : assigned reading | ||
+ | : otherwise 0.8h | ||
+ | |||
+ | |||
+ | '''[[SAR Fundamental/Field health and hygiene|Field Health and Hygiene]]''' | ||
+ | : assigned reading | ||
+ | : otherwise 0.5 hr | ||
+ | |||
+ | |||
+ | '''[[SAR Fundamentals/Hazards|Hazards]]''' | ||
+ | : otherwise 0.5 hr | ||
+ | |||
+ | |||
+ | '''[[SAR Fundamentals/Communications|Communications]]''' | ||
+ | |||
+ | |||
+ | '''[[SAR Fundamentals/Inland water|Inland Water Search]]''' | ||
+ | : assigned reading | ||
+ | : otherwise 0.5hr | ||
+ | |||
+ | |||
+ | '''[[SAR Fundamentals/Technology|SAR resources and technology, & Power Tools]]''' | ||
+ | : assigned reading | ||
+ | : otherwise 0.5 hr | ||
+ | |||
+ | |||
+ | '''[[SAR Fundamentals/Urban|Urban SAR]]''' | ||
+ | : assigned reading | ||
+ | |||
+ | == Evening 4 == | ||
+ | Typically a Friday, 2 weeks after the previous weekend. 18:00-21:30 | ||
+ | |||
+ | |||
+ | '''[[SAR Fundamentals/Evening 4 start-up|Start-up]]''' | ||
+ | : 0.5 hr - 18:00-18:30 | ||
+ | |||
+ | |||
+ | '''[[SAR Fundamentals/Assigned reading#Review|Review assigned reading]]''' | ||
+ | : 1.0 hr - 18:30-19:30 | ||
+ | |||
+ | |||
+ | '''flex''' | ||
+ | : 0.5 hr 19:30-20:00 | ||
+ | |||
+ | |||
+ | '''break''' | ||
+ | : 0.25 - 20:00-20:15 | ||
+ | |||
+ | |||
+ | '''[[SAR Fundamentals/GPS practical|Navigation, part 3, instruments - practical - GPS]]''' | ||
+ | : 1.25 hr : 20:15-19:00 | ||
+ | |||
+ | == Day 5 == | ||
+ | Typically a Saturday. 09:00-17:00 | ||
+ | |||
+ | |||
+ | '''[[SAR Fundamental/Day 5 start up|Start-up]]''' | ||
+ | : 0.5 hr - 09:00-09:30 | ||
+ | |||
+ | |||
+ | '''[[SAR Fundamentals/First Aid|First Aid]]''' | ||
+ | : 1.0 hr - 09:30-10:30 | ||
+ | |||
+ | |||
+ | '''break''' | ||
+ | : 0.25 hr - 10:30-10:45 | ||
+ | |||
+ | |||
+ | '''[[SAR Fundamentals/Evacuation|Evacuation]]''' | ||
+ | : 0.25 hr - 10:45-11:00 | ||
+ | |||
+ | |||
+ | '''[[SAR Fundamentals/Cold weather|Cold Weather SAR]]''' | ||
+ | : 1 hr - 11:00-12:00 | ||
+ | |||
+ | |||
+ | '''lunch''' | ||
+ | : 12:00-12:30 | ||
+ | |||
+ | |||
+ | '''[[SAR Fundamentals/Communications|Communications]]''' | ||
+ | : 1 hr - 12:30-13:30 | ||
+ | |||
+ | |||
+ | '''[[SAR Fundamentals/Lost person behaviour|Lost person behaviour]]''' | ||
+ | : 0.5hr - 13:30-14:00 | ||
+ | |||
+ | |||
+ | '''[[SAR Fundamentals/Search probability|Search Probability Theory]]''' | ||
+ | : 0.75hr - 14:00-14:45 | ||
+ | |||
+ | |||
+ | '''break''' | ||
+ | : 0.25hr - 14:45-15:00 | ||
+ | |||
+ | |||
+ | '''[[SAR Fundamentals/Briefing debriefing|Briefing and debriefing]]''' | ||
+ | : 0.75hr - 15:00-15:45 | ||
+ | |||
+ | |||
+ | '''[[SAR Fundamentals/Team leader|Search Team Leader]]''' | ||
+ | : 0.5hr - 15:45-16:15 | ||
+ | |||
+ | |||
+ | '''[[SAR Fundamentals/Tracking|Tracking]]''' | ||
+ | : 0.5hr - 16:15-16:45 | ||
+ | |||
+ | |||
+ | '''flex''' | ||
+ | : buffer for overruns | ||
+ | : 0.25hr - 16:45-17:00 | ||
+ | : Q's, prep for mock search | ||
+ | |||
+ | == Evening 5 == | ||
+ | Typically the same Saturday evening. 19:00-22:00 | ||
+ | |||
+ | |||
+ | '''[[SAR Fundamentals/Mock Search|Mock search]]''' | ||
+ | : 3 hr : 19:00-22:00 | ||
+ | |||
+ | == Day 6 == | ||
+ | Typically a Sunday. 09:00-17:00 | ||
+ | |||
+ | |||
+ | '''[[SAR Fundamentals/Stress|Stress]]''' | ||
+ | : 0.75 hr - 09:00-09:45 | ||
+ | |||
+ | |||
+ | '''[[SAR Fundamentals/Critique|Critique]]''' | ||
+ | : 1.0 hr - 09:30-10:30 | ||
+ | |||
+ | |||
+ | '''break''' | ||
+ | : 0.25 - 10:30-10:45 | ||
+ | |||
+ | |||
+ | '''Review''' | ||
+ | : 0.5 hr - 10:45-11:15 | ||
+ | : verify sign in | ||
+ | : distribute course evaluations ([[:Image:2010-03-18 23 38 52u-scan.pdf|form]]) | ||
+ | : exam on previous day's material | ||
+ | |||
+ | |||
+ | '''[[SAR Fundamentals/Survival|Survival]]''' | ||
+ | : 0.75 hr - 11:15-12:00 | ||
+ | |||
+ | |||
+ | |||
+ | '''lunch''' | ||
+ | : 0.5 hr - 12:00-12:30 | ||
+ | |||
+ | |||
+ | '''[[SAR Fundamentals/Helicopter|Helicopter]]''' | ||
+ | : 0.75 hr - 12:30-13:15 | ||
+ | |||
+ | |||
+ | '''[[SAR Fundamentals/Air observer|Air Observer Guidelines]]''' | ||
+ | : 1 hr - 13:15-14:15 | ||
+ | |||
+ | |||
+ | '''[[SAR Fundamentals/Legal|Legal Aspects]]''' | ||
+ | : 0.5hr - 14:15-14:45 | ||
+ | |||
+ | |||
+ | '''break''' | ||
+ | : 0.25 - 14:45-15:00 | ||
+ | |||
+ | |||
+ | '''[[SAR Fundamentals/Evidence handling|Evidence handling]]''' | ||
+ | : 0.5 hr - 15:00-15:30 | ||
+ | |||
+ | |||
+ | '''[[SAR Fundamentals/External influences|External influences]]''' | ||
+ | : 0.5hr - 15:30-16:00 | ||
+ | |||
+ | |||
+ | '''[[SAR Fundamentals/Foot travel|Foot Travel Skills]]''' | ||
+ | : 0.25hr - 16:00-16:15 | ||
+ | |||
+ | |||
+ | '''Review''' | ||
+ | : 0.5 hr - 16:15-16:45 | ||
+ | : exam on day's material | ||
+ | |||
+ | |||
+ | '''[[SAR Fundamentals/Wrap up|Wrap up]]''' | ||
+ | : 0.25 hr - 16:45-17:00 | ||
+ | |||
+ | == not covered == | ||
+ | |||
+ | The following material is not explicitly scheduled | ||
+ | and where appropriate will be covered in earlier sections. | ||
+ | |||
+ | |||
+ | |||
+ | '''Navigation - Lat/Long''' | ||
+ | : 0.75 hr | ||
+ | : SAR Fundamentals Manual: Ch13 | ||
+ | : SAR Fundamentals Manual: Ch.13 "Navigation" | ||
+ | : Basic SAR Skills Manual: Ch.7 "Navigation" | ||
+ | Rationale to not include: | ||
+ | SAR workers only use lat/long when interfacing with members of the public | ||
+ | and air searchers. Conversion to UTM can be accomplished by a suitably | ||
+ | trained person in the planning section. | ||
+ | |||
+ | |||
+ | '''Navigation - Legal Land Description, Road Numbering System, Municipal Approach Numbering System''' | ||
+ | : 1.5 hr | ||
+ | :: 2006-09-30 10:15 11:45 | ||
+ | : SAR Fundamentals Manual: Ch.13 "Navigation" | ||
+ | : Basic SAR Skills Manual: Ch.7 "Navigation" | ||
+ | Rationale to not include: | ||
+ | SAR workes only use LLD and its derivatives when navigating to the search | ||
+ | site and interfacing with the public and municipal workers. | ||
+ | Navigation by LLD is a difficult skill to maintain. | ||
+ | Conversion to UTM can be accomplished by a suitably | ||
+ | trained person in the planning section. | ||
+ | |||
+ | |||
+ | '''Navigation - GPS - practical - waypoints''' | ||
+ | * See [[SAR Fundamentals/Navigation instruments theory#GPS|lesson plan]] after 1:13 | ||
+ | |||
+ | |||
+ | '''Rope rescue''' | ||
+ | : 1.25 hr | ||
+ | : SAR Fundamentals Manual: | ||
+ | :* Ch.24 "Rope Rescue Equipment" | ||
+ | :* Ch.25 "Rope Related Skills" | ||
+ | : Basic SAR Skills Manual: | ||
+ | :* Ch.21 "Rope Rescue Equipment" | ||
+ | :* Ch.22 "Rope Knots and Skills" | ||
+ | : related skills-exercise on knots | ||
+ | Rationale to not include: | ||
+ | To assist in a rope rescue takes considerably more training than | ||
+ | can be included in this course. | ||
+ | |||
+ | |||
+ | '''Mountain Bike SAR''' | ||
+ | : Basic SAR Skills Manual: F-12 "Mountain Bike SAR" | ||
+ | Rationale to not include: | ||
+ | A speciality not often encountered. |
Revision as of 04:32, 30 January 2012
This is a sample schedule for SAR Fundamentals courses hosted by PCSAR.
It is intended to help instructors schedule their sections. It is not intended for students as a commitment of what will be taught when. Times are only approximate. Elements may be moved around.
Contents |
Evening 1
Typically a Friday. 18:00-21:30
Introductions and Registration
- 0.5hr - 18:00-18:30
- 1.0 hr - 18:30-19:30
break
- 0.25 hr - 19:30-19:45
- 1.5hr 19:45-21:15
flex
- 0.25 hr - 21:15-21:30
- buffer for overruns
- Q's, discussion, prep for next day, clean up
Day 2
Typically a Saturday. 09:00-17:00
- 0.5 hr - 09:00-09:30
- 1.0 hr - 09:30-10:30
break
- 0.25 hr - 10:30-10:45
Anatomy of an incident (cont)
- 0.5 hr - 10:45-11:15
- spend time repacking my pack
Organization and Incident Command
- 0.5hr 11:15-11:45
flex
- 0.25hr - 11:45-12:00
- buffer for overruns
- questions
lunch
- 12:00-12:30
- 4.5 hr - 12:30-17:00
Day 3
Typically a Sunday. 09:00-17:00
- 0.5 hr - 09:00-09:30
Navigation, part 2, instruments - indoor
- 1.75hr - 09:30 - 11:30
- includes break
- 0.25 - 10:30-10:45
- includes break
- 0.25 hr - 11:45 - 12:00
lunch
- 12:00-12:30
Search Skills and Compass Practical
- 4.5 hr - 12:30-17:00
Assigned Reading
See Readings.
Survival and Body Mgmt., & Fitness
- assigned reading
- otherwise 0.5h
clothing, personal protection, & Personal Equip
- assigned reading
- otherwise 0.8h
- assigned reading
- otherwise 0.5 hr
- otherwise 0.5 hr
- assigned reading
- otherwise 0.5hr
SAR resources and technology, & Power Tools
- assigned reading
- otherwise 0.5 hr
- assigned reading
Evening 4
Typically a Friday, 2 weeks after the previous weekend. 18:00-21:30
- 0.5 hr - 18:00-18:30
- 1.0 hr - 18:30-19:30
flex
- 0.5 hr 19:30-20:00
break
- 0.25 - 20:00-20:15
Navigation, part 3, instruments - practical - GPS
- 1.25 hr : 20:15-19:00
Day 5
Typically a Saturday. 09:00-17:00
- 0.5 hr - 09:00-09:30
- 1.0 hr - 09:30-10:30
break
- 0.25 hr - 10:30-10:45
- 0.25 hr - 10:45-11:00
- 1 hr - 11:00-12:00
lunch
- 12:00-12:30
- 1 hr - 12:30-13:30
- 0.5hr - 13:30-14:00
- 0.75hr - 14:00-14:45
break
- 0.25hr - 14:45-15:00
- 0.75hr - 15:00-15:45
- 0.5hr - 15:45-16:15
- 0.5hr - 16:15-16:45
flex
- buffer for overruns
- 0.25hr - 16:45-17:00
- Q's, prep for mock search
Evening 5
Typically the same Saturday evening. 19:00-22:00
- 3 hr : 19:00-22:00
Day 6
Typically a Sunday. 09:00-17:00
- 0.75 hr - 09:00-09:45
- 1.0 hr - 09:30-10:30
break
- 0.25 - 10:30-10:45
Review
- 0.5 hr - 10:45-11:15
- verify sign in
- distribute course evaluations (form)
- exam on previous day's material
- 0.75 hr - 11:15-12:00
lunch
- 0.5 hr - 12:00-12:30
- 0.75 hr - 12:30-13:15
- 1 hr - 13:15-14:15
- 0.5hr - 14:15-14:45
break
- 0.25 - 14:45-15:00
- 0.5 hr - 15:00-15:30
- 0.5hr - 15:30-16:00
- 0.25hr - 16:00-16:15
Review
- 0.5 hr - 16:15-16:45
- exam on day's material
- 0.25 hr - 16:45-17:00
not covered
The following material is not explicitly scheduled and where appropriate will be covered in earlier sections.
Navigation - Lat/Long
- 0.75 hr
- SAR Fundamentals Manual: Ch13
- SAR Fundamentals Manual: Ch.13 "Navigation"
- Basic SAR Skills Manual: Ch.7 "Navigation"
Rationale to not include: SAR workers only use lat/long when interfacing with members of the public and air searchers. Conversion to UTM can be accomplished by a suitably trained person in the planning section.
Navigation - Legal Land Description, Road Numbering System, Municipal Approach Numbering System
- 1.5 hr
- 2006-09-30 10:15 11:45
- SAR Fundamentals Manual: Ch.13 "Navigation"
- Basic SAR Skills Manual: Ch.7 "Navigation"
Rationale to not include: SAR workes only use LLD and its derivatives when navigating to the search site and interfacing with the public and municipal workers. Navigation by LLD is a difficult skill to maintain. Conversion to UTM can be accomplished by a suitably trained person in the planning section.
Navigation - GPS - practical - waypoints
- See lesson plan after 1:13
Rope rescue
- 1.25 hr
- SAR Fundamentals Manual:
- Ch.24 "Rope Rescue Equipment"
- Ch.25 "Rope Related Skills"
- Basic SAR Skills Manual:
- Ch.21 "Rope Rescue Equipment"
- Ch.22 "Rope Knots and Skills"
- related skills-exercise on knots
Rationale to not include: To assist in a rope rescue takes considerably more training than can be included in this course.
Mountain Bike SAR
- Basic SAR Skills Manual: F-12 "Mountain Bike SAR"
Rationale to not include: A speciality not often encountered.