SAR Fundamentals/Navigation/Map/UTM/Sample Points
From PCSAR
< SAR Fundamentals | Navigation | Map | UTM(Difference between revisions)
												
			
			 (→82G/8)  | 
			|||
| (2 intermediate revisions not shown.) | |||
| Line 1: | Line 1: | ||
== 82G/8 ==  | == 82G/8 ==  | ||
Map Datum: NAD27  | Map Datum: NAD27  | ||
| + | * http://www.synnatschke.de/geo-tools/coordinate-converter.php  | ||
<pre>  | <pre>  | ||
UTM and point Description  | UTM and point Description  | ||
| Line 10: | Line 11: | ||
              016628 = Peak of Castle (Windsor) Mountain, 8394 ft  |               016628 = Peak of Castle (Windsor) Mountain, 8394 ft  | ||
              017763 = intersection of gas pipeline, road, and section line  |               017763 = intersection of gas pipeline, road, and section line  | ||
| - | + |               036828 = Intersection Highways 507 & 774  | |
              045776 = east peak of a hill  |               045776 = east peak of a hill  | ||
		       5000ft < x < 5100ft  | 		       5000ft < x < 5100ft  | ||
              065715 = NW end of a marked cutline  |               065715 = NW end of a marked cutline  | ||
| - | + |               078642 = Victoria Peak  | |
| - | + |                        49deg17'50"N, 114deg08'31"W   | |
              078690 = SE end of a marked cutline, 5500ft  |               078690 = SE end of a marked cutline, 5500ft  | ||
              078767 = W end of cutline S of Beauvais Lake  |               078767 = W end of cutline S of Beauvais Lake  | ||
| Line 22: | Line 23: | ||
		       4400ft < x < 4500ft  | 		       4400ft < x < 4500ft  | ||
              089852 = Mouth of Mill Creek  |               089852 = Mouth of Mill Creek  | ||
| - | + |               094777 = Park Gate at Beauvais Lake  | |
              103684 = Top of Corner Mountain (Prarie Bluff)  |               103684 = Top of Corner Mountain (Prarie Bluff)  | ||
| + |                        49deg20'3"N, 114deg6'19"W               | ||
              103766 = E end of cutline S of Beauvais Lake at lake  |               103766 = E end of cutline S of Beauvais Lake at lake  | ||
              830602 = Peak of Tombstone Mountain  |               830602 = Peak of Tombstone Mountain  | ||
              832666 = Peak of St. Eloi Mountain  |               832666 = Peak of St. Eloi Mountain  | ||
              856766 = NW end of cutline  |               856766 = NW end of cutline  | ||
| - | + |               857624 = Peak of Haig Ridge  | |
| + |                        49deg17'17"N, 114deg26'47"W  | ||
              857783 = Mouth of Gardiner Creek  |               857783 = Mouth of Gardiner Creek  | ||
              858752 = SW end of a cutline  |               858752 = SW end of a cutline  | ||
| Line 39: | Line 42: | ||
              892707 = SE end of cutline at West Castle River  |               892707 = SE end of cutline at West Castle River  | ||
              893792 = NW end of cutline SW of Carbondale Hill that travels NW to SW  |               893792 = NW end of cutline SW of Carbondale Hill that travels NW to SW  | ||
| - | + |               897680 = north peak of Barnaby Ridge, 7263 ft  | |
| + |                        49deg20'14"N, 114deg23'19"W  | ||
              904672 = South side of Upper Barnaby (Southfork) Lake  |               904672 = South side of Upper Barnaby (Southfork) Lake  | ||
              908779 = intersection of 2 cutlines SW of Carbondale Hill  |               908779 = intersection of 2 cutlines SW of Carbondale Hill  | ||
              913645 = Peak of Barnaby Ridge, 7700ft by UTM (higher by description)  |               913645 = Peak of Barnaby Ridge, 7700ft by UTM (higher by description)  | ||
              915645 = 8106 ft marker on Barnaby Ridge  |               915645 = 8106 ft marker on Barnaby Ridge  | ||
| - | + |               915786 = Carbondale Fire Lookout  | |
| + | 		       49deg25'55"N, 114deg21'32"W  | ||
              917784 = Carbondale Hill, 5911 ft  |               917784 = Carbondale Hill, 5911 ft  | ||
              925736 = marked Campground on Westcastle River  |               925736 = marked Campground on Westcastle River  | ||
| Line 50: | Line 55: | ||
              929760 = SW end of cutline SW of Carbondale Hill that travels NW to SW  |               929760 = SW end of cutline SW of Carbondale Hill that travels NW to SW  | ||
              930740 = Bridge over South Castle  |               930740 = Bridge over South Castle  | ||
| - | + | 		       49deg23'24"N, 114deg20'25"W   | |
| - | + |               940668 = Mouth of Grizzly Creek  | |
              962716 = marked Campground at Beaver Mines Lake  |               962716 = marked Campground at Beaver Mines Lake  | ||
              992745 = west end of a road  4700ft < x < 4800ft  |               992745 = west end of a road  4700ft < x < 4800ft  | ||
</pre>  | </pre>  | ||
| + | |||
== 82H/5 ==  | == 82H/5 ==  | ||
Map Datum: NAD27  | Map Datum: NAD27  | ||
Current revision
[edit] 82G/8
Map Datum: NAD27
UTM and point Description
-------------------------
easting starts at 683000
northing starts at 5459000
82G/8 Zone 11U 013665 = Peak of Mount Gladstone, 8065 ft
              016628 = Peak of Castle (Windsor) Mountain, 8394 ft
              017763 = intersection of gas pipeline, road, and section line
              036828 = Intersection Highways 507 & 774
              045776 = east peak of a hill
		       5000ft < x < 5100ft
              065715 = NW end of a marked cutline
              078642 = Victoria Peak
                       49deg17'50"N, 114deg08'31"W 
              078690 = SE end of a marked cutline, 5500ft
              078767 = W end of cutline S of Beauvais Lake
              086757 = peak of hill at Beauvais Lake overlooking Mill Creek
              086780 = middle of east side of lake NW of Beauvais Lake
		       4400ft < x < 4500ft
              089852 = Mouth of Mill Creek
              094777 = Park Gate at Beauvais Lake
              103684 = Top of Corner Mountain (Prarie Bluff)
                       49deg20'3"N, 114deg6'19"W             
              103766 = E end of cutline S of Beauvais Lake at lake
              830602 = Peak of Tombstone Mountain
              832666 = Peak of St. Eloi Mountain
              856766 = NW end of cutline
              857624 = Peak of Haig Ridge
                       49deg17'17"N, 114deg26'47"W
              857783 = Mouth of Gardiner Creek
              858752 = SW end of a cutline
              861696 = East Peak of Syncline, 8002 ft
              866784 = peak of strawberry hill (unlabelled)
              873753 = SE end of a cutline
              879659 = Base of #3 Lift at Skihill
              882781 = intersection of 2 cutlines
              883689 = mouth of Syncline Brook
              892707 = SE end of cutline at West Castle River
              893792 = NW end of cutline SW of Carbondale Hill that travels NW to SW
              897680 = north peak of Barnaby Ridge, 7263 ft
                       49deg20'14"N, 114deg23'19"W
              904672 = South side of Upper Barnaby (Southfork) Lake
              908779 = intersection of 2 cutlines SW of Carbondale Hill
              913645 = Peak of Barnaby Ridge, 7700ft by UTM (higher by description)
              915645 = 8106 ft marker on Barnaby Ridge
              915786 = Carbondale Fire Lookout
		       49deg25'55"N, 114deg21'32"W
              917784 = Carbondale Hill, 5911 ft
              925736 = marked Campground on Westcastle River
              929743 = Confluence of South and West Castle
              929760 = SW end of cutline SW of Carbondale Hill that travels NW to SW
              930740 = Bridge over South Castle
		       49deg23'24"N, 114deg20'25"W 
              940668 = Mouth of Grizzly Creek
              962716 = marked Campground at Beaver Mines Lake
              992745 = west end of a road  4700ft < x < 4800ft
[edit] 82H/5
Map Datum: NAD27
82H/5 Zone 12U 078662 = Mark Smith's farm
	       104767 = Bob & Lynette Reed's home
*	       832725 = Eric Bruder's land
                        Fire Hall, Pincher Creek
			  113deg 56'15"W 49deg29'15"N
                        highest stack, Palmer Plant
			  113deg48'15"W  49deg22'20"N
[edit] Lethbridge
Map Datum: WGS84
On greenstrip near firehall classroom:
- 12U 0370136 5507491 Decorative rock "Shackleford Park"
 - 12U 0370149 5507529 Decorative rock "POW Camp 133"
 - 12U 0370121 5507541 Bus Sheltar
 - 12U 0370159 5507637 Garbage can/ Doggie Bag Holder
 - 12U 0370155 5507662 Park Bench
 - 12U 0370225 5507928 Grey Trail Marker. Corner of 29 St / 7Ave
 - 12U 0370132 5507910 SE Corner of 28 St / 7 Ave
 - 12U 0370132 5507713 Light Green Steel Vented Box
 

