Training/Funded/2014/Offer
From PCSAR
(→Rope Rescue) |
|||
(12 intermediate revisions not shown.) | |||
Line 22: | Line 22: | ||
participate in this course. Participation is | participate in this course. Participation is | ||
limited to certified Search Managers. | limited to certified Search Managers. | ||
- | |||
'''Analysis:''' | '''Analysis:''' | ||
Ran course in 2012. No current need. | Ran course in 2012. No current need. | ||
+ | |||
=== Tabletop or Live Exercise === | === Tabletop or Live Exercise === | ||
'''Description:''' | '''Description:''' | ||
+ | Exercises focusing on SAR management in | ||
a regional or multi-team participation. | a regional or multi-team participation. | ||
- | |||
'''Analysis:''' | '''Analysis:''' | ||
Line 36: | Line 36: | ||
=== 5-day Search Manager === | === 5-day Search Manager === | ||
'''Description:''' | '''Description:''' | ||
+ | SAR trained and experienced volunteers | ||
learn the necessary management skills to | learn the necessary management skills to | ||
lead and conduct a search. | lead and conduct a search. | ||
'''Analysis:''' | '''Analysis:''' | ||
- | + | * Advantage: we can set course date to work with our students. | |
+ | * Advantage: our students more likely to attend if don't have to travel. | ||
+ | * We have some, but not enough students. | ||
+ | |||
=== Search and Rescue Basics Train the Trainer === | === Search and Rescue Basics Train the Trainer === | ||
'''Description:''' | '''Description:''' | ||
Line 48: | Line 52: | ||
'''Analysis:''' | '''Analysis:''' | ||
Some but not enough students here to host. | Some but not enough students here to host. | ||
+ | |||
+ | === Search and Rescue Training === | ||
+ | '''Description:''' | ||
+ | Innovative training programs (will be | ||
+ | evaluated on a case-by-case basis). | ||
+ | |||
+ | '''Analysis:''' | ||
+ | A general catch-all classification for other types of training. | ||
=== ATV Course === | === ATV Course === | ||
Line 53: | Line 65: | ||
In accordance with Canada Safety Council | In accordance with Canada Safety Council | ||
Standard | Standard | ||
+ | |||
=== Boating Course === | === Boating Course === | ||
'''Description:''' | '''Description:''' | ||
Line 63: | Line 76: | ||
'''Analysis:''' | '''Analysis:''' | ||
- | Low participation in 2011. | + | Low participation in 2011. Not running in 2013-2014. |
Schedule next course for 2014-2015 when renewals are expected. | Schedule next course for 2014-2015 when renewals are expected. | ||
Line 86: | Line 99: | ||
Participants learn the basic entry-level | Participants learn the basic entry-level | ||
search and rescue skills and theory. | search and rescue skills and theory. | ||
+ | |||
+ | '''Analysis:''' | ||
+ | Run each year. | ||
=== Wilderness First Aid === | === Wilderness First Aid === | ||
Line 109: | Line 125: | ||
NFPA 1006 or British Columbia Cave Standard. Application must include | NFPA 1006 or British Columbia Cave Standard. Application must include | ||
an explanation of the course required, number of attendees | an explanation of the course required, number of attendees | ||
- | anticipated, and substantiation of the requirement. | + | anticipated, and substantiation of the requirement. |
+ | |||
+ | '''Analysis:''' | ||
+ | Despite description, they fund non-NFPA courses. | ||
=== Standard First Aid === | === Standard First Aid === |
Current revision
[edit] Documents
[edit] Courses
[edit] 2-day Team Leader
Description: SAR-trained and experienced volunteers learn the necessary management skills to lead and conduct the resources during a search.
Analysis: Have not seen good course material that would be easily delivered in our locale.
[edit] 2-day SAR Search Manager Recertification
Description: This refresher course focusing on initial response is a priority course. Teams in regions are encouraged to train together and to bring in their local police to participate in this course. Participation is limited to certified Search Managers.
Analysis: Ran course in 2012. No current need.
[edit] Tabletop or Live Exercise
Description: Exercises focusing on SAR management in a regional or multi-team participation.
Analysis: Larger project than we're prepared to take on.
[edit] 5-day Search Manager
Description: SAR trained and experienced volunteers learn the necessary management skills to lead and conduct a search.
Analysis:
- Advantage: we can set course date to work with our students.
- Advantage: our students more likely to attend if don't have to travel.
- We have some, but not enough students.
[edit] Search and Rescue Basics Train the Trainer
Description: Participants learn to teach the basic entry level search and rescue skills and theory.
Analysis: Some but not enough students here to host.
[edit] Search and Rescue Training
Description: Innovative training programs (will be evaluated on a case-by-case basis).
Analysis: A general catch-all classification for other types of training.
[edit] ATV Course
Description: In accordance with Canada Safety Council Standard
[edit] Boating Course
Description: In accordance with Canada Safety Council Standard
[edit] Snowmobile Course
Description: In accordance with Canada Safety Council Standard
Analysis: Low participation in 2011. Not running in 2013-2014. Schedule next course for 2014-2015 when renewals are expected.
[edit] Man-tracking
Description: Participants learn to use clues and evidence left behind by the missing person(s).
[edit] GPS Training
Description: As applicable to course, but application must include an explanation of the course required, number of attendees anticipated, and substantiation of the requirement.
Analysis: Sufficient training in house.
[edit] Search and Rescue Basics (40 or 60-hour course)
Description: Participants learn the basic entry-level search and rescue skills and theory.
Analysis: Run each year.
[edit] Wilderness First Aid
Description: Basic and/or advanced course. Wilderness First Aid at the St. John's Ambulance or Red Cross level includes a recertification for Basic First Aid/CPR/AED.
[edit] Swift Water Rescue
Description: As applicable to course, but application must include an explanation of the course required, number of attendees anticipated, and substantiation of the requirement.
Analysis: Will be running course in Spring 2013.
[edit] Rope Rescue
Description: NFPA 1006 or British Columbia Cave Standard. Application must include an explanation of the course required, number of attendees anticipated, and substantiation of the requirement.
Analysis: Despite description, they fund non-NFPA courses.
[edit] Standard First Aid
Description: In accordance with the Red Cross or St. John's Ambulance curriculum. See also Wilderness First Aid above.
[edit] Technical or Specialty Training
Description: As applicable to course, but application must include an explanation of the course required, number of attendees anticipated, and substantiation of the requirement.
Analysis: A catch-all that could include any other course not listed above.
- avalanche skills