SAR Fundamentals/Introduction/Monitor

From PCSAR

< SAR Fundamentals | Introduction(Difference between revisions)
Jump to: navigation, search
Current revision (19:22, 28 October 2016) (edit) (undo)
 
Line 12: Line 12:
{{Question bank/Monitor|SAR Fundamentals/SAR Role/Question bank|2}}
{{Question bank/Monitor|SAR Fundamentals/SAR Role/Question bank|2}}
{{question bank/Monitor|SAR Fundamentals/Incident anatomy/Part 1/Question bank|3}}
{{question bank/Monitor|SAR Fundamentals/Incident anatomy/Part 1/Question bank|3}}
-
{{question bank/Monitor|SAR Fundamentals/Navigation/Overview/Question bank|1}}
+
{{question bank/Monitor|SAR Fundamentals/Navigation/Overview/Question bank|4}}
-
{{question bank/Monitor|SAR Fundamentals/Navigation/Map/Features/Question bank|1}}
+
{{question bank/Monitor|SAR Fundamentals/Navigation/Map/Features/Question bank|5}}

Current revision


Student Name:


Date:



Introduction

  • True or False: SAR Fundamentals is an indoor classroom-based course.


    SAR Role

  • Name the core elements of a SAR incident (LAST).


    Incident anatomy/Part 1

    Your exam-style question:


    Your answer:



    Navigation/Overview

    Your exam-style question:


    Your answer:



    Navigation/Map/Features

  • Name a feature of a topographic map that is likely to be out of date.


  • Personal tools