Rate Sheet
From PCSAR
(Difference between revisions)
Line 7: | Line 7: | ||
<tr><th>Service</th><th>Rate</th><th>Last Revised</th></tr> | <tr><th>Service</th><th>Rate</th><th>Last Revised</th></tr> | ||
<tr><td> Personnel time</td><td>no charge - volunteer</td><td></td></tr> | <tr><td> Personnel time</td><td>no charge - volunteer</td><td></td></tr> | ||
- | <tr><td> Mobile Command Post</td><td> $250.00/day plus the Federal Mileage Rate</td><td>2013-05-07</td></tr> | + | <tr><td> Mobile Command Post</td><td>$250.00/day plus the Federal Mileage Rate</td><td>2013-05-07</td></tr> |
- | <tr><td> Use of Member Quads</td><td> $30.00/rolling hour</td><td>2016-04-05</td></tr> | + | <tr><td> Use of Member Quads</td><td>$30.00/rolling hour</td><td>2016-04-05</td></tr> |
- | <tr><td> Use of Member Snowmobile</td><td> $30.00/rolling hour</td><td> 2016-04-05</td></tr> | + | <tr><td> Use of Member Snowmobile</td><td>$30.00/rolling hour</td><td> 2016-04-05</td></tr> |
- | <tr><td> Use of Member Road Vehicle | + | <tr><td> Use of Member Road Vehicle (includes carpooling to incident site)</td><td> National Joint Council (Federal Treasury Board) </td><td>2016-05-03</td></tr> |
- | + | ||
<tr><td> Equipment Trailer, including use of all equipment carried </td><td> $125.00/day </td><td>2016-07-26 </td></tr> | <tr><td> Equipment Trailer, including use of all equipment carried </td><td> $125.00/day </td><td>2016-07-26 </td></tr> | ||
</table> | </table> |
Revision as of 02:13, 10 September 2017
Pincher Creek Search and Rescue has set of standard rate it charges Tasking Agencies.
We do not want Tasking Agencies to hesitate to call upon us when appropriate. If these charges are a concern, please contact us.
Service | Rate | Last Revised |
---|---|---|
Personnel time | no charge - volunteer | |
Mobile Command Post | $250.00/day plus the Federal Mileage Rate | 2013-05-07 |
Use of Member Quads | $30.00/rolling hour | 2016-04-05 |
Use of Member Snowmobile | $30.00/rolling hour | 2016-04-05 |
Use of Member Road Vehicle (includes carpooling to incident site) | National Joint Council (Federal Treasury Board) | 2016-05-03 |
Equipment Trailer, including use of all equipment carried | $125.00/day | 2016-07-26 |