|
|
(79 intermediate revisions not shown.) |
Line 1: |
Line 1: |
| == Members == | | == Members == |
- | 2012:
| + | 2019-2020: |
| * [[Brett Wuth]] (Chair) | | * [[Brett Wuth]] (Chair) |
- | * Ron Hann | + | * {{member|Nata de Leeuw}} |
- | * [[Members:Mike Duff|Mike Duff]] | + | * {{member|Sabrina Ryans}} |
- | * [[Members:Craig Hancock|Craig Hancock]]
| + | * {{member|Matt Lynch}} - limited participation: smaller projects/commitments |
- | * Claus Burchert
| + | |
- | * Karl Engen
| + | |
- | * Russ Bruder
| + | {{subpage|Past}} Committees |
- | * Yvonne Cyr
| + | |
- | * Aleiza Cyr
| + | ([[Members:Membership Database/Train|Database listing]]) |
| | | |
| The committee may be contacted via [mailto:pcsar-train@castrov.cuug.ab.ca pcsar-train@castrov.cuug.ab.ca] | | The committee may be contacted via [mailto:pcsar-train@castrov.cuug.ab.ca pcsar-train@castrov.cuug.ab.ca] |
- |
| |
- | Past Chairs: Ron Hann, Neldon Hatch, Claus Burchert, [[Brett Wuth]], Lynette Reed
| |
| | | |
| == Mandate == | | == Mandate == |
- | The Training Committee is responsible for organizing training opportunities for Pincher SAR members.
| + | See {{subpage|Mandate}} |
- | These include monthly training activities at the regular meeting (1st Tuesday of the month from 19:15-21:00).
| + | |
- | They also include other training activities through out the year (such as a minimum of 2 mocks a year).
| + | |
- | The Training Committee is responsible to organize a SAR Fundamentals course once a year.
| + | |
- | | + | |
- | The committee members are not expected to perform the training, but rather to arrange for people who can do the training.
| + | |
| | | |
| + | == Report == |
| + | See {{subpage|Report}} |
| == Tasks == | | == Tasks == |
- | Click [[/Tasks|here]] for the
| + | See {{subpage|Tasks}} |
- | the tasks and suggestions have been referred to the Training Committee.
| + | |
- | | + | |
- | * arrange schedule of training for monthly meetings (Craig)
| + | |
- | * keep a description of training events that have occurred
| + | |
- | * announce and promote upcoming training (Mike)
| + | |
- | * maintain an understanding of what major training needs are
| + | |
- | * apply for training grants
| + | |
- | * complete grant paperwork after courses complete
| + | |
- | * schedule major (e.g. funded) courses (Ron)
| + | |
- | * support instructors for major courses
| + | |
- | * register students in upcoming training
| + | |
- | === Brett ===
| + | |
- | Adam,
| + | |
- | | + | |
- | We're missing the grant application for the 2010 courses, and the
| + | |
- | acceptance letters for 2010 and 2011. They'll tell us additional
| + | |
- | details we need to keep track of. Do you have them? If not, could
| + | |
- | you canvas the old board members to see if they kept copies?
| + | |
- | | + | |
- | === Ron ===
| + | |
- | 1/ (done) Contact instructors and determine tentative dates for the courses
| + | |
- | for which we received funding in 2010. (Snowmobile Safety, Search
| + | |
- | Manager Recertification.)
| + | |
- | | + | |
- | 2/ (done) Negotiate with AEMA to get an extension to those dates for those
| + | |
- | courses if possible.
| + | |
- | | + | |
- | 3/ Schedule the 3 courses for which we received funding in 2011
| + | |
- | (Wilderness First Aid, SAR Fundamentals, Man-Tracking).
| + | |
- | | + | |
- | === Craig ===
| + | |
- | | + | |
- | As we discussed, could you please come up with a tentative schedule for
| + | |
- | our regular training nights (first Tuesday of each month)?
| + | |
- | | + | |
- | For comparison and ideas, take a look at past years:
| + | |
- | | + | |
- | http://pcsar.dyndns.org:8080/mediawiki/index.php/Calendar/old
| + | |
- | | + | |
- | This year's:
| + | |
- | | + | |
- | http://pcsar.dyndns.org:8080/mediawiki/index.php/Calendar
| + | |
- | | + | |
- | Our typical schedule:
| + | |
- | | + | |
- | http://pcsar.dyndns.org:8080/mediawiki/index.php/Training#Typical_year
| + | |
- | | + | |
- | Other ideas might come from the SAR Fundamentals course:
| + | |
- | | + | |
- | http://pcsar.dyndns.org:8080/mediawiki/index.php/SAR_Fundamentals/Schedule
| + | |
- | | + | |
- | === Mike ===
| + | |
- | As we discussed last month, I'd really appreciate it if you could take
| + | |
- | the lead on the communications side of our training committee.
| + | |
- | | + | |
- | To do that you'll need to be aware of what training is planned into
| + | |
- | the next few months for Pincher SAR. You'll also need to be talking
| + | |
- | to our neighbours, Crowsnest Pass SAR, Lethbridge SAR (LASARA) and the
| + | |
- | Lethbridge dog team (CSDA), and finding out any training they have
| + | |
- | which is relevant.
| + | |
- | | + | |
- | There's a provincial mailing list (SARA Training Coordinators) where
| + | |
- | major training opportunities are announced. You'll get those
| + | |
- | announcements automatically through the PCSAR training committee
| + | |
- | mailing list.
| + | |
- | | + | |
- | With all the information you've collected, I'm asking you to be the
| + | |
- | lead person in getting the word out. If you're comfortable, that
| + | |
- | means giving the training announcements at the start of each regular
| + | |
- | meeting (about 5 minutes). That also involves updating our website
| + | |
- | calendar (wiki) and sending out e-mail to the mailing lists.
| + | |
- | | + | |
- | The basic information on our communications is here:
| + | |
- | | + | |
- | http://pcsar.dyndns.org:8080/mediawiki/index.php/Training/Committee#Communications
| + | |
- | | + | |
- | I'm not sure whether you're comfortable with mailing lists and wikis.
| + | |
- | If you're not, I'll be glad to walk you through them.
| + | |
- | === Yvonne and Alieza ===
| + | |
- | Yvonne, Alieza,
| + | |
- | | + | |
- | Thank you for agreeing to join the training committee!
| + | |
- | | + | |
- | At the last training meeting, you mentioned that you were willing to
| + | |
- | keep some records of what training we've done.
| + | |
- | | + | |
- | Can you start off with January 3rd's regular training?
| + | |
- | | + | |
- | I've created a wiki page for the event here:
| + | |
- | | + | |
- | http://pcsar.dyndns.org:8080/mediawiki/index.php/2012-01-03_regular_training
| + | |
- | | + | |
- | Can you please click on "edit" to the right of "Record" and add some
| + | |
- | notes about the event?
| + | |
- | | + | |
- | Typical things to add are:
| + | |
- | | + | |
- | * What was it about: UTM - Universal Transverse Mercator
| + | |
- | * Who taught it: me
| + | |
- | * How long did it last:
| + | |
- | * Some of the points covered
| + | |
- | === Claus ===
| + | |
- | * work on Wilderness First Aid course, mid April - mid May
| + | |
- | | + | |
- | Would you be willing to contact Fish and Wildlife and see if they can
| + | |
- | provide a presenter for our March 6 meeting?
| + | |
- | | + | |
- | === Russ ===
| + | |
- | * organize Snowmobile course for Feb
| + | |
- | === Karl ===
| + | |
- | > I am just wondering what exactly I am responsible for in regards to the
| + | |
- | > General Meeting in July. What do I need to do for that.
| + | |
- | | + | |
- | We want to do a "GPS poker run". This is a fun activity in the field
| + | |
- | where teams of 2 or 3 are given bunch a different locations to find
| + | |
- | using their GPS. Each place you'll find a selection of cards. Each
| + | |
- | person picks a card. At the end, the person with the best poker hand
| + | |
- | wins a small prize.
| + | |
- | | + | |
- | Eric and Russell Bruder have set them up before at Eric's ranch.
| + | |
- | Please contact them and see if they will do one for the July meeting.
| + | |
- | Report back to the group. If they can't we may have to reschedule.
| + | |
- | | + | |
- | To enhance the learning, the suggestion was to make some of the
| + | |
- | locations have an activity, such as locating an item to do X in your
| + | |
- | ready pack, or testing your use of the radio.
| + | |
- | | + | |
- | When talking with the Bruders, ask how you can help them with setting
| + | |
- | up the training.
| + | |
| | | |
| == Budget == | | == Budget == |
- | * $5000 for 2012 financial year (to Dec 2012).
| + | See {{subpage|Budget}} |
- | * [[Training/Funded|training grants]]
| + | |
- | ** 2010: Snowmobile $2750, Manager Recert $4517: $7267
| + | |
- | ** 2011: WFA $3315, Fund $6100, Tracking $4275: $13690 (subtotal: $20957)
| + | |
- | ** 2012: not yet announced, applied for Basics $6140, Manager Recert $4540, TL $4115, Snowmobile $2900, Water $6540, ATV $2525: $26760
| + | |
| | | |
| == Resources == | | == Resources == |
Line 167: |
Line 29: |
| | | |
| == Communications == | | == Communications == |
- | | + | See how we: |
- | The training committee lets members and others know about training opportunities in the following ways.
| + | * [[Task/List/Promote upcoming training|Promote the upcoming training opportunities]] |
- | | + | * [[Task/List/Determine training available for our members from other organizations|Determine training available for our members from other organizations]] |
- | * In person, at the start of our regular 1st Tuesday of the month training sessions
| + | |
- | | + | |
- | * On the PCSAR website [[calendar]]
| + | |
- | | + | |
- | Via e-mail to one or more of the following e-mail lists:
| + | |
- | | + | |
- | * [[EMail_Lists#pcsar-announce|PCSAR Announce]] - Mail to this list goes to all our members plus any other that have signed up because they want to know about our events. Use this mailing list unless the training announcement is confidential to our members. If the RCMP liaison isn't already a PCSAR members, they'll generally be on this list. | + | |
- | * [[EMail_Lists#pcsar-members|PCSAR Members]] - Use this list if the training announcement is only targeted to our members, and we don't want it distributed more widely. For instance, if another organization is offering training ''just'' for our members, this list would be appropriate.
| + | |
- | * [http://saralberta.dnsalias.org:8080/mediawiki/index.php/SARA_Training_Coordinators_EMailing_List SARA Training Coordinators] - This list forwards e-mails to all the training coordinators of all the SAR groups in the province, plus anyone else who wants to sign up. Use this list for training announcements that you want to have wide distribution. Training that we put on which is provincially funded generally should be advertised to all SAR Alberta groups using this list. Messages from this list is automatically forwarded to all the members of the training committee. But to send a message to the list, you need to sign up as an individual. | + | |
- | | + | |
- | Occasionally a PCSAR event will be advertised in the local paper(s).
| + | |
- | | + | |
- | The training committee maintains contact with
| + | |
- | the training coordinator/committee in neighbouring SAR groups.
| + | |
- | This is both to let them know about what training we are offering
| + | |
- | and to find out what training they have going on,
| + | |
- | so we can let our members know of the opportunities.
| + | |
- | The neighbouring SAR groups that are regularly contacted, are:
| + | |
- | * CNP SAR ([http://saralberta.ca/index.php?option=com_content&view=category&layout=blog&id=46&Itemid=66 SARA info] [http://saralberta.dnsalias.org:8080/mediawiki/index.php/Membership_Database/Crowsnest_Pass_Rescue_Society SARA membership record])
| + | |
- | * Lethbridge SAR ([http://saralberta.ca/index.php?option=com_content&view=category&layout=blog&id=46&Itemid=66 SARA info] [http://saralberta.dnsalias.org:8080/mediawiki/index.php/Membership_Database/Lethbridge_Area_Search_and_Rescue_Association SARA membership record])
| + | |
- | ** website: http://www.lasara.org
| + | |
- | * The Lethbridge chapter of CSDA ([http://saralberta.ca/index.php?option=com_content&view=category&layout=blog&id=43&Itemid=63 SARA info], [http://saralberta.dnsalias.org:8080/mediawiki/index.php/Membership_Database/Canadian_Search_Dog_Association SARA membership record])
| + | |
- | ** website: http://canadiansearchdog.com
| + | |
| | | |
| ==Meetings== | | ==Meetings== |
| Meetings are the 1st Tuesday of each month immediately after the regular training at the [[Fire Hall]], usually starting around 21:00. | | Meetings are the 1st Tuesday of each month immediately after the regular training at the [[Fire Hall]], usually starting around 21:00. |
| + | The run typically 15-20 minutes. |
| | | |
| + | * 2017: {{subpage|LASARA-PCSAR 2017-12-06}} |
| + | * 2014: {{mtg|2014|01|07}}, {{mtg|2014|02|04}}, {{mtg|2014|03|04}}, {{mtg|2014|05|06}} |
| + | * 2013: {{mtg|2013|01|08}}, {{mtg|2013|02|05}}, {{mtg|2013|06|04}}, {{mtg|2013|07|02}}, {{mtg|2013|10|22}}, {{mtg|2013|11|12}} |
| + | * 2012: {{mtg|2012|01|03}}, {{mtg|2012|02|07}}, {{mtg|2012|03|06}}, {{mtg|2012|04|03}}, {{mtg|2012|05|01}}, {{mtg|2012|12|04}} |
| * 2011: {{mtg|2011|12|06}} | | * 2011: {{mtg|2011|12|06}} |
- | * 2012: {{mtg|2012|01|03}}, {{mtg|2012|02|07}}
| |
Meetings are the 1st Tuesday of each month immediately after the regular training at the Fire Hall, usually starting around 21:00.
The run typically 15-20 minutes.