SAR Fundamentals/SAR Role
From PCSAR
(→Reference Material) |
(→Aids) |
||
(16 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
{{Lesson plan/Header}} | {{Lesson plan/Header}} | ||
Line 27: | Line 19: | ||
== Time Plan == | == Time Plan == | ||
- | Total Time: | + | Total Time: 60 minutes |
{{lesson slides start}} | {{lesson slides start}} | ||
Line 39: | Line 31: | ||
Present Objectives | Present Objectives | ||
- | |||
{{lesson slide|00:03|5 min}} | {{lesson slide|00:03|5 min}} | ||
* Realistic as to why you are here:[2] | * Realistic as to why you are here:[2] | ||
Line 58: | Line 49: | ||
* What is SAR? | * What is SAR? | ||
* typical situations | * typical situations | ||
+ | [[Image:Members:2012-02-16 03 01 14u-scan.pdf|page=3|right|400px]] | ||
* Search vs. Rescue | * Search vs. Rescue | ||
** ''Slide Basic SAR 7'' | ** ''Slide Basic SAR 7'' | ||
- | + | * Unusual usages | |
+ | ** Disaster | ||
+ | ** Evidence Search | ||
{{lesson slide|00:11|5 min}} | {{lesson slide|00:11|5 min}} | ||
* What skills do you need - list on flip chart | * What skills do you need - list on flip chart | ||
+ | [[Image:Members:2012-02-16 03 01 14u-scan.pdf|page=9|right|400px]] | ||
* ''Slide Basic SAR 29'' | * ''Slide Basic SAR 29'' | ||
+ | [[Image:Members:2012-02-16 03 01 14u-scan.pdf|page=2|right|400px]] | ||
* ''Slide Basic SAR 5'' | * ''Slide Basic SAR 5'' | ||
{{lesson slide|00:16|3 min}} | {{lesson slide|00:16|3 min}} | ||
+ | [[Image:Members:2012-02-16 03 01 14u-scan.pdf|page=6|right|400px]] | ||
* ''Slide Basic SAR 21'' | * ''Slide Basic SAR 21'' | ||
* PHACKS overhead[3] | * PHACKS overhead[3] | ||
Line 77: | Line 74: | ||
{{lesson slide|00:19|12 min}} | {{lesson slide|00:19|12 min}} | ||
- | * ''play video'' | + | * ''play video - Operation Ground SAR'' |
* "Incident Commander" vs. "Search Manager" | * "Incident Commander" vs. "Search Manager" | ||
* volunteer vs. professional | * volunteer vs. professional | ||
* term: "Hasty Team" | * term: "Hasty Team" | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
{{lesson slide|00:36|5 min}} | {{lesson slide|00:36|5 min}} | ||
+ | [[Image:Members:2012-02-16 03 01 14u-scan.pdf|page=7|right|400px]] | ||
Safety | Safety | ||
* ''Slide Basic SAR 22'' | * ''Slide Basic SAR 22'' | ||
Line 124: | Line 95: | ||
** 3/ Bystanders | ** 3/ Bystanders | ||
** 4/ Subject | ** 4/ Subject | ||
- | ** 5/ equipment | + | ** 5/ equipment, property, environment |
Individual acts and how they affect the group and search functions | Individual acts and how they affect the group and search functions | ||
+ | [[Image:Members:2012-02-16 03 01 14u-scan.pdf|page=8|right|400px]] | ||
* ''Slide Basic SAR 26'' | * ''Slide Basic SAR 26'' | ||
Line 154: | Line 126: | ||
* on behalf of family | * on behalf of family | ||
- | {{lesson slide|00:46| | + | {{lesson slide|00:46|5 min}} |
Canada SAR responsibilities | Canada SAR responsibilities | ||
* Sea | * Sea | ||
Line 182: | Line 154: | ||
{{lesson slide|00:49|5 min}} | {{lesson slide|00:49|5 min}} | ||
Alberta SAR responsibilities | Alberta SAR responsibilities | ||
- | * | + | * unassigned until 2009 |
- | * Alberta Emergency Management Agency | + | * Alberta Emergency Management Agency, 2009-2011 (Municipal Affairs) |
+ | ** many earlier versions: Emergency Management Alberta, Alberta Transport | ||
** responsibility for emergencies / disasters | ** responsibility for emergencies / disasters | ||
- | ** training funding | + | ** training funding from earlier |
** WCB | ** WCB | ||
** national representation | ** national representation | ||
+ | * Fire Commissioner's Office, 2011-current (Municipal Affairs) | ||
* Solicitor General | * Solicitor General | ||
** RCMP oversight | ** RCMP oversight | ||
Line 213: | Line 187: | ||
* new federal standards | * new federal standards | ||
* Civil Emergency Response | * Civil Emergency Response | ||
+ | * Wilderness First Aid | ||
+ | * Team Leader | ||
* SAR Management | * SAR Management | ||
* Man Tracking | * Man Tracking | ||
Line 219: | Line 195: | ||
* Snowmobile Safety | * Snowmobile Safety | ||
* Air Spotter | * Air Spotter | ||
+ | * Safety Officer | ||
+ | * ICS 100-400 | ||
RCMP requirements | RCMP requirements | ||
Line 226: | Line 204: | ||
{{lesson slide|00:57|3 min}} | {{lesson slide|00:57|3 min}} | ||
Questions | Questions | ||
- | |||
- | |||
review objectives | review objectives | ||
Line 241: | Line 217: | ||
* screen | * screen | ||
* overhead slides for this section | * overhead slides for this section | ||
+ | ** {{link|Image:Members:SAR-Fundamentals-SAR-Role-slides.pdf}} | ||
* video projector | * video projector | ||
* video player | * video player | ||
Line 260: | Line 237: | ||
** Basic SAR 26 | ** Basic SAR 26 | ||
* blank question bank cards | * blank question bank cards | ||
+ | * {{link|Members:SAR Fundamentals/Restricted/Ralph Eckman 2013-01}} | ||
== Question bank == | == Question bank == | ||
{{prompt|List of questions suitable for an review/exam of this section.}} | {{prompt|List of questions suitable for an review/exam of this section.}} | ||
- | + | See {{subpage|Question bank}} | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
== Frequently Asked Questions == | == Frequently Asked Questions == | ||
Line 365: | Line 249: | ||
- | A: | + | A: http://www.co.benton.or.us/sheriff/ems/documents/sar_notebook_introsar_000.pdf |
Proficient - SAR personnel should take action in a | Proficient - SAR personnel should take action in a | ||
Line 394: | Line 278: | ||
[1] SAR Skills Handbook: FOG SAR, Field Operating Guide To Search and Rescue, Richard Smith et al., © ERI Canada et al., 2003, first edition, ISBN 0-9734135-0-6, chapters 1 & 2 | [1] SAR Skills Handbook: FOG SAR, Field Operating Guide To Search and Rescue, Richard Smith et al., © ERI Canada et al., 2003, first edition, ISBN 0-9734135-0-6, chapters 1 & 2 | ||
+ | |||
[2] some material from Chris Jorgensen developed for this section, provided personally. | [2] some material from Chris Jorgensen developed for this section, provided personally. | ||
+ | |||
[3] Search and Rescue Fundamentals: Basic Skills and Knowledge to Perform Wilderness, Inland, Search and Rescue, D. Cooper et al., 3rd Edition, revised., © 1996 Emergency Response Institute, Inc. et al., ISBN 0-913724-37-8, chapters 1 & 2 | [3] Search and Rescue Fundamentals: Basic Skills and Knowledge to Perform Wilderness, Inland, Search and Rescue, D. Cooper et al., 3rd Edition, revised., © 1996 Emergency Response Institute, Inc. et al., ISBN 0-913724-37-8, chapters 1 & 2 | ||
+ | |||
[4] Overhead slides distributed for [3] | [4] Overhead slides distributed for [3] | ||
== Notes == | == Notes == | ||
{{prompt|Any additional notes, etc.}} | {{prompt|Any additional notes, etc.}} | ||
+ | Role of the SAR worker - to work for the potential survivor | ||
+ | |||
+ | BASICS of SAR Management[1] | ||
+ | * Be Ready | ||
+ | * Activation | ||
+ | * Start the Six-Step | ||
+ | * Incident evolution | ||
+ | * Conclusion | ||
+ | * Situation Review | ||
+ | : ''This acronym seems forced. The Six-Step/Incident evolution is the same thing. I think the old form is better.'' |
Current revision
Contents |
[edit] Subject
What is this lesson plan about?
[edit] Authors
List who wrote this lesson plan.
Brett Wuth
[edit] Scope
What is included in this lesson, what's not and why.
[edit] Objectives
At the conclusion of this lesson, the participants:
- will be able to describe what is needed of a SAR worker
- will be able to explain the priorities of safety
- will be able to list the broad stages of an incident
- will be able to describe what being tasked means and give examples of Tasking Agencies and SAR Responders
- will be able to list the major SAR certifications
[edit] Time Plan
Total Time: 60 minutes
Time | Material
|
00:00 3 min |
Introduce topic title Introduce Instructor SAR Fundamentals chapters 1 & 2[3] or FOG SAR chapters 1 & 2[1] Present Objectives
|
00:03 5 min |
|
00:08 3 min |
|
00:11 5 min |
|
00:16 3 min |
|
00:19 12 min |
|
00:36 5 min |
Safety
Individual acts and how they affect the group and search functions
|
00:41 1 min |
|
00:42 2 min |
SAR Responders
|
00:44 2 min 2,4 |
Tasking
Not being tasked
|
00:46 5 min |
Canada SAR responsibilities
|
00:49 5 min |
Alberta SAR responsibilities
Tasking Agencies
|
00:54 3 min |
SAR Certification Standards
RCMP requirements SAR Alberta requirements
|
00:57 3 min |
Questions review objectives
|
01:00
|
|
[edit] Aids
What materials are needed or useful in presenting this lesson.
- overhead projector
- screen
- overhead slides for this section
- video projector
- video player
- Video - Operation Ground SAR - 11min
- FOG SAR, chapters 1 & 2 [1]
- SAR Fundamentals Manual, chapters 1 & 2 [3]
- Slides [4]
- Basic SAR 30
- Basic SAR 19
- Basic SAR 29
- Basic SAR 5
- Basic SAR 3
- Basic SAR 7
- Basic SAR 6
- Basic SAR 20
- Basic SAR 21
- Basic SAR 22
- Basic SAR 26
- blank question bank cards
- Ralph Eckman 2013-01
[edit] Question bank
List of questions suitable for an review/exam of this section.
See Question bank
[edit] Frequently Asked Questions
What are some of the questions that students typically ask. Include the answers.
Q: PHACKS – difference between Proficiency and Competence
A: http://www.co.benton.or.us/sheriff/ems/documents/sar_notebook_introsar_000.pdf
Proficient - SAR personnel should take action in a correct, competent and professional manner
Competent - SAR personnel should be adequately qualified for the purpose, “...if search is required, be qualified for search, etc.”
"Proficient" emphasizes having the needed skills. "Competent" emphasizes being qualified (assessed by others).
[edit] Feedback
When has this lesson been presented. What was the feedback.
[edit] License
What can others do with this lesson?
Copyright (c) 2005-2012, Brett Wuth.
This work is licensed under a
Creative Commons Attribution-NonCommercial 2.5 Canada License.
To view a copy of this license, visit
http://creativecommons.org/licenses/by-nc/2.5/ca/
or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
[edit] Reference Material
If you need to cite sources, do so here.
[1] SAR Skills Handbook: FOG SAR, Field Operating Guide To Search and Rescue, Richard Smith et al., © ERI Canada et al., 2003, first edition, ISBN 0-9734135-0-6, chapters 1 & 2
[2] some material from Chris Jorgensen developed for this section, provided personally.
[3] Search and Rescue Fundamentals: Basic Skills and Knowledge to Perform Wilderness, Inland, Search and Rescue, D. Cooper et al., 3rd Edition, revised., © 1996 Emergency Response Institute, Inc. et al., ISBN 0-913724-37-8, chapters 1 & 2
[4] Overhead slides distributed for [3]
[edit] Notes
Any additional notes, etc.
Role of the SAR worker - to work for the potential survivor
BASICS of SAR Management[1]
- Be Ready
- Activation
- Start the Six-Step
- Incident evolution
- Conclusion
- Situation Review
- This acronym seems forced. The Six-Step/Incident evolution is the same thing. I think the old form is better.