Training/Funded/2012/Application
From PCSAR
(New page: == Application == == Courses applied for == * {{subpage|Wilderness First Aid}} * {{subpage|Avalanche}} * {{subpage|ATV}} * {{subpage|SAR Basics}} * {{subpage|Rope Rescue}}) |
(→Courses applied for) |
||
(4 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
== Application == | == Application == | ||
+ | * {{link|Image:Members:2011-11-02 03 42 10u-scan.pdf}} | ||
== Courses applied for == | == Courses applied for == | ||
- | * | + | Listed in order of priority: |
- | * | + | # Search and Rescue Basics |
- | * {{subpage|ATV}} | + | #* 40 or 60 hour course |
- | + | # Search Manager Recertification course | |
- | + | #* 2 day | |
+ | # Team Leader course | ||
+ | #* 2 day | ||
+ | # {{subpage|ATV}} course | ||
+ | # Boating course | ||
+ | # {{subpage|Swift Water Rescue}} |
Current revision
[edit] Application
[edit] Courses applied for
Listed in order of priority:
- Search and Rescue Basics
- 40 or 60 hour course
- Search Manager Recertification course
- 2 day
- Team Leader course
- 2 day
- ATV course
- Boating course
- Swift Water Rescue