Training/Funded/2012/Application
From PCSAR
(→Application) |
(→Courses applied for) |
||
| (3 intermediate revisions not shown.) | |||
| Line 3: | Line 3: | ||
== Courses applied for == | == Courses applied for == | ||
| - | * | + | Listed in order of priority: |
| - | * | + | # Search and Rescue Basics |
| - | * {{subpage|ATV}} | + | #* 40 or 60 hour course |
| - | + | # Search Manager Recertification course | |
| - | + | #* 2 day | |
| + | # Team Leader course | ||
| + | #* 2 day | ||
| + | # {{subpage|ATV}} course | ||
| + | # Boating course | ||
| + | # {{subpage|Swift Water Rescue}} | ||
Current revision
[edit] Application
[edit] Courses applied for
Listed in order of priority:
- Search and Rescue Basics
- 40 or 60 hour course
- Search Manager Recertification course
- 2 day
- Team Leader course
- 2 day
- ATV course
- Boating course
- Swift Water Rescue

