Training/Ideas/Disaster preparedness/Lesson plan
From PCSAR
(New page: {{subst:Lesson plan/Page}}) |
(→Time Plan) |
||
| (10 intermediate revisions not shown.) | |||
| Line 1: | Line 1: | ||
| - | |||
{{Lesson plan/Header}} | {{Lesson plan/Header}} | ||
| Line 23: | Line 22: | ||
{{lesson slides start}} | {{lesson slides start}} | ||
{{lesson slide|00:00|3 min}} | {{lesson slide|00:00|3 min}} | ||
| - | + | * intro | |
| - | + | ** presenter's background | |
| - | + | {{lesson slide||}} | |
| - | + | * what risks do we face | |
| - | + | ** flood | |
| - | {{lesson slide| | + | ** wild fire - grass, forest |
| - | + | ** hazardous chemicals - H2S | |
| - | + | ** winter/spring storms | |
| - | + | ** include a few "far out" ones | |
| + | *** zombie apocalypse | ||
| + | *** CME | ||
| + | *** war | ||
| + | *** Yellowstone caldera | ||
| + | *** pandemic | ||
| + | *** Comet/meteor | ||
| + | * https://room.eu.com/article/defending-earth-against-cosmic-hazards | ||
| + | * http://www.sciencemag.org/news/2016/07/here-s-how-world-could-end-and-what-we-can-do-about-it | ||
| + | {{lesson slide||}} | ||
| + | Evaluating the risk | ||
| + | * risk = probability x loss | ||
| + | Our ability to mitigate risk | ||
| + | {{lesson slide||}} | ||
| + | * SAR roles in disaster | ||
| + | * before you can respond | ||
| + | ** responder stats - Hurricane Katrina, 1/3 of police were unaccounted for | ||
| + | * who do you care for? | ||
| + | * where do they spend your time? | ||
| + | * personal susceptibility | ||
| + | * what do you plan for? | ||
| + | * all hazards approach | ||
| + | * evacuate (bug out) | ||
| + | ** in advance of incident | ||
| + | * shelter in place | ||
| + | ** 72 hour | ||
| + | * Alberta Emergency Alert | ||
| + | * reconnecting | ||
| + | * household emergencies vs. disasters | ||
| + | ** household plan | ||
| + | * training | ||
| + | ** first aid | ||
| + | * plans of other places - work, school, daycare | ||
| + | ** pick up requirements - ID | ||
| + | * safe copy of documents | ||
| + | * what would you try to take with you? | ||
| + | * pets | ||
| + | * special health needs | ||
| + | * work with neighbours | ||
| + | * personal contacts | ||
| + | * yearly review of plan | ||
| + | * alternate forms of communication | ||
| + | * emergency kit | ||
| + | * Keep your vehicle full of fuel | ||
{{lesson slides end}} | {{lesson slides end}} | ||
Current revision
Contents |
[edit] Subject
What is this lesson plan about?
[edit] Authors
List who wrote this lesson plan.
[edit] Scope
What is included in this lesson, what's not and why.
[edit] Prerequisites
What should students already know/have accomplished before the lesson is presented.
[edit] Objectives
At the conclusion of this lesson the participants:
- will be able to ...
[edit] Time Plan
Total Time: ?? minutes
| Time | Material
|
|
00:00 3 min |
|
|
|
|
|
|
Evaluating the risk
Our ability to mitigate risk |
|
|
|
[edit] Aids
What materials are needed or useful in presenting this lesson.
[edit] Question bank
List of questions suitable for an review/exam of this section.
See Question bank
[edit] Frequently Asked Questions
What are some of the questions that students typically ask. Include the answers.
[edit] Feedback
When has this lesson been presented. What was the feedback.
[edit] License
What can others do with this lesson?
Recommended license below. Fill in the year and the author's name(s):
Copyright © YEAR, Author. This work is licensed under a Creative Commons Attribution-NonCommercial 2.5 Canada License. To view a copy of this license, visit http://creativecommons.org/licenses/by-nc/2.5/ca/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
[edit] Reference Material
If you need to cite sources, do so here.
[1]
[edit] Notes
Any additional notes, etc.

