2020 Spring SAR Basics/Schedule
From PCSAR
 (→Day 6)  | 
				 (→Day 6)  | 
			||
| (50 intermediate revisions not shown.) | |||
| Line 9: | Line 9: | ||
== Evening 1 ==  | == Evening 1 ==  | ||
Wednesday February 12.  18:00-21:30   | Wednesday February 12.  18:00-21:30   | ||
| - | : Scheduled: '''Brett  | + | : Scheduled: '''Brett, Lynn  | 
| - | : Available: Chris  | + | : Available: Chris, Michael, Spencer, Jeff  | 
* 18:00-18:30 0.50hr '''[[SAR Fundamentals/Introduction|Introductions and Registration]]'''  | * 18:00-18:30 0.50hr '''[[SAR Fundamentals/Introduction|Introductions and Registration]]'''  | ||
| Line 21: | Line 21: | ||
== Day 2 ==  | == Day 2 ==  | ||
Thursday February 13.  09:00-17:00  | Thursday February 13.  09:00-17:00  | ||
| - | : Scheduled: '''Brett  | + | : Scheduled: '''Brett, Jeff, Chris to 16:00, Norm  | 
| - | + | : Available: Michael, Spencer  | |
* 09:00-09:30 0.50hr '''[[SAR Fundamentals/Day 2 start up|Start-up]]'''  | * 09:00-09:30 0.50hr '''[[SAR Fundamentals/Day 2 start up|Start-up]]'''  | ||
| - | * 09:30-  | + | * 09:30-10:15 0.75hr '''[[SAR Fundamentals/Navigation/Map/Topography|Navigation - map - topography]]'''  | 
| - | ** ''too long: should be 0.75hr  | + | ** ''too long: should be 0.75hr not 1.5 hr  | 
| - | *   | + | * 10:15-11:00 0.45hr '''[[SAR Fundamentals/First Aid|First Aid]]''' - '''Chris  | 
| + | * 11:00-11:15 0.15hr '''break'''  | ||
| + | * ''note: pick up lunch at 11:30 from Subway's  | ||
| + | * 11:15-11:45 0.50hr '''[[SAR Fundamentals/Navigation/Map/UTM|Navigation - map - UTM]]'''  | ||
| + | * 11:45-12:00 0.25hr '''[[SAR Fundamentals/Navigation/Map/Distance|Navigation - map - distance]]'''  | ||
* 12:00-12:30 0.50hr '''lunch'''  | * 12:00-12:30 0.50hr '''lunch'''  | ||
| - | * 12:30-13:  | + | * 12:30-13:30 1.00hr '''[[SAR Fundamentals/Evacuation|Evacuation]]''' - '''Chris  | 
| - | * 13:  | + | * 13:30-14:00 0.50hr '''[[SAR Fundamentals/Incident anatomy#Part 2|Anatomy of an incident]]''' (continued video)  | 
| - | *   | + | * 14:00-14:30 0.50hr '''[[SAR Fundamentals/Evidence handling|Evidence handling]]''' - '''Jeff  | 
| - | * 14:  | + | * 14:30-14:45 0.25hr '''break'''  | 
| - | * 14:  | + | * 14:45-15:30 0.45hr '''[[SAR Fundamentals/Ready Pack#|Ready Pack]]''' - '''Chris  | 
| - | *   | + | * 15:30-16:15 0.75hr '''[[SAR Fundamentals/Navigation/Map/Direction|Navigation - map - direction]]'''  | 
| - | *   | + | * 16:15-16:45 0.50hr '''[[SAR Fundamentals/Organization and Incident Command|Organization and Incident Command]]'''  | 
| - | * 16:  | + | * 16:45-17:00 0.25hr ''flex''  | 
== Day 3 ==  | == Day 3 ==  | ||
Friday February 14.  09:00-17:00  | Friday February 14.  09:00-17:00  | ||
| - | : Scheduled: '''Brett  | + | : Scheduled: '''Brett, Norm, Spencer, Lynn  | 
| - | + | : Available: Jeff  | |
| - | + | ||
* 09:00-09:30 0.50hr '''[[SAR Fundamentals/Day 3 start up|Start-up]]'''  | * 09:00-09:30 0.50hr '''[[SAR Fundamentals/Day 3 start up|Start-up]]'''  | ||
* 09:30-11:15 1.75hr '''[[SAR Fundamentals/Navigation instruments theory|Navigation - instruments - theory]]'''  | * 09:30-11:15 1.75hr '''[[SAR Fundamentals/Navigation instruments theory|Navigation - instruments - theory]]'''  | ||
*: 10:30-10:45 0.25hr includes '''break'''  | *: 10:30-10:45 0.25hr includes '''break'''  | ||
| + | * ''pick up lunch at 11:30 from Bear Grass Bistro at Ranchlands Mall  | ||
* 11:15-12:00 0.75hr '''[[SAR Fundamentals/Search techniques/Theory|Search Techniques - theory]]'''  | * 11:15-12:00 0.75hr '''[[SAR Fundamentals/Search techniques/Theory|Search Techniques - theory]]'''  | ||
* 12:00-12:30 0.50hr '''lunch'''  | * 12:00-12:30 0.50hr '''lunch'''  | ||
** discuss student's clothing choices one-on-one  | ** discuss student's clothing choices one-on-one  | ||
* 12:30-17:00 4.50hr '''[[SAR Fundamentals/Search skills and compass practical|Search Skills and Navigation - instruments - practical - compass]]'''  | * 12:30-17:00 4.50hr '''[[SAR Fundamentals/Search skills and compass practical|Search Skills and Navigation - instruments - practical - compass]]'''  | ||
| + | ** 12:30  | ||
| + | *** at classroom  | ||
| + | *** head to venue (Beauvais Lake)  | ||
| + | *** split into teams  | ||
| + | *** head to first station  | ||
| + | ** First Set of Stations  | ||
| + | **: There are 3 stations:  | ||
| + | **:* for Type 1 Search,  | ||
| + | **:* for Widely Spaced Sound Sweep,  | ||
| + | **:* for Compass Practical.  | ||
| + | **:The students are split  | ||
| + | **: into 3 teams and rotated through each station.  | ||
| + | ** 13:15 Rotation 1  | ||
| + | *** Team S1 - Compass  | ||
| + | *** Team S2 - Type 1  | ||
| + | *** Team S3 - WSSS  | ||
| + | ** 14:00 Rotation 2  | ||
| + | *** Team S1 - Type 1  | ||
| + | *** Team S2 - WSSS  | ||
| + | *** Team S3 - Compass  | ||
| + | ** 14:45 Rotation 3  | ||
| + | **:* Team S1 - WSSS  | ||
| + | **:* Team S2 - Compass  | ||
| + | **:* Team S3 - Type 1  | ||
| + | ** 15:30 Type 3  | ||
| + | ** 15:45 Split into two Teams  | ||
| + | **: Team A - Type 2  | ||
| + | **: Team B - Type 2  | ||
| + | ** 16:45 flex  | ||
| + | ** 17:00 sign out  | ||
== Assigned Reading ==  | == Assigned Reading ==  | ||
| Line 95: | Line 129: | ||
== Evening 4 ==  | == Evening 4 ==  | ||
Wednesday February 26.  18:00-21:30  | Wednesday February 26.  18:00-21:30  | ||
| - | : Scheduled: '''Brett  | + | : Scheduled: '''Brett, Lynn  | 
| - | : Available: Chris  | + | : Available: Chris, Spencer  | 
* 18:00-18:30 0.50hr '''[[SAR Fundamentals/Evening 4 start-up|Start-up]]'''  | * 18:00-18:30 0.50hr '''[[SAR Fundamentals/Evening 4 start-up|Start-up]]'''  | ||
*: (includes written exam '''[[SAR Fundamentals/Assigned reading#Review|reviewing assigned reading]]''')  | *: (includes written exam '''[[SAR Fundamentals/Assigned reading#Review|reviewing assigned reading]]''')  | ||
* 18:30-19:30 1.00hr '''[[SAR Fundamentals/Communications|Communications]]''' (follow-up to assigned reading)  | * 18:30-19:30 1.00hr '''[[SAR Fundamentals/Communications|Communications]]''' (follow-up to assigned reading)  | ||
| - | * 19:30-20:00 0.50hr '''[[SAR Fundamentals/Hazards|Hazards]]''' (follow-up to assigned reading)  | + | * 19:30-20:00 0.50hr '''[[SAR Fundamentals/Hazards|Hazards]]''' (follow-up to assigned reading) -- '''Lynn  | 
* 20:00-20:15 0.25hr '''break'''  | * 20:00-20:15 0.25hr '''break'''  | ||
* 20:15-21:30 1.25hr '''[[SAR Fundamentals/GPS practical|Navigation - instruments - practical - GPS]]'''  | * 20:15-21:30 1.25hr '''[[SAR Fundamentals/GPS practical|Navigation - instruments - practical - GPS]]'''  | ||
| Line 107: | Line 141: | ||
== Day 5 ==  | == Day 5 ==  | ||
Thursday February 27. 09:00-17:00  | Thursday February 27. 09:00-17:00  | ||
| - | : Scheduled: '''Brett  | + | : Scheduled: '''Brett, Roy - prev material, Lynn, Michael  | 
| - | + | : Available: Spencer    | |
| - | + | ||
* 09:00-09:30 0.50hr '''[[SAR Fundamental/Day 5 start up|Start-up]]'''  | * 09:00-09:30 0.50hr '''[[SAR Fundamental/Day 5 start up|Start-up]]'''  | ||
| Line 116: | Line 149: | ||
* 10:30-10:45 0.25hr '''break'''  | * 10:30-10:45 0.25hr '''break'''  | ||
* 10:45-11:00 0.25hr '''[[SAR Fundamentals/Foot travel|Foot Travel Skills]]'''  | * 10:45-11:00 0.25hr '''[[SAR Fundamentals/Foot travel|Foot Travel Skills]]'''  | ||
| - | * 11:00-12:00 1.00hr '''[[SAR Fundamentals/Cold weather|Cold Weather SAR]]'''  | + | * 11:00-12:00 1.00hr '''[[SAR Fundamentals/Cold weather|Cold Weather SAR]]''' - '''Roy  | 
* 12:00-12:30 0.50hr '''lunch'''  | * 12:00-12:30 0.50hr '''lunch'''  | ||
* need more moving in afternoon, too much sitting.  | * need more moving in afternoon, too much sitting.  | ||
** Possibly have tracking merge into break and outdoor exercise.  | ** Possibly have tracking merge into break and outdoor exercise.  | ||
| - | * 12:30-13:00 0.50hr '''[[SAR Fundamentals/Lost person behaviour|Lost person behaviour]]'''  | + | * 12:30-13:00 0.50hr '''[[SAR Fundamentals/Lost person behaviour|Lost person behaviour]]''' - '''Lynn  | 
| - | * 13:00-13:45 0.75hr '''[[SAR Fundamentals/  | + | * 13:00-13:45 0.75hr '''[[SAR Fundamentals/Briefing debriefing|Briefing and debriefing]]''' - '''Michael  | 
| - | + | * 13:45-14:15 0.50hr '''[[SAR Fundamentals/Team leader|Search Team Leader]]''' - '''Lynn  | |
| - | * 13:45-14:15 0.50hr '''[[SAR Fundamentals/  | + | |
| - | + | ||
* 14:45-15:00 0.25hr '''break'''  | * 14:45-15:00 0.25hr '''break'''  | ||
| - | * 15:00-15:  | + | * 15:00-15:30 0.50hr '''[[SAR Fundamentals/Tracking|Tracking]]'''  | 
| - | * 15:  | + | * 15:30-16:15 0.75hr '''[[SAR Fundamentals/Search probability|Search Probability Theory]]''' - '''Lynn  | 
| - | + | * 16:15-17:00 0.75hr '''flex''' - '''possibly knots / rope as filler  | |
| - | * 16:  | + | |
*: buffer for overruns  | *: buffer for overruns  | ||
*: Q's, prep for mock search  | *: Q's, prep for mock search  | ||
| Line 135: | Line 165: | ||
== Evening 5 ==  | == Evening 5 ==  | ||
Thursday February 27. 18:30-~22:00  | Thursday February 27. 18:30-~22:00  | ||
| - | : Scheduled: '''Brett, Russ  | + | : Scheduled: '''Brett, Russ, Jeff, Norm, Lynn, Michael, Spencer  | 
| - | + | ||
* 18:30-~22:00 3.50hr '''[[SAR Fundamentals/Mock Search|Mock search]]'''  | * 18:30-~22:00 3.50hr '''[[SAR Fundamentals/Mock Search|Mock search]]'''  | ||
| Line 142: | Line 171: | ||
== Day 6 ==  | == Day 6 ==  | ||
Friday February 28. 09:00-17:00   | Friday February 28. 09:00-17:00   | ||
| - | : Scheduled: '''Brett  | + | : Scheduled: '''Brett,  Michael, Roy - prev material  | 
| - | + | : Available:  Chris, Spencer  | |
* 09:00-10:00 1.00hr '''[[SAR Fundamentals/Stress|Stress]]'''  | * 09:00-10:00 1.00hr '''[[SAR Fundamentals/Stress|Stress]]'''  | ||
* 10:00-10:30 0.50hr '''[[SAR Fundamental/Day 6 start up|Start-up]]'''  | * 10:00-10:30 0.50hr '''[[SAR Fundamental/Day 6 start up|Start-up]]'''  | ||
* 10:30-10:45 0.25hr '''break'''  | * 10:30-10:45 0.25hr '''break'''  | ||
| - | * 10:45-11:45 1.00hr '''[[SAR Fundamentals/Critique|Critique]]'''  | + | * 10:45-11:45 1.00hr '''[[SAR Fundamentals/Critique|Critique]]''' - '''Roy  | 
| - | * 11:45-12:30 0.75hr '''[[SAR Fundamentals/Helicopter|Helicopter]]'''  | + | * 11:45-12:30 0.75hr '''[[SAR Fundamentals/Helicopter|Helicopter]]''' - '''Michael  | 
* 12:30-13:00 0.50hr '''lunch'''  | * 12:30-13:00 0.50hr '''lunch'''  | ||
| - | * 13:00-13:30 0.50hr '''[[SAR Fundamentals/  | + | * 13:00-13:30 0.50hr '''[[SAR Fundamentals/External influences|External influences]]'''  | 
| - | * 13:30-14:00 0.50hr '''[[SAR Fundamentals/  | + | * 13:30-14:00 0.50hr '''[[SAR Fundamentals/Air observer|Air Observer Guidelines]]''' - '''Michael  | 
| - | * 14:  | + | * 14:30-14:30 0.50hr '''[[SAR Fundamentals/Survival skills|Survival skills]]''' (follow-up to assigned reading)  | 
* 14:30-14:45 0.25hr '''break'''  | * 14:30-14:45 0.25hr '''break'''  | ||
| - | * 14:45-15:30 0.75hr '''[[SAR Fundamentals/Legal|Legal Aspects]]'''  | + | * 14:45-15:30 0.75hr '''[[SAR Fundamentals/Legal|Legal Aspects]]''' - '''Roy  | 
| - | * 15:30-16:00 0.50hr   | + | * 15:30-16:00 0.50hr open  | 
* 16:00-16:15 0.25hr '''break'''  | * 16:00-16:15 0.25hr '''break'''  | ||
*: second afternoon break needed due to student exhaustion  | *: second afternoon break needed due to student exhaustion  | ||
| Line 188: | Line 217: | ||
: Basic SAR Skills Manual: Ch.7 "Navigation"  | : Basic SAR Skills Manual: Ch.7 "Navigation"  | ||
Rationale to not include:  | Rationale to not include:  | ||
| - | SAR   | + | SAR workers only use LLD and its derivatives when navigating to the search  | 
site and interfacing with the public and municipal workers.  | site and interfacing with the public and municipal workers.  | ||
Navigation by LLD is a difficult skill to maintain.  | Navigation by LLD is a difficult skill to maintain.  | ||
Current revision
This is a sample schedule (master) for SAR Fundamentals courses hosted by PCSAR. Each section links to a lesson plan.
It is intended to help instructors schedule their sections. It is not intended for students as a commitment of what will be taught when. Times are only approximate. Elements may be moved around.
Contents | 
[edit] Evening 1
Wednesday February 12. 18:00-21:30
- Scheduled: Brett, Lynn
 - Available: Chris, Michael, Spencer, Jeff
 
- 18:00-18:30 0.50hr Introductions and Registration
 - 18:30-19:30 1.00hr The SAR Role
 - 19:30-21:00 1.50hr Anatomy of an Incident
 - 21:00-21:15 0.25hr Navigation - overview
 - 21:15-21:30 0.25hr Navigation - map - features
 
- Q's, discussion, prep for next day, clean up
 
[edit] Day 2
Thursday February 13. 09:00-17:00
- Scheduled: Brett, Jeff, Chris to 16:00, Norm
 - Available: Michael, Spencer
 
- 09:00-09:30 0.50hr Start-up
 -  09:30-10:15 0.75hr Navigation - map - topography
- too long: should be 0.75hr not 1.5 hr
 
 - 10:15-11:00 0.45hr First Aid - Chris
 - 11:00-11:15 0.15hr break
 - note: pick up lunch at 11:30 from Subway's
 - 11:15-11:45 0.50hr Navigation - map - UTM
 - 11:45-12:00 0.25hr Navigation - map - distance
 - 12:00-12:30 0.50hr lunch
 - 12:30-13:30 1.00hr Evacuation - Chris
 - 13:30-14:00 0.50hr Anatomy of an incident (continued video)
 - 14:00-14:30 0.50hr Evidence handling - Jeff
 - 14:30-14:45 0.25hr break
 - 14:45-15:30 0.45hr Ready Pack - Chris
 - 15:30-16:15 0.75hr Navigation - map - direction
 - 16:15-16:45 0.50hr Organization and Incident Command
 - 16:45-17:00 0.25hr flex
 
[edit] Day 3
Friday February 14. 09:00-17:00
- Scheduled: Brett, Norm, Spencer, Lynn
 - Available: Jeff
 
- 09:00-09:30 0.50hr Start-up
 -  09:30-11:15 1.75hr Navigation - instruments - theory
- 10:30-10:45 0.25hr includes break
 
 - pick up lunch at 11:30 from Bear Grass Bistro at Ranchlands Mall
 - 11:15-12:00 0.75hr Search Techniques - theory
 -  12:00-12:30 0.50hr lunch
- discuss student's clothing choices one-on-one
 
 -  12:30-17:00 4.50hr Search Skills and Navigation - instruments - practical - compass
-  12:30
- at classroom
 - head to venue (Beauvais Lake)
 - split into teams
 - head to first station
 
 -  First Set of Stations
-  There are 3 stations:
- for Type 1 Search,
 - for Widely Spaced Sound Sweep,
 - for Compass Practical.
 
 - The students are split
 - into 3 teams and rotated through each station.
 
 -  There are 3 stations:
 -  13:15 Rotation 1
- Team S1 - Compass
 - Team S2 - Type 1
 - Team S3 - WSSS
 
 -  14:00 Rotation 2
- Team S1 - Type 1
 - Team S2 - WSSS
 - Team S3 - Compass
 
 -  14:45 Rotation 3
- Team S1 - WSSS
 - Team S2 - Compass
 - Team S3 - Type 1
 
 - 15:30 Type 3
 -  15:45 Split into two Teams
- Team A - Type 2
 - Team B - Type 2
 
 - 16:45 flex
 - 17:00 sign out
 
 -  12:30
 
[edit] Assigned Reading
See Readings.
Survival and Body Mgmt., & Fitness
- assigned reading
 - otherwise 0.5h
 
- further built upon in a later presentation
 
clothing, personal protection, & Personal Equip
- assigned reading
 - otherwise 0.8h
 
- assigned reading
 - otherwise 0.5 hr
 
- otherwise 0.5 hr
 
- further built upon in a later presentation
 
- further built upon in a later presentation
 
- assigned reading
 - otherwise 0.5hr
 
SAR resources and technology, & Power Tools
- assigned reading
 - otherwise 0.5 hr
 
- assigned reading
 
[edit] Evening 4
Wednesday February 26. 18:00-21:30
- Scheduled: Brett, Lynn
 - Available: Chris, Spencer
 
-  18:00-18:30 0.50hr Start-up
- (includes written exam reviewing assigned reading)
 
 - 18:30-19:30 1.00hr Communications (follow-up to assigned reading)
 - 19:30-20:00 0.50hr Hazards (follow-up to assigned reading) -- Lynn
 - 20:00-20:15 0.25hr break
 - 20:15-21:30 1.25hr Navigation - instruments - practical - GPS
 
[edit] Day 5
Thursday February 27. 09:00-17:00
- Scheduled: Brett, Roy - prev material, Lynn, Michael
 - Available: Spencer
 
- 09:00-09:30 0.50hr Start-up
 - 09:30-10:15 0.75hr Navigation - map - triangulation
 - 10:15-10:30 0.25hr Navigation - map - route selection
 - 10:30-10:45 0.25hr break
 - 10:45-11:00 0.25hr Foot Travel Skills
 - 11:00-12:00 1.00hr Cold Weather SAR - Roy
 - 12:00-12:30 0.50hr lunch
 -  need more moving in afternoon, too much sitting.
- Possibly have tracking merge into break and outdoor exercise.
 
 - 12:30-13:00 0.50hr Lost person behaviour - Lynn
 - 13:00-13:45 0.75hr Briefing and debriefing - Michael
 - 13:45-14:15 0.50hr Search Team Leader - Lynn
 - 14:45-15:00 0.25hr break
 - 15:00-15:30 0.50hr Tracking
 - 15:30-16:15 0.75hr Search Probability Theory - Lynn
 -  16:15-17:00 0.75hr flex - possibly knots / rope as filler
- buffer for overruns
 - Q's, prep for mock search
 
 
[edit] Evening 5
Thursday February 27. 18:30-~22:00
- Scheduled: Brett, Russ, Jeff, Norm, Lynn, Michael, Spencer
 
- 18:30-~22:00 3.50hr Mock search
 
[edit] Day 6
Friday February 28. 09:00-17:00
- Scheduled: Brett, Michael, Roy - prev material
 - Available: Chris, Spencer
 
- 09:00-10:00 1.00hr Stress
 - 10:00-10:30 0.50hr Start-up
 - 10:30-10:45 0.25hr break
 - 10:45-11:45 1.00hr Critique - Roy
 - 11:45-12:30 0.75hr Helicopter - Michael
 - 12:30-13:00 0.50hr lunch
 - 13:00-13:30 0.50hr External influences
 - 13:30-14:00 0.50hr Air Observer Guidelines - Michael
 - 14:30-14:30 0.50hr Survival skills (follow-up to assigned reading)
 - 14:30-14:45 0.25hr break
 - 14:45-15:30 0.75hr Legal Aspects - Roy
 - 15:30-16:00 0.50hr open
 -  16:00-16:15 0.25hr break
- second afternoon break needed due to student exhaustion
 
 -  16:15-16:45 0.50hr Review
- exam on day's material
 
 - 16:45-17:00 0.25hr Wrap up
 
[edit] not covered
The following material is not explicitly scheduled and where appropriate will be covered in earlier sections.
- 0.75 hr
 - SAR Fundamentals Manual: Ch13
 - SAR Fundamentals Manual: Ch.13 "Navigation"
 - Basic SAR Skills Manual: Ch.7 "Navigation"
 
Rationale to not include: SAR workers only use lat/long when interfacing with members of the public and air searchers. Conversion to UTM can be accomplished by a suitably trained person in the planning section.
Navigation - Legal Land Description, Road Numbering System, Municipal Approach Numbering System
-  1.5 hr
- 2006-09-30 10:15 11:45
 
 - SAR Fundamentals Manual: Ch.13 "Navigation"
 - Basic SAR Skills Manual: Ch.7 "Navigation"
 
Rationale to not include: SAR workers only use LLD and its derivatives when navigating to the search site and interfacing with the public and municipal workers. Navigation by LLD is a difficult skill to maintain. Conversion to UTM can be accomplished by a suitably trained person in the planning section.
Navigation - GPS - practical - waypoints
- See lesson plan after 1:13
 
- good idea. Try to work in in future years.
 
- 1.25 hr
 -  SAR Fundamentals Manual: 
- Ch.24 "Rope Rescue Equipment"
 - Ch.25 "Rope Related Skills"
 
 -  Basic SAR Skills Manual:
- Ch.21 "Rope Rescue Equipment"
 - Ch.22 "Rope Knots and Skills"
 
 - related skills-exercise on knots
 
Rationale to not include: To assist in a rope rescue takes considerably more training than can be included in this course.
- Basic SAR Skills Manual: F-12 "Mountain Bike SAR"
 
Rationale to not include: A speciality not often encountered.
[edit] Filler
- Critiques/2010-08-24/Sug10
 - PCSAR event photos, PCSAR event photos
 - humorous rescue video: https://www.youtube.com/watch?v=l13dCkY6c4c
 -  Basic knots
- clove hitch backed up
 - simple figure 8
 - traced figure 8
 
 

